Mplus VERSION 8.6
MUTHEN & MUTHEN
07/20/2021 4:48 PM

OUTPUT SECTIONS


INPUT INSTRUCTIONS

  TITLE:   Analyse EMIA
  DATA:     FILE IS toutes_donnees_SM_1_interet.dat;
            LISTWISE=ON;
  VARIABLE: NAMES ARE fr1-fr5 G1-G5 M1-M5;
            MISSING = ALL (999);
            USEVARIABLES ARE fr1-fr5 G1-G5 M1-M5;
  ANALYSIS: ESTIMATOR=ML;
  MODEL:    FR by fr1-fr5;
            GEN by G1-G5;
            MATH by M1-M5;

  OUTPUT:   MODINDICES (10);
            STANDARDIZED;




INPUT READING TERMINATED NORMALLY



Analyse EMIA

SUMMARY OF ANALYSIS

Number of groups                                                 1
Number of observations                                        1192

Number of dependent variables                                   15
Number of independent variables                                  0
Number of continuous latent variables                            3

Observed dependent variables

  Continuous
   FR1         FR2         FR3         FR4         FR5         G1
   G2          G3          G4          G5          M1          M2
   M3          M4          M5

Continuous latent variables
   FR          GEN         MATH


Estimator                                                       ML
Information matrix                                        OBSERVED
Maximum number of iterations                                  1000
Convergence criterion                                    0.500D-04
Maximum number of steepest descent iterations                   20

Input data file(s)
  toutes_donnees_SM_1_interet.dat

Input data format  FREE



UNIVARIATE SAMPLE STATISTICS


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     FR1                   3.695       0.107       1.000   12.00%       2.000      3.000      4.000
            1192.000       2.893      -0.848       7.000    6.04%       4.000      5.000
     FR2                   2.939       0.683       1.000   24.83%       1.000      2.000      3.000
            1192.000       2.879      -0.343       7.000    4.78%       3.000      4.000
     FR3                   3.265       0.391       1.000   19.13%       2.000      3.000      3.000
            1192.000       2.976      -0.750       7.000    4.87%       4.000      5.000
     FR4                   3.333       0.375       1.000   20.47%       1.000      3.000      3.000
            1192.000       3.327      -0.886       7.486    0.08%       4.000      5.000
     FR5                   3.687       0.135       1.000   16.78%       2.000      3.000      4.000
            1192.000       3.557      -1.072       7.000    9.23%       4.000      5.000
     G1                    4.123      -0.152       1.000    7.97%       2.000      4.000      4.000
            1192.000       2.838      -0.776       7.000    8.81%       5.000      6.000
     G2                    3.557       0.271       1.000   15.35%       2.000      3.000      4.000
            1192.000       3.234      -0.863       7.000    8.31%       4.000      5.000
     G3                    4.516      -0.395       1.000    7.05%       3.000      4.000      5.000
            1192.000       2.990      -0.658       7.000   14.43%       5.000      6.000
     G4                    4.160      -0.141       1.000    7.47%       3.000      4.000      4.000
            1192.000       2.829      -0.781       7.000    9.06%       5.000      6.000
     G5                    3.794       0.024       0.000    0.08%       2.000      3.000      4.000
            1192.000       3.155      -0.902       7.000    7.80%       4.000      5.000
     M1                    4.060      -0.088       1.000   15.69%       2.000      3.000      4.000
            1192.000       4.089      -1.242       7.000   15.02%       5.000      6.000
     M2                    3.657       0.191       1.000   16.02%       2.000      3.000      4.000
            1192.000       3.572      -1.073       7.000    9.56%       4.000      5.000
     M3                    3.988      -0.037       1.000   15.18%       2.000      3.000      4.000
            1192.000       3.932      -1.197       7.000   13.84%       5.000      6.000
     M4                    4.218      -0.142       1.000   11.33%       2.000      4.000      4.000
            1192.000       3.839      -1.176       7.000   16.19%       5.000      6.000
     M5                    3.648       0.202       1.000   21.22%       1.000      3.000      4.000
            1192.000       4.201      -1.236       7.000   12.58%       4.000      6.000


THE MODEL ESTIMATION TERMINATED NORMALLY



MODEL FIT INFORMATION

Number of Free Parameters                       48

Loglikelihood

          H0 Value                      -28654.040
          H1 Value                      -28351.695

Information Criteria

          Akaike (AIC)                   57404.080
          Bayesian (BIC)                 57648.082
          Sample-Size Adjusted BIC       57495.616
            (n* = (n + 2) / 24)

Chi-Square Test of Model Fit

          Value                            604.689
          Degrees of Freedom                    87
          P-Value                           0.0000

RMSEA (Root Mean Square Error Of Approximation)

          Estimate                           0.071
          90 Percent C.I.                    0.065  0.076
          Probability RMSEA <= .05           0.000

CFI/TLI

          CFI                                0.966
          TLI                                0.959

Chi-Square Test of Model Fit for the Baseline Model

          Value                          15510.150
          Degrees of Freedom                   105
          P-Value                           0.0000

SRMR (Standardized Root Mean Square Residual)

          Value                              0.038



MODEL RESULTS

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

 FR       BY
    FR1                1.000      0.000    999.000    999.000
    FR2                0.995      0.024     41.184      0.000
    FR3                1.061      0.024     44.912      0.000
    FR4                1.149      0.024     47.396      0.000
    FR5                1.061      0.028     37.820      0.000

 GEN      BY
    G1                 1.000      0.000    999.000    999.000
    G2                 0.848      0.037     23.206      0.000
    G3                 0.985      0.033     29.854      0.000
    G4                 1.059      0.032     33.521      0.000
    G5                 1.010      0.034     29.302      0.000

 MATH     BY
    M1                 1.000      0.000    999.000    999.000
    M2                 0.895      0.021     43.172      0.000
    M3                 0.908      0.023     40.194      0.000
    M4                 0.899      0.022     40.208      0.000
    M5                 1.058      0.020     54.012      0.000

 GEN      WITH
    FR                 1.313      0.081     16.151      0.000

 MATH     WITH
    FR                 0.597      0.084      7.073      0.000
    GEN                1.412      0.094     15.015      0.000

 Intercepts
    FR1                3.695      0.049     74.993      0.000
    FR2                2.939      0.049     59.804      0.000
    FR3                3.265      0.050     65.341      0.000
    FR4                3.333      0.053     63.096      0.000
    FR5                3.687      0.055     67.490      0.000
    G1                 4.123      0.049     84.488      0.000
    G2                 3.557      0.052     68.288      0.000
    G3                 4.516      0.050     90.184      0.000
    G4                 4.160      0.049     85.398      0.000
    G5                 3.794      0.051     73.753      0.000
    M1                 4.060      0.059     69.327      0.000
    M2                 3.657      0.055     66.808      0.000
    M3                 3.988      0.057     69.438      0.000
    M4                 4.218      0.057     74.318      0.000
    M5                 3.648      0.059     61.456      0.000

 Variances
    FR                 2.179      0.116     18.721      0.000
    GEN                1.861      0.113     16.437      0.000
    MATH               3.303      0.166     19.843      0.000

 Residual Variances
    FR1                0.714      0.035     20.483      0.000
    FR2                0.723      0.035     20.580      0.000
    FR3                0.524      0.028     18.444      0.000
    FR4                0.453      0.028     16.354      0.000
    FR5                1.104      0.051     21.612      0.000
    G1                 0.977      0.050     19.492      0.000
    G2                 1.896      0.084     22.643      0.000
    G3                 1.182      0.058     20.520      0.000
    G4                 0.741      0.043     17.208      0.000
    G5                 1.258      0.061     20.545      0.000
    M1                 0.786      0.041     18.965      0.000
    M2                 0.925      0.045     20.419      0.000
    M3                 1.208      0.056     21.402      0.000
    M4                 1.170      0.055     21.375      0.000
    M5                 0.503      0.034     14.714      0.000


QUALITY OF NUMERICAL RESULTS

     Condition Number for the Information Matrix              0.500E-02
       (ratio of smallest to largest eigenvalue)


STANDARDIZED MODEL RESULTS


STDYX Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

 FR       BY
    FR1                0.868      0.008    107.322      0.000
    FR2                0.865      0.008    105.493      0.000
    FR3                0.908      0.006    147.500      0.000
    FR4                0.929      0.005    180.345      0.000
    FR5                0.830      0.010     84.287      0.000

 GEN      BY
    G1                 0.810      0.012     67.854      0.000
    G2                 0.643      0.019     34.632      0.000
    G3                 0.778      0.013     58.575      0.000
    G4                 0.859      0.010     87.249      0.000
    G5                 0.775      0.013     57.960      0.000

 MATH     BY
    M1                 0.899      0.007    136.013      0.000
    M2                 0.861      0.009    101.006      0.000
    M3                 0.832      0.010     84.808      0.000
    M4                 0.834      0.010     85.523      0.000
    M5                 0.938      0.005    191.659      0.000

 GEN      WITH
    FR                 0.652      0.019     33.915      0.000

 MATH     WITH
    FR                 0.223      0.029      7.654      0.000
    GEN                0.570      0.022     25.584      0.000

 Intercepts
    FR1                2.172      0.053     40.919      0.000
    FR2                1.732      0.046     37.822      0.000
    FR3                1.893      0.048     39.113      0.000
    FR4                1.828      0.047     38.615      0.000
    FR5                1.955      0.049     39.560      0.000
    G1                 2.447      0.058     42.276      0.000
    G2                 1.978      0.050     39.718      0.000
    G3                 2.612      0.061     42.938      0.000
    G4                 2.473      0.058     42.388      0.000
    G5                 2.136      0.052     40.713      0.000
    M1                 2.008      0.050     39.918      0.000
    M2                 1.935      0.049     39.420      0.000
    M3                 2.011      0.050     39.940      0.000
    M4                 2.153      0.053     40.806      0.000
    M5                 1.780      0.047     38.229      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    FR1                0.247      0.014     17.587      0.000
    FR2                0.251      0.014     17.688      0.000
    FR3                0.176      0.011     15.759      0.000
    FR4                0.136      0.010     14.199      0.000
    FR5                0.310      0.016     18.977      0.000
    G1                 0.344      0.019     17.804      0.000
    G2                 0.586      0.024     24.538      0.000
    G3                 0.395      0.021     19.153      0.000
    G4                 0.262      0.017     15.475      0.000
    G5                 0.399      0.021     19.212      0.000
    M1                 0.192      0.012     16.195      0.000
    M2                 0.259      0.015     17.658      0.000
    M3                 0.307      0.016     18.796      0.000
    M4                 0.305      0.016     18.753      0.000
    M5                 0.120      0.009     13.024      0.000


STDY Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

 FR       BY
    FR1                0.868      0.008    107.322      0.000
    FR2                0.865      0.008    105.493      0.000
    FR3                0.908      0.006    147.500      0.000
    FR4                0.929      0.005    180.345      0.000
    FR5                0.830      0.010     84.287      0.000

 GEN      BY
    G1                 0.810      0.012     67.854      0.000
    G2                 0.643      0.019     34.632      0.000
    G3                 0.778      0.013     58.575      0.000
    G4                 0.859      0.010     87.249      0.000
    G5                 0.775      0.013     57.960      0.000

 MATH     BY
    M1                 0.899      0.007    136.013      0.000
    M2                 0.861      0.009    101.006      0.000
    M3                 0.832      0.010     84.808      0.000
    M4                 0.834      0.010     85.523      0.000
    M5                 0.938      0.005    191.659      0.000

 GEN      WITH
    FR                 0.652      0.019     33.915      0.000

 MATH     WITH
    FR                 0.223      0.029      7.654      0.000
    GEN                0.570      0.022     25.584      0.000

 Intercepts
    FR1                2.172      0.053     40.919      0.000
    FR2                1.732      0.046     37.822      0.000
    FR3                1.893      0.048     39.113      0.000
    FR4                1.828      0.047     38.615      0.000
    FR5                1.955      0.049     39.560      0.000
    G1                 2.447      0.058     42.276      0.000
    G2                 1.978      0.050     39.718      0.000
    G3                 2.612      0.061     42.938      0.000
    G4                 2.473      0.058     42.388      0.000
    G5                 2.136      0.052     40.713      0.000
    M1                 2.008      0.050     39.918      0.000
    M2                 1.935      0.049     39.420      0.000
    M3                 2.011      0.050     39.940      0.000
    M4                 2.153      0.053     40.806      0.000
    M5                 1.780      0.047     38.229      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    FR1                0.247      0.014     17.587      0.000
    FR2                0.251      0.014     17.688      0.000
    FR3                0.176      0.011     15.759      0.000
    FR4                0.136      0.010     14.199      0.000
    FR5                0.310      0.016     18.977      0.000
    G1                 0.344      0.019     17.804      0.000
    G2                 0.586      0.024     24.538      0.000
    G3                 0.395      0.021     19.153      0.000
    G4                 0.262      0.017     15.475      0.000
    G5                 0.399      0.021     19.212      0.000
    M1                 0.192      0.012     16.195      0.000
    M2                 0.259      0.015     17.658      0.000
    M3                 0.307      0.016     18.796      0.000
    M4                 0.305      0.016     18.753      0.000
    M5                 0.120      0.009     13.024      0.000


STD Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

 FR       BY
    FR1                1.476      0.039     37.442      0.000
    FR2                1.468      0.039     37.269      0.000
    FR3                1.566      0.039     40.387      0.000
    FR4                1.695      0.040     42.096      0.000
    FR5                1.566      0.045     34.908      0.000

 GEN      BY
    G1                 1.364      0.042     32.874      0.000
    G2                 1.157      0.048     23.939      0.000
    G3                 1.344      0.043     30.970      0.000
    G4                 1.445      0.040     36.027      0.000
    G5                 1.377      0.045     30.838      0.000

 MATH     BY
    M1                 1.817      0.046     39.686      0.000
    M2                 1.627      0.044     36.889      0.000
    M3                 1.651      0.047     35.003      0.000
    M4                 1.634      0.047     35.094      0.000
    M5                 1.923      0.045     42.753      0.000

 GEN      WITH
    FR                 0.652      0.019     33.915      0.000

 MATH     WITH
    FR                 0.223      0.029      7.654      0.000
    GEN                0.570      0.022     25.584      0.000

 Intercepts
    FR1                3.695      0.049     74.993      0.000
    FR2                2.939      0.049     59.804      0.000
    FR3                3.265      0.050     65.341      0.000
    FR4                3.333      0.053     63.096      0.000
    FR5                3.687      0.055     67.490      0.000
    G1                 4.123      0.049     84.488      0.000
    G2                 3.557      0.052     68.288      0.000
    G3                 4.516      0.050     90.184      0.000
    G4                 4.160      0.049     85.398      0.000
    G5                 3.794      0.051     73.753      0.000
    M1                 4.060      0.059     69.327      0.000
    M2                 3.657      0.055     66.808      0.000
    M3                 3.988      0.057     69.438      0.000
    M4                 4.218      0.057     74.318      0.000
    M5                 3.648      0.059     61.456      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    FR1                0.714      0.035     20.483      0.000
    FR2                0.723      0.035     20.580      0.000
    FR3                0.524      0.028     18.444      0.000
    FR4                0.453      0.028     16.354      0.000
    FR5                1.104      0.051     21.612      0.000
    G1                 0.977      0.050     19.492      0.000
    G2                 1.896      0.084     22.643      0.000
    G3                 1.182      0.058     20.520      0.000
    G4                 0.741      0.043     17.208      0.000
    G5                 1.258      0.061     20.545      0.000
    M1                 0.786      0.041     18.965      0.000
    M2                 0.925      0.045     20.419      0.000
    M3                 1.208      0.056     21.402      0.000
    M4                 1.170      0.055     21.375      0.000
    M5                 0.503      0.034     14.714      0.000


R-SQUARE

    Observed                                        Two-Tailed
    Variable        Estimate       S.E.  Est./S.E.    P-Value

    FR1                0.753      0.014     53.661      0.000
    FR2                0.749      0.014     52.747      0.000
    FR3                0.824      0.011     73.750      0.000
    FR4                0.864      0.010     90.173      0.000
    FR5                0.690      0.016     42.143      0.000
    G1                 0.656      0.019     33.927      0.000
    G2                 0.414      0.024     17.316      0.000
    G3                 0.605      0.021     29.288      0.000
    G4                 0.738      0.017     43.625      0.000
    G5                 0.601      0.021     28.980      0.000
    M1                 0.808      0.012     68.006      0.000
    M2                 0.741      0.015     50.503      0.000
    M3                 0.693      0.016     42.404      0.000
    M4                 0.695      0.016     42.762      0.000
    M5                 0.880      0.009     95.829      0.000


MODEL MODIFICATION INDICES

NOTE:  Modification indices for direct effects of observed dependent variables
regressed on covariates may not be included.  To include these, request
MODINDICES (ALL).

Minimum M.I. value for printing the modification index    10.000

                                   M.I.     E.P.C.  Std E.P.C.  StdYX E.P.C.

BY Statements

FR       BY M1                    24.077    -0.102     -0.151       -0.075
FR       BY M2                    19.366     0.095      0.140        0.074
GEN      BY FR5                   13.095     0.126      0.172        0.091
GEN      BY M1                    59.018    -0.219     -0.298       -0.147
GEN      BY M2                    52.199     0.213      0.290        0.154
GEN      BY M4                    10.002     0.103      0.140        0.072
MATH     BY G3                    14.098    -0.094     -0.171       -0.099
MATH     BY G5                    43.113     0.169      0.307        0.173

WITH Statements

FR2      WITH FR1                 29.818     0.143      0.143        0.199
FR3      WITH FR1                 11.658    -0.085     -0.085       -0.139
FR5      WITH FR2                 27.925    -0.165     -0.165       -0.184
G1       WITH FR1                 26.046     0.147      0.147        0.176
G2       WITH FR1                 15.303    -0.148     -0.148       -0.127
G3       WITH G1                  16.462     0.167      0.167        0.155
G5       WITH FR5                 15.884     0.155      0.155        0.132
M1       WITH FR1                 20.073     0.118      0.118        0.158
M1       WITH FR5                 15.128    -0.125     -0.125       -0.134
M1       WITH G1                  19.049     0.137      0.137        0.156
M1       WITH G3                  13.311    -0.123     -0.123       -0.128
M1       WITH G4                  13.594    -0.107     -0.107       -0.140
M2       WITH G2                  33.542     0.248      0.248        0.187
M3       WITH G2                  11.475    -0.163     -0.163       -0.108
M3       WITH G3                  12.986     0.143      0.143        0.119
M3       WITH G5                  11.896     0.141      0.141        0.114
M4       WITH FR2                 10.167    -0.097     -0.097       -0.106
M4       WITH FR5                 44.414     0.246      0.246        0.217
M4       WITH M1                  17.579    -0.153     -0.153       -0.160
M5       WITH M1                  66.342     0.294      0.294        0.467
M5       WITH M2                  21.494    -0.156     -0.156       -0.228


DIAGRAM INFORMATION

  Use View Diagram under the Diagram menu in the Mplus Editor to view the diagram.
  If running Mplus from the Mplus Diagrammer, the diagram opens automatically.

  Diagram output
    c:\project\mpluslivre\stx\chapitres\chapitre_04\script4.1_analyse_confirmatoire.dgm

     Beginning Time:  16:48:51
        Ending Time:  16:48:52
       Elapsed Time:  00:00:01



MUTHEN & MUTHEN
3463 Stoner Ave.
Los Angeles, CA  90066

Tel: (310) 391-9971
Fax: (310) 391-8971
Web: www.StatModel.com
Support: Support@StatModel.com

Copyright (c) 1998-2021 Muthen & Muthen