Mplus VERSION 8.6
MUTHEN & MUTHEN
07/20/2021 4:48 PM

OUTPUT SECTIONS


INPUT INSTRUCTIONS

  TITLE:   MESE EMIA
  DATA:     FILE IS toutes_donnees_SM_1_interet.dat;
            LISTWISE=ON;
  VARIABLE: NAMES ARE fr1-fr5 G1-G5 M1-M5;
            MISSING = ALL (999);
            USEVARIABLES ARE fr1-fr5 G1-G5 M1-M5;
  ANALYSIS: ESTIMATOR=ML;
  MODEL:    FR GEN MATH by fr1-fr5 G1-G5 M1-M5 (*1);
  OUTPUT:   MODINDICES;
            STANDARDIZED;




INPUT READING TERMINATED NORMALLY



MESE EMIA

SUMMARY OF ANALYSIS

Number of groups                                                 1
Number of observations                                        1192

Number of dependent variables                                   15
Number of independent variables                                  0
Number of continuous latent variables                            3

Observed dependent variables

  Continuous
   FR1         FR2         FR3         FR4         FR5         G1
   G2          G3          G4          G5          M1          M2
   M3          M4          M5

Continuous latent variables

  EFA factors
  *1:   FR          GEN         MATH


Estimator                                                       ML
Rotation                                                    GEOMIN
Row standardization                                    CORRELATION
Type of rotation                                           OBLIQUE
Epsilon value                                               Varies
Information matrix                                        OBSERVED
Maximum number of iterations                                  1000
Convergence criterion                                    0.500D-04
Maximum number of steepest descent iterations                   20
Optimization Specifications for the Exploratory Factor Analysis
Rotation Algorithm
  Number of random starts                                       30
  Maximum number of iterations                               10000
  Derivative convergence criterion                       0.100D-04

Input data file(s)
  toutes_donnees_SM_1_interet.dat

Input data format  FREE



UNIVARIATE SAMPLE STATISTICS


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     FR1                   3.695       0.107       1.000   12.00%       2.000      3.000      4.000
            1192.000       2.893      -0.848       7.000    6.04%       4.000      5.000
     FR2                   2.939       0.683       1.000   24.83%       1.000      2.000      3.000
            1192.000       2.879      -0.343       7.000    4.78%       3.000      4.000
     FR3                   3.265       0.391       1.000   19.13%       2.000      3.000      3.000
            1192.000       2.976      -0.750       7.000    4.87%       4.000      5.000
     FR4                   3.333       0.375       1.000   20.47%       1.000      3.000      3.000
            1192.000       3.327      -0.886       7.486    0.08%       4.000      5.000
     FR5                   3.687       0.135       1.000   16.78%       2.000      3.000      4.000
            1192.000       3.557      -1.072       7.000    9.23%       4.000      5.000
     G1                    4.123      -0.152       1.000    7.97%       2.000      4.000      4.000
            1192.000       2.838      -0.776       7.000    8.81%       5.000      6.000
     G2                    3.557       0.271       1.000   15.35%       2.000      3.000      4.000
            1192.000       3.234      -0.863       7.000    8.31%       4.000      5.000
     G3                    4.516      -0.395       1.000    7.05%       3.000      4.000      5.000
            1192.000       2.990      -0.658       7.000   14.43%       5.000      6.000
     G4                    4.160      -0.141       1.000    7.47%       3.000      4.000      4.000
            1192.000       2.829      -0.781       7.000    9.06%       5.000      6.000
     G5                    3.794       0.024       0.000    0.08%       2.000      3.000      4.000
            1192.000       3.155      -0.902       7.000    7.80%       4.000      5.000
     M1                    4.060      -0.088       1.000   15.69%       2.000      3.000      4.000
            1192.000       4.089      -1.242       7.000   15.02%       5.000      6.000
     M2                    3.657       0.191       1.000   16.02%       2.000      3.000      4.000
            1192.000       3.572      -1.073       7.000    9.56%       4.000      5.000
     M3                    3.988      -0.037       1.000   15.18%       2.000      3.000      4.000
            1192.000       3.932      -1.197       7.000   13.84%       5.000      6.000
     M4                    4.218      -0.142       1.000   11.33%       2.000      4.000      4.000
            1192.000       3.839      -1.176       7.000   16.19%       5.000      6.000
     M5                    3.648       0.202       1.000   21.22%       1.000      3.000      4.000
            1192.000       4.201      -1.236       7.000   12.58%       4.000      6.000


THE MODEL ESTIMATION TERMINATED NORMALLY



MODEL FIT INFORMATION

Number of Free Parameters                       72

Loglikelihood

          H0 Value                      -28530.413
          H1 Value                      -28351.695

Information Criteria

          Akaike (AIC)                   57204.825
          Bayesian (BIC)                 57570.829
          Sample-Size Adjusted BIC       57342.130
            (n* = (n + 2) / 24)

Chi-Square Test of Model Fit

          Value                            357.434
          Degrees of Freedom                    63
          P-Value                           0.0000

RMSEA (Root Mean Square Error Of Approximation)

          Estimate                           0.063
          90 Percent C.I.                    0.056  0.069
          Probability RMSEA <= .05           0.001

CFI/TLI

          CFI                                0.981
          TLI                                0.968

Chi-Square Test of Model Fit for the Baseline Model

          Value                          15510.150
          Degrees of Freedom                   105
          P-Value                           0.0000

SRMR (Standardized Root Mean Square Residual)

          Value                              0.014



MODEL RESULTS

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

 FR       BY
    FR1                1.480      0.043     34.270      0.000
    FR2                1.489      0.047     31.549      0.000
    FR3                1.504      0.046     32.591      0.000
    FR4                1.697      0.044     38.587      0.000
    FR5                1.379      0.055     25.248      0.000
    G1                 0.153      0.056      2.714      0.007
    G2                 0.111      0.064      1.727      0.084
    G3                -0.057      0.056     -1.024      0.306
    G4                 0.029      0.049      0.590      0.555
    G5                 0.008      0.021      0.397      0.691
    M1                 0.037      0.034      1.088      0.276
    M2                -0.016      0.032     -0.497      0.619
    M3                -0.023      0.041     -0.557      0.578
    M4                -0.012      0.038     -0.313      0.754
    M5                 0.014      0.035      0.396      0.692

 GEN      BY
    FR1                0.005      0.030      0.164      0.870
    FR2               -0.066      0.042     -1.571      0.116
    FR3                0.079      0.046      1.735      0.083
    FR4                0.002      0.029      0.060      0.952
    FR5                0.331      0.058      5.751      0.000
    G1                 1.228      0.059     20.714      0.000
    G2                 0.965      0.075     12.874      0.000
    G3                 1.470      0.063     23.395      0.000
    G4                 1.436      0.054     26.830      0.000
    G5                 1.218      0.058     21.024      0.000
    M1                -0.199      0.059     -3.406      0.001
    M2                 0.300      0.061      4.878      0.000
    M3                 0.198      0.068      2.913      0.004
    M4                 0.212      0.068      3.123      0.002
    M5                -0.005      0.013     -0.409      0.683

 MATH     BY
    FR1               -0.017      0.025     -0.682      0.495
    FR2                0.132      0.033      3.969      0.000
    FR3                0.045      0.029      1.556      0.120
    FR4                0.002      0.020      0.085      0.932
    FR5               -0.144      0.042     -3.443      0.001
    G1                 0.044      0.038      1.170      0.242
    G2                 0.200      0.058      3.438      0.001
    G3                -0.114      0.052     -2.178      0.029
    G4                -0.003      0.024     -0.132      0.895
    G5                 0.277      0.055      5.019      0.000
    M1                 1.935      0.056     34.382      0.000
    M2                 1.463      0.052     28.081      0.000
    M3                 1.540      0.057     26.962      0.000
    M4                 1.510      0.056     26.776      0.000
    M5                 1.930      0.046     42.038      0.000

 GEN      WITH
    FR                 0.615      0.027     22.951      0.000

 MATH     WITH
    FR                 0.181      0.034      5.399      0.000
    GEN                0.519      0.032     16.266      0.000

 Intercepts
    FR1                3.695      0.049     74.991      0.000
    FR2                2.939      0.049     59.803      0.000
    FR3                3.265      0.050     65.339      0.000
    FR4                3.333      0.053     63.095      0.000
    FR5                3.687      0.055     67.489      0.000
    G1                 4.123      0.049     84.487      0.000
    G2                 3.557      0.052     68.287      0.000
    G3                 4.516      0.050     90.183      0.000
    G4                 4.160      0.049     85.397      0.000
    G5                 3.794      0.051     73.752      0.000
    M1                 4.060      0.059     69.328      0.000
    M2                 3.657      0.055     66.808      0.000
    M3                 3.988      0.057     69.438      0.000
    M4                 4.218      0.057     74.318      0.000
    M5                 3.648      0.059     61.456      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    FR1                0.702      0.035     20.021      0.000
    FR2                0.699      0.035     19.881      0.000
    FR3                0.531      0.028     18.633      0.000
    FR4                0.443      0.029     15.517      0.000
    FR5                1.085      0.050     21.837      0.000
    G1                 1.014      0.051     19.696      0.000
    G2                 1.911      0.083     22.934      0.000
    G3                 1.089      0.060     18.065      0.000
    G4                 0.719      0.046     15.537      0.000
    G5                 1.232      0.060     20.672      0.000
    M1                 0.688      0.041     16.845      0.000
    M2                 0.902      0.043     21.008      0.000
    M3                 1.223      0.056     21.831      0.000
    M4                 1.191      0.054     21.859      0.000
    M5                 0.477      0.034     14.115      0.000


QUALITY OF NUMERICAL RESULTS

     Condition Number for the Information Matrix              0.884E-02
       (ratio of smallest to largest eigenvalue)


STANDARDIZED MODEL RESULTS


STDYX Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

 FR       BY
    FR1                0.870      0.013     66.013      0.000
    FR2                0.877      0.017     50.780      0.000
    FR3                0.872      0.017     51.611      0.000
    FR4                0.930      0.011     84.073      0.000
    FR5                0.731      0.022     33.244      0.000
    G1                 0.091      0.033      2.718      0.007
    G2                 0.062      0.036      1.729      0.084
    G3                -0.033      0.032     -1.024      0.306
    G4                 0.017      0.029      0.590      0.555
    G5                 0.005      0.012      0.397      0.691
    M1                 0.018      0.017      1.088      0.276
    M2                -0.009      0.017     -0.497      0.619
    M3                -0.011      0.021     -0.557      0.578
    M4                -0.006      0.020     -0.313      0.754
    M5                 0.007      0.017      0.396      0.692

 GEN      BY
    FR1                0.003      0.018      0.164      0.870
    FR2               -0.039      0.025     -1.571      0.116
    FR3                0.046      0.027      1.735      0.083
    FR4                0.001      0.016      0.060      0.952
    FR5                0.176      0.030      5.788      0.000
    G1                 0.729      0.029     24.894      0.000
    G2                 0.536      0.038     13.976      0.000
    G3                 0.850      0.028     29.981      0.000
    G4                 0.854      0.024     36.288      0.000
    G5                 0.686      0.027     25.579      0.000
    M1                -0.099      0.029     -3.406      0.001
    M2                 0.159      0.032      4.895      0.000
    M3                 0.100      0.034      2.917      0.004
    M4                 0.108      0.035      3.129      0.002
    M5                -0.003      0.006     -0.409      0.683

 MATH     BY
    FR1               -0.010      0.014     -0.682      0.495
    FR2                0.078      0.020      3.972      0.000
    FR3                0.026      0.017      1.556      0.120
    FR4                0.001      0.011      0.085      0.932
    FR5               -0.076      0.022     -3.444      0.001
    G1                 0.026      0.022      1.171      0.242
    G2                 0.111      0.032      3.452      0.001
    G3                -0.066      0.030     -2.179      0.029
    G4                -0.002      0.015     -0.132      0.895
    G5                 0.156      0.031      5.050      0.000
    M1                 0.957      0.016     58.672      0.000
    M2                 0.774      0.020     39.146      0.000
    M3                 0.777      0.021     37.765      0.000
    M4                 0.771      0.021     37.203      0.000
    M5                 0.942      0.007    137.665      0.000

 GEN      WITH
    FR                 0.615      0.027     22.951      0.000

 MATH     WITH
    FR                 0.181      0.034      5.399      0.000
    GEN                0.519      0.032     16.266      0.000

 Intercepts
    FR1                2.172      0.053     40.918      0.000
    FR2                1.732      0.046     37.821      0.000
    FR3                1.893      0.048     39.112      0.000
    FR4                1.827      0.047     38.614      0.000
    FR5                1.955      0.049     39.559      0.000
    G1                 2.447      0.058     42.274      0.000
    G2                 1.978      0.050     39.718      0.000
    G3                 2.612      0.061     42.937      0.000
    G4                 2.473      0.058     42.387      0.000
    G5                 2.136      0.052     40.712      0.000
    M1                 2.008      0.050     39.919      0.000
    M2                 1.935      0.049     39.420      0.000
    M3                 2.011      0.050     39.940      0.000
    M4                 2.153      0.053     40.807      0.000
    M5                 1.780      0.047     38.229      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    FR1                0.243      0.014     17.255      0.000
    FR2                0.243      0.014     17.168      0.000
    FR3                0.178      0.011     15.891      0.000
    FR4                0.133      0.010     13.629      0.000
    FR5                0.305      0.016     19.065      0.000
    G1                 0.357      0.020     18.087      0.000
    G2                 0.591      0.024     25.026      0.000
    G3                 0.364      0.022     16.854      0.000
    G4                 0.254      0.018     14.188      0.000
    G5                 0.390      0.020     19.216      0.000
    M1                 0.168      0.011     14.685      0.000
    M2                 0.253      0.014     17.971      0.000
    M3                 0.311      0.016     19.130      0.000
    M4                 0.310      0.016     19.139      0.000
    M5                 0.113      0.009     12.582      0.000


STDY Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

 FR       BY
    FR1                0.870      0.013     66.013      0.000
    FR2                0.877      0.017     50.780      0.000
    FR3                0.872      0.017     51.611      0.000
    FR4                0.930      0.011     84.073      0.000
    FR5                0.731      0.022     33.244      0.000
    G1                 0.091      0.033      2.718      0.007
    G2                 0.062      0.036      1.729      0.084
    G3                -0.033      0.032     -1.024      0.306
    G4                 0.017      0.029      0.590      0.555
    G5                 0.005      0.012      0.397      0.691
    M1                 0.018      0.017      1.088      0.276
    M2                -0.009      0.017     -0.497      0.619
    M3                -0.011      0.021     -0.557      0.578
    M4                -0.006      0.020     -0.313      0.754
    M5                 0.007      0.017      0.396      0.692

 GEN      BY
    FR1                0.003      0.018      0.164      0.870
    FR2               -0.039      0.025     -1.571      0.116
    FR3                0.046      0.027      1.735      0.083
    FR4                0.001      0.016      0.060      0.952
    FR5                0.176      0.030      5.788      0.000
    G1                 0.729      0.029     24.894      0.000
    G2                 0.536      0.038     13.976      0.000
    G3                 0.850      0.028     29.981      0.000
    G4                 0.854      0.024     36.288      0.000
    G5                 0.686      0.027     25.579      0.000
    M1                -0.099      0.029     -3.406      0.001
    M2                 0.159      0.032      4.895      0.000
    M3                 0.100      0.034      2.917      0.004
    M4                 0.108      0.035      3.129      0.002
    M5                -0.003      0.006     -0.409      0.683

 MATH     BY
    FR1               -0.010      0.014     -0.682      0.495
    FR2                0.078      0.020      3.972      0.000
    FR3                0.026      0.017      1.556      0.120
    FR4                0.001      0.011      0.085      0.932
    FR5               -0.076      0.022     -3.444      0.001
    G1                 0.026      0.022      1.171      0.242
    G2                 0.111      0.032      3.452      0.001
    G3                -0.066      0.030     -2.179      0.029
    G4                -0.002      0.015     -0.132      0.895
    G5                 0.156      0.031      5.050      0.000
    M1                 0.957      0.016     58.672      0.000
    M2                 0.774      0.020     39.146      0.000
    M3                 0.777      0.021     37.765      0.000
    M4                 0.771      0.021     37.203      0.000
    M5                 0.942      0.007    137.665      0.000

 GEN      WITH
    FR                 0.615      0.027     22.951      0.000

 MATH     WITH
    FR                 0.181      0.034      5.399      0.000
    GEN                0.519      0.032     16.266      0.000

 Intercepts
    FR1                2.172      0.053     40.918      0.000
    FR2                1.732      0.046     37.821      0.000
    FR3                1.893      0.048     39.112      0.000
    FR4                1.827      0.047     38.614      0.000
    FR5                1.955      0.049     39.559      0.000
    G1                 2.447      0.058     42.274      0.000
    G2                 1.978      0.050     39.718      0.000
    G3                 2.612      0.061     42.937      0.000
    G4                 2.473      0.058     42.387      0.000
    G5                 2.136      0.052     40.712      0.000
    M1                 2.008      0.050     39.919      0.000
    M2                 1.935      0.049     39.420      0.000
    M3                 2.011      0.050     39.940      0.000
    M4                 2.153      0.053     40.807      0.000
    M5                 1.780      0.047     38.229      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    FR1                0.243      0.014     17.255      0.000
    FR2                0.243      0.014     17.168      0.000
    FR3                0.178      0.011     15.891      0.000
    FR4                0.133      0.010     13.629      0.000
    FR5                0.305      0.016     19.065      0.000
    G1                 0.357      0.020     18.087      0.000
    G2                 0.591      0.024     25.026      0.000
    G3                 0.364      0.022     16.854      0.000
    G4                 0.254      0.018     14.188      0.000
    G5                 0.390      0.020     19.216      0.000
    M1                 0.168      0.011     14.685      0.000
    M2                 0.253      0.014     17.971      0.000
    M3                 0.311      0.016     19.130      0.000
    M4                 0.310      0.016     19.139      0.000
    M5                 0.113      0.009     12.582      0.000


STD Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

 FR       BY
    FR1                1.480      0.043     34.270      0.000
    FR2                1.489      0.047     31.549      0.000
    FR3                1.504      0.046     32.591      0.000
    FR4                1.697      0.044     38.587      0.000
    FR5                1.379      0.055     25.248      0.000
    G1                 0.153      0.056      2.714      0.007
    G2                 0.111      0.064      1.727      0.084
    G3                -0.057      0.056     -1.024      0.306
    G4                 0.029      0.049      0.590      0.555
    G5                 0.008      0.021      0.397      0.691
    M1                 0.037      0.034      1.088      0.276
    M2                -0.016      0.032     -0.497      0.619
    M3                -0.023      0.041     -0.557      0.578
    M4                -0.012      0.038     -0.313      0.754
    M5                 0.014      0.035      0.396      0.692

 GEN      BY
    FR1                0.005      0.030      0.164      0.870
    FR2               -0.066      0.042     -1.571      0.116
    FR3                0.079      0.046      1.735      0.083
    FR4                0.002      0.029      0.060      0.952
    FR5                0.331      0.058      5.751      0.000
    G1                 1.228      0.059     20.714      0.000
    G2                 0.965      0.075     12.874      0.000
    G3                 1.470      0.063     23.395      0.000
    G4                 1.436      0.054     26.830      0.000
    G5                 1.218      0.058     21.024      0.000
    M1                -0.199      0.059     -3.406      0.001
    M2                 0.300      0.061      4.878      0.000
    M3                 0.198      0.068      2.913      0.004
    M4                 0.212      0.068      3.123      0.002
    M5                -0.005      0.013     -0.409      0.683

 MATH     BY
    FR1               -0.017      0.025     -0.682      0.495
    FR2                0.132      0.033      3.969      0.000
    FR3                0.045      0.029      1.556      0.120
    FR4                0.002      0.020      0.085      0.932
    FR5               -0.144      0.042     -3.443      0.001
    G1                 0.044      0.038      1.170      0.242
    G2                 0.200      0.058      3.438      0.001
    G3                -0.114      0.052     -2.178      0.029
    G4                -0.003      0.024     -0.132      0.895
    G5                 0.277      0.055      5.019      0.000
    M1                 1.935      0.056     34.382      0.000
    M2                 1.463      0.052     28.081      0.000
    M3                 1.540      0.057     26.962      0.000
    M4                 1.510      0.056     26.776      0.000
    M5                 1.930      0.046     42.038      0.000

 GEN      WITH
    FR                 0.615      0.027     22.951      0.000

 MATH     WITH
    FR                 0.181      0.034      5.399      0.000
    GEN                0.519      0.032     16.266      0.000

 Intercepts
    FR1                3.695      0.049     74.991      0.000
    FR2                2.939      0.049     59.803      0.000
    FR3                3.265      0.050     65.339      0.000
    FR4                3.333      0.053     63.095      0.000
    FR5                3.687      0.055     67.489      0.000
    G1                 4.123      0.049     84.487      0.000
    G2                 3.557      0.052     68.287      0.000
    G3                 4.516      0.050     90.183      0.000
    G4                 4.160      0.049     85.397      0.000
    G5                 3.794      0.051     73.752      0.000
    M1                 4.060      0.059     69.328      0.000
    M2                 3.657      0.055     66.808      0.000
    M3                 3.988      0.057     69.438      0.000
    M4                 4.218      0.057     74.318      0.000
    M5                 3.648      0.059     61.456      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    FR1                0.702      0.035     20.021      0.000
    FR2                0.699      0.035     19.881      0.000
    FR3                0.531      0.028     18.633      0.000
    FR4                0.443      0.029     15.517      0.000
    FR5                1.085      0.050     21.837      0.000
    G1                 1.014      0.051     19.696      0.000
    G2                 1.911      0.083     22.934      0.000
    G3                 1.089      0.060     18.065      0.000
    G4                 0.719      0.046     15.537      0.000
    G5                 1.232      0.060     20.672      0.000
    M1                 0.688      0.041     16.845      0.000
    M2                 0.902      0.043     21.008      0.000
    M3                 1.223      0.056     21.831      0.000
    M4                 1.191      0.054     21.859      0.000
    M5                 0.477      0.034     14.115      0.000


R-SQUARE

    Observed                                        Two-Tailed
    Variable        Estimate       S.E.  Est./S.E.    P-Value

    FR1                0.757      0.014     53.868      0.000
    FR2                0.757      0.014     53.517      0.000
    FR3                0.822      0.011     73.254      0.000
    FR4                0.867      0.010     88.639      0.000
    FR5                0.695      0.016     43.433      0.000
    G1                 0.643      0.020     32.528      0.000
    G2                 0.409      0.024     17.334      0.000
    G3                 0.636      0.022     29.433      0.000
    G4                 0.746      0.018     41.638      0.000
    G5                 0.610      0.020     30.013      0.000
    M1                 0.832      0.011     72.546      0.000
    M2                 0.747      0.014     53.201      0.000
    M3                 0.689      0.016     42.383      0.000
    M4                 0.690      0.016     42.563      0.000
    M5                 0.887      0.009     98.323      0.000


MODEL MODIFICATION INDICES

NOTE:  Modification indices for direct effects of observed dependent variables
regressed on covariates may not be included.  To include these, request
MODINDICES (ALL).

Minimum M.I. value for printing the modification index    10.000

                                   M.I.     E.P.C.  Std E.P.C.  StdYX E.P.C.

WITH Statements

FR2      WITH FR1                 27.244     0.140      0.140        0.200
FR3      WITH FR1                 11.164    -0.084     -0.084       -0.138
FR5      WITH FR2                 20.840    -0.139     -0.139       -0.160
FR5      WITH FR4                 10.527     0.095      0.095        0.136
G1       WITH FR1                 26.194     0.151      0.151        0.179
G2       WITH FR1                 14.097    -0.142     -0.142       -0.123
G3       WITH G1                  17.801     0.191      0.191        0.182
G5       WITH FR5                 12.285     0.134      0.134        0.116
M1       WITH FR1                 24.226     0.129      0.129        0.185
M1       WITH FR3                 12.027    -0.082     -0.082       -0.136
M1       WITH G1                  44.919     0.214      0.214        0.256
M2       WITH G2                  27.866     0.222      0.222        0.169
M3       WITH G2                  15.830    -0.192     -0.192       -0.125
M4       WITH FR2                 10.435    -0.099     -0.099       -0.108
M4       WITH FR5                 42.063     0.238      0.238        0.209
M4       WITH G1                  15.989    -0.148     -0.148       -0.135
M4       WITH M1                  12.938    -0.132     -0.132       -0.146
M5       WITH M1                  12.624     0.150      0.150        0.262
M5       WITH M2                  15.015    -0.125     -0.125       -0.190


DIAGRAM INFORMATION

  Use View Diagram under the Diagram menu in the Mplus Editor to view the diagram.
  If running Mplus from the Mplus Diagrammer, the diagram opens automatically.

  Diagram output
    c:\project\mpluslivre\stx\chapitres\chapitre_04\script4.2_analyse_esem.dgm

     Beginning Time:  16:48:59
        Ending Time:  16:48:59
       Elapsed Time:  00:00:00



MUTHEN & MUTHEN
3463 Stoner Ave.
Los Angeles, CA  90066

Tel: (310) 391-9971
Fax: (310) 391-8971
Web: www.StatModel.com
Support: Support@StatModel.com

Copyright (c) 1998-2021 Muthen & Muthen