Mplus VERSION 8.6
MUTHEN & MUTHEN
07/20/2021 4:58 PM

OUTPUT SECTIONS


INPUT INSTRUCTIONS

  TITLE:   Invariance EMIA
  DATA:     FILE IS toutes_donnees_SM_1_interet_invariance.dat;
  VARIABLE: NAMES ARE v1-v15 classe;
            USEVARIABLES ARE v1-v15 classe;
            GROUPING IS classe (1=6em 3=2em 4=Terminal);

  ANALYSIS: ESTIMATOR=ML;
  Model is configural metric scalar;

  MODEL:    FR by v1-v5;
            GEN by v6-v10;
            MATH by v11-v15;





*** WARNING
  Data set contains unknown or missing values for GROUPING,
  PATTERN, COHORT, CLUSTER and/or STRATIFICATION variables.
  Number of cases with unknown or missing values:  471
   1 WARNING(S) FOUND IN THE INPUT INSTRUCTIONS



Invariance EMIA

SUMMARY OF ANALYSIS

Number of groups                                                 3
Number of observations
   Group 6EM                                                   211
   Group 2EM                                                   128
   Group TERMINAL                                              382
   Total sample size                                           721

Number of dependent variables                                   15
Number of independent variables                                  0
Number of continuous latent variables                            3

Observed dependent variables

  Continuous
   V1          V2          V3          V4          V5          V6
   V7          V8          V9          V10         V11         V12
   V13         V14         V15

Continuous latent variables
   FR          GEN         MATH

Variables with special functions

  Grouping variable     CLASSE

Estimator                                                       ML
Information matrix                                        OBSERVED
Maximum number of iterations                                  1000
Convergence criterion                                    0.500D-04
Maximum number of steepest descent iterations                   20

Input data file(s)
  toutes_donnees_SM_1_interet_invariance.dat

Input data format  FREE



UNIVARIATE SAMPLE STATISTICS


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR 6EM

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    4.365      -0.342       1.000   13.27%       2.000      4.000      5.000
             211.000       3.805      -1.010       7.000   16.11%       5.000      6.000
     V2                    3.921       0.006       1.000   18.48%       2.000      4.000      4.000
             211.000       4.151      -1.189       7.000   15.64%       4.000      6.000
     V3                    4.179      -0.137       1.000   10.90%       2.000      4.000      4.000
             211.000       3.708      -1.137       7.000   14.69%       5.000      6.000
     V4                    4.249      -0.175       1.000   14.22%       2.000      4.000      4.000
             211.000       4.214      -1.229       7.486    0.47%       5.000      6.000
     V5                    4.472      -0.307       1.000   11.37%       3.000      4.000      5.000
             211.000       3.929      -1.079       7.000   21.33%       5.000      7.000
     V6                    4.769      -0.530       1.000    9.00%       3.000      5.000      5.000
             211.000       3.775      -0.880       7.000   25.12%       6.000      7.000
     V7                    4.355      -0.280       1.000   13.74%       2.000      4.000      5.000
             211.000       4.044      -1.074       7.000   20.85%       5.000      7.000
     V8                    5.013      -0.684       1.000    7.11%       3.000      5.000      5.000
             211.000       3.779      -0.735       7.000   32.23%       6.000      7.000
     V9                    4.937      -0.666       1.000    7.11%       3.000      5.000      5.000
             211.000       3.450      -0.612       7.000   25.12%       6.000      7.000
     V10                   4.667      -0.480       1.000    9.95%       3.000      4.000      5.000
             211.000       3.734      -0.872       7.000   22.75%       5.000      7.000
     V11                   4.906      -0.665       1.000   11.85%       3.000      5.000      5.000
             211.000       4.219      -0.810       7.000   32.70%       6.000      7.000
     V12                   4.669      -0.423       1.000   10.43%       2.000      4.000      5.000
             211.000       4.141      -1.079       7.000   27.49%       6.000      7.000
     V13                   4.847      -0.552       1.000    9.95%       3.000      5.000      5.000
             211.000       4.268      -1.018       7.000   32.70%       6.000      7.000
     V14                   5.127      -0.834       1.000    8.06%       3.000      5.000      6.000
             211.000       3.788      -0.497       7.000   34.60%       6.000      7.000
     V15                   4.798      -0.521       1.000   11.85%       2.000      4.000      5.000
             211.000       4.525      -1.099       7.000   33.18%       6.000      7.000


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR 2EM

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    3.109       0.301       1.000   20.31%       1.000      2.000      3.000
             128.000       2.519      -0.807       7.000    1.56%       4.000      4.000
     V2                    2.452       0.917       1.000   35.16%       1.000      2.000      2.000
             128.000       2.090       0.544       7.000    2.34%       3.000      4.000
     V3                    2.673       0.805       1.000   31.25%       1.000      2.000      2.484
             128.000       2.527      -0.016       7.000    2.34%       3.000      4.000
     V4                    2.788       0.763       1.000   31.25%       1.000      2.000      3.000
             128.000       2.744      -0.010       7.000    4.69%       3.000      4.000
     V5                    3.117       0.474       1.000   25.78%       1.000      2.000      3.000
             128.000       3.244      -0.817       7.000    4.69%       3.000      5.000
     V6                    3.523       0.426       1.000    6.25%       2.000      3.000      3.000
             128.000       2.343      -0.492       7.000    4.69%       4.000      5.000
     V7                    2.897       0.634       1.000   18.75%       2.000      2.000      3.000
             128.000       2.120       0.001       7.000    2.34%       3.000      4.000
     V8                    4.000      -0.031       1.000    7.03%       2.000      4.000      4.000
             128.000       2.734      -0.841       7.000    7.03%       5.000      5.000
     V9                    3.618       0.280       1.000    8.59%       2.000      3.000      3.294
             128.000       2.490      -0.561       7.000    5.47%       4.000      5.000
     V10                   3.267       0.436       1.000   14.84%       2.000      3.000      3.000
             128.000       2.585      -0.502       7.000    3.91%       4.000      5.000
     V11                   3.319       0.397       1.000   20.31%       1.000      2.000      3.000
             128.000       3.449      -0.999       7.000    6.25%       4.000      5.000
     V12                   3.058       0.639       1.000   19.53%       1.249      2.000      3.000
             128.000       2.917      -0.519       7.000    4.69%       3.000      5.000
     V13                   3.409       0.418       1.000   19.53%       2.000      2.395      3.000
             128.000       3.640      -0.930       7.000   10.16%       4.000      5.000
     V14                   3.734       0.204       1.000   15.62%       2.000      3.000      4.000
             128.000       3.773      -1.105       7.000   11.72%       4.000      6.000
     V15                   2.972       0.624       1.000   29.69%       1.000      2.000      3.000
             128.000       3.362      -0.648       7.000    6.25%       3.000      5.000


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR TERMINAL

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    3.817       0.095       1.000    7.33%       2.000      3.000      4.000
             382.000       2.684      -0.885       7.000    5.50%       4.000      5.000
     V2                    2.825       0.775       1.000   21.99%       1.000      2.000      2.000
             382.000       2.427      -0.060       7.000    2.88%       3.000      4.000
     V3                    3.291       0.411       1.000   15.18%       2.000      3.000      3.000
             382.000       2.724      -0.643       7.000    4.45%       4.000      5.000
     V4                    3.332       0.335       1.000   17.54%       2.000      2.000      3.000
             382.000       3.070      -0.931       7.000    4.45%       4.000      5.000
     V5                    3.895       0.032       1.000   11.78%       2.000      3.000      4.000
             382.000       3.424      -1.092       7.000    9.95%       5.000      6.000
     V6                    4.558      -0.355       1.000    1.57%       4.000      4.000      5.000
             382.000       1.906      -0.184       7.000    7.85%       5.000      6.000
     V7                    3.534       0.292       1.000   11.52%       2.000      3.000      3.500
             382.000       2.736      -0.660       7.000    6.02%       4.000      5.000
     V8                    4.812      -0.433       1.000    1.57%       4.000      5.000      5.000
             382.000       2.080      -0.298       7.000   12.83%       5.000      6.000
     V9                    4.387      -0.279       1.000    2.62%       3.000      4.000      5.000
             382.000       2.007      -0.359       7.000    6.02%       5.000      6.000
     V10                   3.995      -0.172       1.000    8.12%       2.000      4.000      4.000
             382.000       2.560      -0.699       7.000    5.24%       5.000      5.000
     V11                   3.898      -0.011       1.000   15.18%       2.000      3.000      4.000
             382.000       3.767      -1.203       7.000   10.73%       5.000      6.000
     V12                   3.330       0.314       1.000   18.06%       2.000      3.000      3.000
             382.000       3.059      -0.947       7.000    4.45%       4.000      5.000
     V13                   3.846      -0.025       1.000   15.18%       2.000      3.000      4.000
             382.000       3.560      -1.130       7.000    9.16%       5.000      6.000
     V14                   3.877       0.031       1.000   12.04%       2.000      3.000      4.000
             382.000       3.511      -1.172       7.000    9.16%       5.000      6.000
     V15                   3.390       0.327       1.000   21.99%       1.000      2.000      3.000
             382.000       3.672      -1.069       7.000    7.85%       4.000      5.000

MODEL FIT INFORMATION

Invariance Testing

                   Number of                   Degrees of
     Model        Parameters      Chi-Square    Freedom     P-Value

     Configural       144            716.456       261       0.0000
     Metric           120            752.416       285       0.0000
     Scalar            96            856.528       309       0.0000

                                               Degrees of
     Models Compared              Chi-Square    Freedom     P-Value

     Metric against Configural        35.960        24       0.0554
     Scalar against Configural       140.072        48       0.0000
     Scalar against Metric           104.112        24       0.0000


MODEL FIT INFORMATION FOR THE CONFIGURAL MODEL

Number of Free Parameters                      144

Loglikelihood

          H0 Value                      -17112.807
          H1 Value                      -16754.579

Information Criteria

          Akaike (AIC)                   34513.615
          Bayesian (BIC)                 35173.227
          Sample-Size Adjusted BIC       34715.986
            (n* = (n + 2) / 24)

Chi-Square Test of Model Fit

          Value                            716.456
          Degrees of Freedom                   261
          P-Value                           0.0000

Chi-Square Contribution and P-Value From Each Group (degrees of freedom = 87)

          6EM                              216.296     0.000
          2EM                              233.506     0.000
          TERMINAL                         266.654     0.000

RMSEA (Root Mean Square Error Of Approximation)

          Estimate                           0.085
          90 Percent C.I.                    0.078  0.093
          Probability RMSEA <= .05           0.000

CFI/TLI

          CFI                                0.950
          TLI                                0.940

Chi-Square Test of Model Fit for the Baseline Model

          Value                           9435.888
          Degrees of Freedom                   315
          P-Value                           0.0000

SRMR (Standardized Root Mean Square Residual)

          Value                              0.051


MODEL FIT INFORMATION FOR THE METRIC MODEL

Number of Free Parameters                      120

Loglikelihood

          H0 Value                      -17130.787
          H1 Value                      -16754.579

Information Criteria

          Akaike (AIC)                   34501.575
          Bayesian (BIC)                 35051.251
          Sample-Size Adjusted BIC       34670.217
            (n* = (n + 2) / 24)

Chi-Square Test of Model Fit

          Value                            752.416
          Degrees of Freedom                   285
          P-Value                           0.0000

Chi-Square Contribution From Each Group

          6EM                              237.288
          2EM                              240.310
          TERMINAL                         274.817

RMSEA (Root Mean Square Error Of Approximation)

          Estimate                           0.083
          90 Percent C.I.                    0.075  0.090
          Probability RMSEA <= .05           0.000

CFI/TLI

          CFI                                0.949
          TLI                                0.943

Chi-Square Test of Model Fit for the Baseline Model

          Value                           9435.888
          Degrees of Freedom                   315
          P-Value                           0.0000

SRMR (Standardized Root Mean Square Residual)

          Value                              0.057


MODEL FIT INFORMATION FOR THE SCALAR MODEL

Number of Free Parameters                       96

Loglikelihood

          H0 Value                      -17182.844
          H1 Value                      -16754.579

Information Criteria

          Akaike (AIC)                   34557.687
          Bayesian (BIC)                 34997.428
          Sample-Size Adjusted BIC       34692.601
            (n* = (n + 2) / 24)

Chi-Square Test of Model Fit

          Value                            856.528
          Degrees of Freedom                   309
          P-Value                           0.0000

Chi-Square Contribution From Each Group

          6EM                              289.356
          2EM                              253.994
          TERMINAL                         313.178

RMSEA (Root Mean Square Error Of Approximation)

          Estimate                           0.086
          90 Percent C.I.                    0.079  0.093
          Probability RMSEA <= .05           0.000

CFI/TLI

          CFI                                0.940
          TLI                                0.939

Chi-Square Test of Model Fit for the Baseline Model

          Value                           9435.888
          Degrees of Freedom                   315
          P-Value                           0.0000

SRMR (Standardized Root Mean Square Residual)

          Value                              0.059



MODEL RESULTS FOR THE CONFIGURAL MODEL

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.982      0.053     18.626      0.000
    V3                 0.940      0.050     18.829      0.000
    V4                 1.067      0.047     22.648      0.000
    V5                 0.884      0.056     15.663      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.946      0.063     15.023      0.000
    V8                 0.979      0.058     16.898      0.000
    V9                 0.940      0.055     17.095      0.000
    V10                0.833      0.064     12.926      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                1.001      0.060     16.788      0.000
    V13                0.935      0.064     14.569      0.000
    V14                0.916      0.059     15.498      0.000
    V15                1.115      0.057     19.564      0.000

 GEN      WITH
    FR                 2.129      0.284      7.504      0.000

 MATH     WITH
    FR                 0.799      0.239      3.340      0.001
    GEN                2.054      0.283      7.264      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 4.365      0.134     32.503      0.000
    V2                 3.921      0.140     27.956      0.000
    V3                 4.179      0.133     31.523      0.000
    V4                 4.249      0.141     30.066      0.000
    V5                 4.472      0.136     32.771      0.000
    V6                 4.769      0.134     35.657      0.000
    V7                 4.355      0.138     31.456      0.000
    V8                 5.013      0.134     37.455      0.000
    V9                 4.937      0.128     38.609      0.000
    V10                4.667      0.133     35.081      0.000
    V11                4.906      0.141     34.696      0.000
    V12                4.669      0.140     33.327      0.000
    V13                4.847      0.142     34.078      0.000
    V14                5.127      0.134     38.261      0.000
    V15                4.798      0.146     32.764      0.000

 Variances
    FR                 3.161      0.370      8.547      0.000
    GEN                2.906      0.365      7.967      0.000
    MATH               3.130      0.404      7.752      0.000

 Residual Variances
    V1                 0.645      0.086      7.502      0.000
    V2                 1.103      0.126      8.727      0.000
    V3                 0.917      0.108      8.486      0.000
    V4                 0.616      0.087      7.057      0.000
    V5                 1.458      0.156      9.318      0.000
    V6                 0.868      0.111      7.825      0.000
    V7                 1.443      0.161      8.951      0.000
    V8                 0.992      0.120      8.244      0.000
    V9                 0.883      0.108      8.186      0.000
    V10                1.715      0.182      9.420      0.000
    V11                1.089      0.130      8.393      0.000
    V12                1.007      0.127      7.933      0.000
    V13                1.534      0.168      9.147      0.000
    V14                1.161      0.131      8.833      0.000
    V15                0.634      0.103      6.136      0.000

Group 2EM

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.945      0.069     13.750      0.000
    V3                 1.099      0.072     15.294      0.000
    V4                 1.155      0.074     15.544      0.000
    V5                 0.988      0.097     10.160      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.846      0.122      6.917      0.000
    V8                 1.099      0.136      8.102      0.000
    V9                 1.188      0.135      8.785      0.000
    V10                1.112      0.136      8.191      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.860      0.059     14.629      0.000
    V13                0.835      0.077     10.888      0.000
    V14                0.909      0.074     12.262      0.000
    V15                1.009      0.054     18.729      0.000

 GEN      WITH
    FR                 0.551      0.165      3.350      0.001

 MATH     WITH
    FR                -0.017      0.215     -0.080      0.936
    GEN                1.085      0.231      4.703      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 3.109      0.140     22.164      0.000
    V2                 2.452      0.128     19.187      0.000
    V3                 2.673      0.141     19.025      0.000
    V4                 2.788      0.146     19.039      0.000
    V5                 3.117      0.159     19.580      0.000
    V6                 3.523      0.135     26.042      0.000
    V7                 2.897      0.129     22.512      0.000
    V8                 4.000      0.146     27.367      0.000
    V9                 3.618      0.139     25.944      0.000
    V10                3.267      0.142     22.989      0.000
    V11                3.319      0.164     20.220      0.000
    V12                3.058      0.151     20.258      0.000
    V13                3.409      0.169     20.217      0.000
    V14                3.734      0.172     21.750      0.000
    V15                2.972      0.162     18.338      0.000

 Variances
    FR                 1.838      0.307      5.992      0.000
    GEN                1.248      0.274      4.559      0.000
    MATH               2.901      0.431      6.725      0.000

 Residual Variances
    V1                 0.681      0.097      7.022      0.000
    V2                 0.448      0.067      6.645      0.000
    V3                 0.309      0.058      5.334      0.000
    V4                 0.293      0.059      4.977      0.000
    V5                 1.449      0.192      7.549      0.000
    V6                 1.095      0.163      6.710      0.000
    V7                 1.227      0.171      7.193      0.000
    V8                 1.228      0.186      6.597      0.000
    V9                 0.729      0.136      5.347      0.000
    V10                1.042      0.165      6.322      0.000
    V11                0.549      0.098      5.620      0.000
    V12                0.772      0.115      6.694      0.000
    V13                1.620      0.220      7.363      0.000
    V14                1.376      0.193      7.134      0.000
    V15                0.411      0.086      4.775      0.000

Group TERMINAL

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.948      0.043     22.139      0.000
    V3                 1.060      0.044     24.357      0.000
    V4                 1.162      0.045     25.876      0.000
    V5                 1.085      0.053     20.561      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.886      0.085     10.386      0.000
    V8                 1.045      0.071     14.696      0.000
    V9                 1.137      0.074     15.471      0.000
    V10                1.068      0.082     13.026      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.874      0.033     26.512      0.000
    V13                0.900      0.038     23.603      0.000
    V14                0.907      0.037     24.476      0.000
    V15                1.024      0.033     31.388      0.000

 GEN      WITH
    FR                 0.731      0.100      7.336      0.000

 MATH     WITH
    FR                 0.033      0.133      0.247      0.805
    GEN                0.811      0.118      6.854      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 3.817      0.084     45.536      0.000
    V2                 2.825      0.080     35.434      0.000
    V3                 3.291      0.084     38.964      0.000
    V4                 3.332      0.090     37.172      0.000
    V5                 3.895      0.095     41.146      0.000
    V6                 4.558      0.071     64.515      0.000
    V7                 3.534      0.085     41.760      0.000
    V8                 4.812      0.074     65.211      0.000
    V9                 4.387      0.072     60.530      0.000
    V10                3.995      0.082     48.796      0.000
    V11                3.898      0.099     39.252      0.000
    V12                3.330      0.089     37.212      0.000
    V13                3.846      0.097     39.836      0.000
    V14                3.877      0.096     40.439      0.000
    V15                3.390      0.098     34.575      0.000

 Variances
    FR                 1.972      0.190     10.374      0.000
    GEN                1.089      0.133      8.203      0.000
    MATH               3.097      0.271     11.417      0.000

 Residual Variances
    V1                 0.712      0.061     11.658      0.000
    V2                 0.656      0.056     11.631      0.000
    V3                 0.510      0.049     10.373      0.000
    V4                 0.406      0.047      8.637      0.000
    V5                 1.102      0.091     12.144      0.000
    V6                 0.817      0.075     10.925      0.000
    V7                 1.881      0.146     12.913      0.000
    V8                 0.891      0.080     11.088      0.000
    V9                 0.598      0.067      8.982      0.000
    V10                1.319      0.111     11.911      0.000
    V11                0.670      0.063     10.602      0.000
    V12                0.691      0.061     11.373      0.000
    V13                1.053      0.086     12.202      0.000
    V14                0.965      0.080     12.022      0.000
    V15                0.428      0.050      8.543      0.000


QUALITY OF NUMERICAL RESULTS FOR THE CONFIGURAL MODEL

     Condition Number for the Information Matrix              0.161E-02
       (ratio of smallest to largest eigenvalue)


MODEL RESULTS FOR THE METRIC MODEL

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.947      0.030     31.937      0.000
    V3                 1.031      0.030     34.864      0.000
    V4                 1.126      0.030     37.697      0.000
    V5                 1.001      0.036     27.671      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.909      0.048     19.117      0.000
    V8                 1.020      0.043     23.723      0.000
    V9                 1.044      0.042     24.581      0.000
    V10                0.961      0.048     20.165      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.900      0.026     34.586      0.000
    V13                0.897      0.030     29.918      0.000
    V14                0.904      0.029     31.496      0.000
    V15                1.041      0.025     41.316      0.000

 GEN      WITH
    FR                 1.947      0.252      7.717      0.000

 MATH     WITH
    FR                 0.812      0.239      3.394      0.001
    GEN                2.050      0.272      7.544      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 4.365      0.130     33.517      0.000
    V2                 3.921      0.133     29.404      0.000
    V3                 4.179      0.137     30.463      0.000
    V4                 4.249      0.142     29.853      0.000
    V5                 4.472      0.143     31.185      0.000
    V6                 4.769      0.130     36.811      0.000
    V7                 4.355      0.132     32.999      0.000
    V8                 5.013      0.133     37.742      0.000
    V9                 4.937      0.133     37.145      0.000
    V10                4.667      0.140     33.311      0.000
    V11                4.906      0.147     33.441      0.000
    V12                4.669      0.135     34.580      0.000
    V13                4.847      0.143     33.881      0.000
    V14                5.127      0.137     37.288      0.000
    V15                4.798      0.144     33.282      0.000

 Variances
    FR                 2.893      0.317      9.122      0.000
    GEN                2.631      0.312      8.433      0.000
    MATH               3.463      0.378      9.167      0.000

 Residual Variances
    V1                 0.686      0.088      7.830      0.000
    V2                 1.158      0.129      8.974      0.000
    V3                 0.895      0.107      8.346      0.000
    V4                 0.609      0.087      7.035      0.000
    V5                 1.443      0.157      9.171      0.000
    V6                 0.911      0.113      8.092      0.000
    V7                 1.503      0.165      9.085      0.000
    V8                 0.985      0.119      8.304      0.000
    V9                 0.857      0.107      7.996      0.000
    V10                1.711      0.184      9.296      0.000
    V11                1.078      0.130      8.314      0.000
    V12                1.043      0.124      8.406      0.000
    V13                1.531      0.167      9.177      0.000
    V14                1.156      0.132      8.785      0.000
    V15                0.634      0.097      6.536      0.000

Group 2EM

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.947      0.030     31.937      0.000
    V3                 1.031      0.030     34.864      0.000
    V4                 1.126      0.030     37.697      0.000
    V5                 1.001      0.036     27.671      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.909      0.048     19.117      0.000
    V8                 1.020      0.043     23.723      0.000
    V9                 1.044      0.042     24.581      0.000
    V10                0.961      0.048     20.165      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.900      0.026     34.586      0.000
    V13                0.897      0.030     29.918      0.000
    V14                0.904      0.029     31.496      0.000
    V15                1.041      0.025     41.316      0.000

 GEN      WITH
    FR                 0.617      0.172      3.598      0.000

 MATH     WITH
    FR                -0.008      0.215     -0.037      0.971
    GEN                1.143      0.222      5.160      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 3.109      0.143     21.769      0.000
    V2                 2.452      0.130     18.805      0.000
    V3                 2.673      0.137     19.579      0.000
    V4                 2.788      0.146     19.039      0.000
    V5                 3.117      0.163     19.159      0.000
    V6                 3.523      0.139     25.267      0.000
    V7                 2.897      0.136     21.273      0.000
    V8                 4.000      0.145     27.563      0.000
    V9                 3.618      0.136     26.676      0.000
    V10                3.267      0.138     23.756      0.000
    V11                3.319      0.161     20.607      0.000
    V12                3.058      0.153     19.984      0.000
    V13                3.409      0.173     19.701      0.000
    V14                3.734      0.169     22.152      0.000
    V15                2.972      0.163     18.225      0.000

 Variances
    FR                 1.936      0.265      7.302      0.000
    GEN                1.427      0.220      6.488      0.000
    MATH               2.760      0.375      7.353      0.000

 Residual Variances
    V1                 0.675      0.097      6.989      0.000
    V2                 0.439      0.067      6.605      0.000
    V3                 0.328      0.057      5.722      0.000
    V4                 0.291      0.057      5.066      0.000
    V5                 1.450      0.193      7.529      0.000
    V6                 1.062      0.159      6.662      0.000
    V7                 1.196      0.170      7.015      0.000
    V8                 1.211      0.180      6.737      0.000
    V9                 0.798      0.134      5.940      0.000
    V10                1.103      0.164      6.716      0.000
    V11                0.561      0.096      5.853      0.000
    V12                0.764      0.114      6.686      0.000
    V13                1.613      0.220      7.340      0.000
    V14                1.380      0.191      7.241      0.000
    V15                0.415      0.085      4.885      0.000

Group TERMINAL

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.947      0.030     31.937      0.000
    V3                 1.031      0.030     34.864      0.000
    V4                 1.126      0.030     37.697      0.000
    V5                 1.001      0.036     27.671      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.909      0.048     19.117      0.000
    V8                 1.020      0.043     23.723      0.000
    V9                 1.044      0.042     24.581      0.000
    V10                0.961      0.048     20.165      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.900      0.026     34.586      0.000
    V13                0.897      0.030     29.918      0.000
    V14                0.904      0.029     31.496      0.000
    V15                1.041      0.025     41.316      0.000

 GEN      WITH
    FR                 0.789      0.101      7.790      0.000

 MATH     WITH
    FR                 0.037      0.135      0.271      0.786
    GEN                0.836      0.118      7.072      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 3.817      0.085     44.741      0.000
    V2                 2.825      0.081     34.860      0.000
    V3                 3.291      0.084     39.029      0.000
    V4                 3.332      0.089     37.310      0.000
    V5                 3.895      0.092     42.500      0.000
    V6                 4.558      0.072     63.275      0.000
    V7                 3.534      0.086     40.866      0.000
    V8                 4.812      0.074     64.626      0.000
    V9                 4.387      0.071     61.721      0.000
    V10                3.995      0.080     49.880      0.000
    V11                3.898      0.099     39.566      0.000
    V12                3.330      0.091     36.717      0.000
    V13                3.846      0.096     40.183      0.000
    V14                3.877      0.095     40.794      0.000
    V15                3.390      0.099     34.400      0.000

 Variances
    FR                 2.077      0.178     11.639      0.000
    GEN                1.192      0.117     10.181      0.000
    MATH               3.033      0.252     12.022      0.000

 Residual Variances
    V1                 0.703      0.061     11.609      0.000
    V2                 0.645      0.056     11.593      0.000
    V3                 0.507      0.048     10.476      0.000
    V4                 0.416      0.047      8.920      0.000
    V5                 1.130      0.092     12.263      0.000
    V6                 0.790      0.072     10.927      0.000
    V7                 1.873      0.145     12.879      0.000
    V8                 0.878      0.079     11.173      0.000
    V9                 0.630      0.065      9.719      0.000
    V10                1.349      0.111     12.198      0.000
    V11                0.674      0.063     10.724      0.000
    V12                0.687      0.061     11.350      0.000
    V13                1.058      0.086     12.259      0.000
    V14                0.969      0.080     12.086      0.000
    V15                0.425      0.050      8.581      0.000


QUALITY OF NUMERICAL RESULTS FOR THE METRIC MODEL

     Condition Number for the Information Matrix              0.135E-02
       (ratio of smallest to largest eigenvalue)


MODEL RESULTS FOR THE SCALAR MODEL

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.969      0.030     32.798      0.000
    V3                 1.053      0.029     36.270      0.000
    V4                 1.137      0.029     38.947      0.000
    V5                 1.008      0.035     28.549      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.936      0.046     20.324      0.000
    V8                 1.000      0.041     24.414      0.000
    V9                 1.048      0.041     25.799      0.000
    V10                0.979      0.046     21.472      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.921      0.026     36.045      0.000
    V13                0.900      0.029     31.030      0.000
    V14                0.917      0.028     33.009      0.000
    V15                1.060      0.025     42.769      0.000

 GEN      WITH
    FR                 1.916      0.248      7.733      0.000

 MATH     WITH
    FR                 0.797      0.233      3.417      0.001
    GEN                2.021      0.267      7.568      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 4.501      0.123     36.712      0.000
    V2                 3.682      0.121     30.500      0.000
    V3                 4.113      0.128     32.009      0.000
    V4                 4.246      0.137     30.972      0.000
    V5                 4.594      0.128     36.020      0.000
