Mplus VERSION 8.6
MUTHEN & MUTHEN
07/20/2021 4:59 PM

OUTPUT SECTIONS


INPUT INSTRUCTIONS

  TITLE:   Invariance EMIA
  DATA:     FILE IS toutes_donnees_SM_1_interet_invariance.dat;
  VARIABLE: NAMES ARE v1-v15 classe;
            USEVARIABLES ARE v1-v15 classe;
            GROUPING IS classe (1=6em 3=2em 4=Terminal);

  MODEL:    FR by v1-v5;
            GEN by v6-v10;
            MATH by v11-v15;
            !moyenne latente à zéro
            [FR@0 GEN@0 MATH@0];

  MODEL 2em :
            FR by v2-v5;
            GEN by v7-v10;
            MATH by v12-v15;
            [v1-v15];

  MODEL Terminal :
            FR by v2-v5;
            GEN by v7-v10;
            MATH by v12-v15;
            [v1-v15];

  OUTPUT:   MODINDICES;
            STANDARDIZED;




*** WARNING
  Data set contains unknown or missing values for GROUPING,
  PATTERN, COHORT, CLUSTER and/or STRATIFICATION variables.
  Number of cases with unknown or missing values:  471
   1 WARNING(S) FOUND IN THE INPUT INSTRUCTIONS



Invariance EMIA

SUMMARY OF ANALYSIS

Number of groups                                                 3
Number of observations
   Group 6EM                                                   211
   Group 2EM                                                   128
   Group TERMINAL                                              382
   Total sample size                                           721

Number of dependent variables                                   15
Number of independent variables                                  0
Number of continuous latent variables                            3

Observed dependent variables

  Continuous
   V1          V2          V3          V4          V5          V6
   V7          V8          V9          V10         V11         V12
   V13         V14         V15

Continuous latent variables
   FR          GEN         MATH

Variables with special functions

  Grouping variable     CLASSE

Estimator                                                       ML
Information matrix                                        OBSERVED
Maximum number of iterations                                  1000
Convergence criterion                                    0.500D-04
Maximum number of steepest descent iterations                   20

Input data file(s)
  toutes_donnees_SM_1_interet_invariance.dat

Input data format  FREE



UNIVARIATE SAMPLE STATISTICS


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR 6EM

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    4.365      -0.342       1.000   13.27%       2.000      4.000      5.000
             211.000       3.805      -1.010       7.000   16.11%       5.000      6.000
     V2                    3.921       0.006       1.000   18.48%       2.000      4.000      4.000
             211.000       4.151      -1.189       7.000   15.64%       4.000      6.000
     V3                    4.179      -0.137       1.000   10.90%       2.000      4.000      4.000
             211.000       3.708      -1.137       7.000   14.69%       5.000      6.000
     V4                    4.249      -0.175       1.000   14.22%       2.000      4.000      4.000
             211.000       4.214      -1.229       7.486    0.47%       5.000      6.000
     V5                    4.472      -0.307       1.000   11.37%       3.000      4.000      5.000
             211.000       3.929      -1.079       7.000   21.33%       5.000      7.000
     V6                    4.769      -0.530       1.000    9.00%       3.000      5.000      5.000
             211.000       3.775      -0.880       7.000   25.12%       6.000      7.000
     V7                    4.355      -0.280       1.000   13.74%       2.000      4.000      5.000
             211.000       4.044      -1.074       7.000   20.85%       5.000      7.000
     V8                    5.013      -0.684       1.000    7.11%       3.000      5.000      5.000
             211.000       3.779      -0.735       7.000   32.23%       6.000      7.000
     V9                    4.937      -0.666       1.000    7.11%       3.000      5.000      5.000
             211.000       3.450      -0.612       7.000   25.12%       6.000      7.000
     V10                   4.667      -0.480       1.000    9.95%       3.000      4.000      5.000
             211.000       3.734      -0.872       7.000   22.75%       5.000      7.000
     V11                   4.906      -0.665       1.000   11.85%       3.000      5.000      5.000
             211.000       4.219      -0.810       7.000   32.70%       6.000      7.000
     V12                   4.669      -0.423       1.000   10.43%       2.000      4.000      5.000
             211.000       4.141      -1.079       7.000   27.49%       6.000      7.000
     V13                   4.847      -0.552       1.000    9.95%       3.000      5.000      5.000
             211.000       4.268      -1.018       7.000   32.70%       6.000      7.000
     V14                   5.127      -0.834       1.000    8.06%       3.000      5.000      6.000
             211.000       3.788      -0.497       7.000   34.60%       6.000      7.000
     V15                   4.798      -0.521       1.000   11.85%       2.000      4.000      5.000
             211.000       4.525      -1.099       7.000   33.18%       6.000      7.000


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR 2EM

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    3.109       0.301       1.000   20.31%       1.000      2.000      3.000
             128.000       2.519      -0.807       7.000    1.56%       4.000      4.000
     V2                    2.452       0.917       1.000   35.16%       1.000      2.000      2.000
             128.000       2.090       0.544       7.000    2.34%       3.000      4.000
     V3                    2.673       0.805       1.000   31.25%       1.000      2.000      2.484
             128.000       2.527      -0.016       7.000    2.34%       3.000      4.000
     V4                    2.788       0.763       1.000   31.25%       1.000      2.000      3.000
             128.000       2.744      -0.010       7.000    4.69%       3.000      4.000
     V5                    3.117       0.474       1.000   25.78%       1.000      2.000      3.000
             128.000       3.244      -0.817       7.000    4.69%       3.000      5.000
     V6                    3.523       0.426       1.000    6.25%       2.000      3.000      3.000
             128.000       2.343      -0.492       7.000    4.69%       4.000      5.000
     V7                    2.897       0.634       1.000   18.75%       2.000      2.000      3.000
             128.000       2.120       0.001       7.000    2.34%       3.000      4.000
     V8                    4.000      -0.031       1.000    7.03%       2.000      4.000      4.000
             128.000       2.734      -0.841       7.000    7.03%       5.000      5.000
     V9                    3.618       0.280       1.000    8.59%       2.000      3.000      3.294
             128.000       2.490      -0.561       7.000    5.47%       4.000      5.000
     V10                   3.267       0.436       1.000   14.84%       2.000      3.000      3.000
             128.000       2.585      -0.502       7.000    3.91%       4.000      5.000
     V11                   3.319       0.397       1.000   20.31%       1.000      2.000      3.000
             128.000       3.449      -0.999       7.000    6.25%       4.000      5.000
     V12                   3.058       0.639       1.000   19.53%       1.249      2.000      3.000
             128.000       2.917      -0.519       7.000    4.69%       3.000      5.000
     V13                   3.409       0.418       1.000   19.53%       2.000      2.395      3.000
             128.000       3.640      -0.930       7.000   10.16%       4.000      5.000
     V14                   3.734       0.204       1.000   15.62%       2.000      3.000      4.000
             128.000       3.773      -1.105       7.000   11.72%       4.000      6.000
     V15                   2.972       0.624       1.000   29.69%       1.000      2.000      3.000
             128.000       3.362      -0.648       7.000    6.25%       3.000      5.000


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR TERMINAL

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    3.817       0.095       1.000    7.33%       2.000      3.000      4.000
             382.000       2.684      -0.885       7.000    5.50%       4.000      5.000
     V2                    2.825       0.775       1.000   21.99%       1.000      2.000      2.000
             382.000       2.427      -0.060       7.000    2.88%       3.000      4.000
     V3                    3.291       0.411       1.000   15.18%       2.000      3.000      3.000
             382.000       2.724      -0.643       7.000    4.45%       4.000      5.000
     V4                    3.332       0.335       1.000   17.54%       2.000      2.000      3.000
             382.000       3.070      -0.931       7.000    4.45%       4.000      5.000
     V5                    3.895       0.032       1.000   11.78%       2.000      3.000      4.000
             382.000       3.424      -1.092       7.000    9.95%       5.000      6.000
     V6                    4.558      -0.355       1.000    1.57%       4.000      4.000      5.000
             382.000       1.906      -0.184       7.000    7.85%       5.000      6.000
     V7                    3.534       0.292       1.000   11.52%       2.000      3.000      3.500
             382.000       2.736      -0.660       7.000    6.02%       4.000      5.000
     V8                    4.812      -0.433       1.000    1.57%       4.000      5.000      5.000
             382.000       2.080      -0.298       7.000   12.83%       5.000      6.000
     V9                    4.387      -0.279       1.000    2.62%       3.000      4.000      5.000
             382.000       2.007      -0.359       7.000    6.02%       5.000      6.000
     V10                   3.995      -0.172       1.000    8.12%       2.000      4.000      4.000
             382.000       2.560      -0.699       7.000    5.24%       5.000      5.000
     V11                   3.898      -0.011       1.000   15.18%       2.000      3.000      4.000
             382.000       3.767      -1.203       7.000   10.73%       5.000      6.000
     V12                   3.330       0.314       1.000   18.06%       2.000      3.000      3.000
             382.000       3.059      -0.947       7.000    4.45%       4.000      5.000
     V13                   3.846      -0.025       1.000   15.18%       2.000      3.000      4.000
             382.000       3.560      -1.130       7.000    9.16%       5.000      6.000
     V14                   3.877       0.031       1.000   12.04%       2.000      3.000      4.000
             382.000       3.511      -1.172       7.000    9.16%       5.000      6.000
     V15                   3.390       0.327       1.000   21.99%       1.000      2.000      3.000
             382.000       3.672      -1.069       7.000    7.85%       4.000      5.000


THE MODEL ESTIMATION TERMINATED NORMALLY



MODEL FIT INFORMATION

Number of Free Parameters                      144

Loglikelihood

          H0 Value                      -17112.807
          H1 Value                      -16754.579

Information Criteria

          Akaike (AIC)                   34513.615
          Bayesian (BIC)                 35173.227
          Sample-Size Adjusted BIC       34715.986
            (n* = (n + 2) / 24)

Chi-Square Test of Model Fit

          Value                            716.456
          Degrees of Freedom                   261
          P-Value                           0.0000

Chi-Square Contribution From Each Group

          6EM                              216.296
          2EM                              233.506
          TERMINAL                         266.654

RMSEA (Root Mean Square Error Of Approximation)

          Estimate                           0.085
          90 Percent C.I.                    0.078  0.093
          Probability RMSEA <= .05           0.000

CFI/TLI

          CFI                                0.950
          TLI                                0.940

Chi-Square Test of Model Fit for the Baseline Model

          Value                           9435.888
          Degrees of Freedom                   315
          P-Value                           0.0000

SRMR (Standardized Root Mean Square Residual)

          Value                              0.051



MODEL RESULTS

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.982      0.053     18.626      0.000
    V3                 0.940      0.050     18.829      0.000
    V4                 1.067      0.047     22.648      0.000
    V5                 0.884      0.056     15.663      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.946      0.063     15.023      0.000
    V8                 0.979      0.058     16.898      0.000
    V9                 0.940      0.055     17.095      0.000
    V10                0.833      0.064     12.926      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                1.001      0.060     16.788      0.000
    V13                0.935      0.064     14.569      0.000
    V14                0.916      0.059     15.498      0.000
    V15                1.115      0.057     19.564      0.000

 GEN      WITH
    FR                 2.129      0.284      7.504      0.000

 MATH     WITH
    FR                 0.799      0.239      3.340      0.001
    GEN                2.054      0.283      7.264      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 4.365      0.134     32.503      0.000
    V2                 3.921      0.140     27.956      0.000
    V3                 4.179      0.133     31.523      0.000
    V4                 4.249      0.141     30.066      0.000
    V5                 4.472      0.136     32.771      0.000
    V6                 4.769      0.134     35.657      0.000
    V7                 4.355      0.138     31.456      0.000
    V8                 5.013      0.134     37.455      0.000
    V9                 4.937      0.128     38.609      0.000
    V10                4.667      0.133     35.081      0.000
    V11                4.906      0.141     34.696      0.000
    V12                4.669      0.140     33.327      0.000
    V13                4.847      0.142     34.078      0.000
    V14                5.127      0.134     38.261      0.000
    V15                4.798      0.146     32.764      0.000

 Variances
    FR                 3.161      0.370      8.547      0.000
    GEN                2.906      0.365      7.967      0.000
    MATH               3.130      0.404      7.752      0.000

 Residual Variances
    V1                 0.645      0.086      7.502      0.000
    V2                 1.103      0.126      8.727      0.000
    V3                 0.917      0.108      8.486      0.000
    V4                 0.616      0.087      7.057      0.000
    V5                 1.458      0.156      9.318      0.000
    V6                 0.868      0.111      7.825      0.000
    V7                 1.443      0.161      8.951      0.000
    V8                 0.992      0.120      8.244      0.000
    V9                 0.883      0.108      8.186      0.000
    V10                1.715      0.182      9.420      0.000
    V11                1.089      0.130      8.393      0.000
    V12                1.007      0.127      7.933      0.000
    V13                1.534      0.168      9.147      0.000
    V14                1.161      0.131      8.833      0.000
    V15                0.634      0.103      6.136      0.000

Group 2EM

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.945      0.069     13.750      0.000
    V3                 1.099      0.072     15.294      0.000
    V4                 1.155      0.074     15.544      0.000
    V5                 0.988      0.097     10.160      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.846      0.122      6.917      0.000
    V8                 1.099      0.136      8.102      0.000
    V9                 1.188      0.135      8.785      0.000
    V10                1.112      0.136      8.191      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.860      0.059     14.629      0.000
    V13                0.835      0.077     10.888      0.000
    V14                0.909      0.074     12.262      0.000
    V15                1.009      0.054     18.729      0.000

 GEN      WITH
    FR                 0.551      0.165      3.350      0.001

 MATH     WITH
    FR                -0.017      0.215     -0.080      0.936
    GEN                1.085      0.231      4.703      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 3.109      0.140     22.164      0.000
    V2                 2.452      0.128     19.187      0.000
    V3                 2.673      0.141     19.025      0.000
    V4                 2.788      0.146     19.039      0.000
    V5                 3.117      0.159     19.580      0.000
    V6                 3.523      0.135     26.042      0.000
    V7                 2.897      0.129     22.512      0.000
    V8                 4.000      0.146     27.367      0.000
    V9                 3.618      0.139     25.944      0.000
    V10                3.267      0.142     22.989      0.000
    V11                3.319      0.164     20.220      0.000
    V12                3.058      0.151     20.258      0.000
    V13                3.409      0.169     20.217      0.000
    V14                3.734      0.172     21.750      0.000
    V15                2.972      0.162     18.338      0.000

 Variances
    FR                 1.838      0.307      5.992      0.000
    GEN                1.248      0.274      4.559      0.000
    MATH               2.901      0.431      6.725      0.000

 Residual Variances
    V1                 0.681      0.097      7.022      0.000
    V2                 0.448      0.067      6.645      0.000
    V3                 0.309      0.058      5.334      0.000
    V4                 0.293      0.059      4.977      0.000
    V5                 1.449      0.192      7.549      0.000
    V6                 1.095      0.163      6.710      0.000
    V7                 1.227      0.171      7.193      0.000
    V8                 1.228      0.186      6.597      0.000
    V9                 0.729      0.136      5.347      0.000
    V10                1.042      0.165      6.322      0.000
    V11                0.549      0.098      5.620      0.000
    V12                0.772      0.115      6.694      0.000
    V13                1.620      0.220      7.363      0.000
    V14                1.376      0.193      7.134      0.000
    V15                0.411      0.086      4.775      0.000

Group TERMINAL

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.948      0.043     22.139      0.000
    V3                 1.060      0.044     24.357      0.000
    V4                 1.162      0.045     25.876      0.000
    V5                 1.085      0.053     20.561      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.886      0.085     10.386      0.000
    V8                 1.045      0.071     14.696      0.000
    V9                 1.137      0.074     15.471      0.000
    V10                1.068      0.082     13.026      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.874      0.033     26.512      0.000
    V13                0.900      0.038     23.603      0.000
    V14                0.907      0.037     24.476      0.000
    V15                1.024      0.033     31.388      0.000

 GEN      WITH
    FR                 0.731      0.100      7.336      0.000

 MATH     WITH
    FR                 0.033      0.133      0.247      0.805
    GEN                0.811      0.118      6.854      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 3.817      0.084     45.536      0.000
    V2                 2.825      0.080     35.434      0.000
    V3                 3.291      0.084     38.964      0.000
    V4                 3.332      0.090     37.172      0.000
    V5                 3.895      0.095     41.146      0.000
    V6                 4.558      0.071     64.515      0.000
    V7                 3.534      0.085     41.760      0.000
    V8                 4.812      0.074     65.211      0.000
    V9                 4.387      0.072     60.530      0.000
    V10                3.995      0.082     48.796      0.000
    V11                3.898      0.099     39.252      0.000
    V12                3.330      0.089     37.212      0.000
    V13                3.846      0.097     39.836      0.000
    V14                3.877      0.096     40.439      0.000
    V15                3.390      0.098     34.575      0.000

 Variances
    FR                 1.972      0.190     10.374      0.000
    GEN                1.089      0.133      8.203      0.000
    MATH               3.097      0.271     11.417      0.000

 Residual Variances
    V1                 0.712      0.061     11.658      0.000
    V2                 0.656      0.056     11.631      0.000
    V3                 0.510      0.049     10.373      0.000
    V4                 0.406      0.047      8.637      0.000
    V5                 1.102      0.091     12.144      0.000
    V6                 0.817      0.075     10.925      0.000
    V7                 1.881      0.146     12.913      0.000
    V8                 0.891      0.080     11.088      0.000
    V9                 0.598      0.067      8.982      0.000
    V10                1.319      0.111     11.911      0.000
    V11                0.670      0.063     10.602      0.000
    V12                0.691      0.061     11.373      0.000
    V13                1.053      0.086     12.202      0.000
    V14                0.965      0.080     12.022      0.000
    V15                0.428      0.050      8.543      0.000


QUALITY OF NUMERICAL RESULTS

     Condition Number for the Information Matrix              0.161E-02
       (ratio of smallest to largest eigenvalue)


STANDARDIZED MODEL RESULTS


STDYX Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 0.911      0.014     63.263      0.000
    V2                 0.857      0.021     41.699      0.000
    V3                 0.868      0.019     44.536      0.000
    V4                 0.924      0.013     71.378      0.000
    V5                 0.793      0.028     28.695      0.000

 GEN      BY
    V6                 0.877      0.019     45.704      0.000
    V7                 0.802      0.027     29.240      0.000
    V8                 0.859      0.021     40.521      0.000
    V9                 0.863      0.021     41.582      0.000
    V10                0.735      0.034     21.460      0.000

 MATH     BY
    V11                0.861      0.021     41.966      0.000
    V12                0.870      0.020     43.192      0.000
    V13                0.800      0.027     29.490      0.000
    V14                0.833      0.024     35.235      0.000
    V15                0.927      0.014     67.150      0.000

 GEN      WITH
    FR                 0.703      0.040     17.542      0.000

 MATH     WITH
    FR                 0.254      0.069      3.683      0.000
    GEN                0.681      0.043     15.918      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 2.238      0.129     17.365      0.000
    V2                 1.925      0.116     16.554      0.000
    V3                 2.170      0.126     17.211      0.000
    V4                 2.070      0.122     16.962      0.000
    V5                 2.256      0.130     17.406      0.000
    V6                 2.455      0.138     17.800      0.000
    V7                 2.166      0.126     17.200      0.000
    V8                 2.579      0.143     18.012      0.000
    V9                 2.658      0.147     18.136      0.000
    V10                2.415      0.136     17.727      0.000
    V11                2.389      0.135     17.677      0.000
    V12                2.294      0.131     17.488      0.000
    V13                2.346      0.133     17.593      0.000
    V14                2.634      0.146     18.099      0.000
    V15                2.256      0.130     17.405      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.169      0.026      6.450      0.000
    V2                 0.266      0.035      7.544      0.000
    V3                 0.247      0.034      7.317      0.000
    V4                 0.146      0.024      6.110      0.000
    V5                 0.371      0.044      8.463      0.000
    V6                 0.230      0.034      6.828      0.000
    V7                 0.357      0.044      8.113      0.000
    V8                 0.263      0.036      7.214      0.000
    V9                 0.256      0.036      7.152      0.000
    V10                0.459      0.050      9.113      0.000
    V11                0.258      0.035      7.296      0.000
    V12                0.243      0.035      6.941      0.000
    V13                0.359      0.043      8.271      0.000
    V14                0.307      0.039      7.789      0.000
    V15                0.140      0.026      5.473      0.000

Group 2EM

 FR       BY
    V1                 0.854      0.026     32.555      0.000
    V2                 0.886      0.021     41.271      0.000
    V3                 0.937      0.014     66.334      0.000
    V4                 0.945      0.013     72.980      0.000
    V5                 0.744      0.042     17.868      0.000

 GEN      BY
    V6                 0.730      0.049     14.958      0.000
    V7                 0.649      0.058     11.207      0.000
    V8                 0.742      0.047     15.656      0.000
    V9                 0.841      0.035     23.711      0.000
    V10                0.773      0.044     17.679      0.000

 MATH     BY
    V11                0.917      0.018     51.382      0.000
    V12                0.858      0.027     32.273      0.000
    V13                0.745      0.042     17.563      0.000
    V14                0.797      0.035     22.547      0.000
    V15                0.937      0.015     60.852      0.000

 GEN      WITH
    FR                 0.364      0.085      4.273      0.000

 MATH     WITH
    FR                -0.007      0.093     -0.080      0.936
    GEN                0.570      0.070      8.124      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 1.959      0.151     12.973      0.000
    V2                 1.696      0.138     12.288      0.000
    V3                 1.682      0.137     12.245      0.000
    V4                 1.683      0.137     12.249      0.000
    V5                 1.731      0.140     12.390      0.000
    V6                 2.302      0.169     13.633      0.000
    V7                 1.990      0.153     13.042      0.000
    V8                 2.419      0.175     13.813      0.000
    V9                 2.293      0.168     13.619      0.000
    V10                2.032      0.155     13.133      0.000
    V11                1.787      0.142     12.547      0.000
    V12                1.791      0.143     12.556      0.000
    V13                1.787      0.142     12.546      0.000
    V14                1.922      0.149     12.888      0.000
    V15                1.621      0.134     12.056      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.271      0.045      6.036      0.000
    V2                 0.214      0.038      5.627      0.000
    V3                 0.122      0.026      4.615      0.000
    V4                 0.107      0.024      4.358      0.000
    V5                 0.447      0.062      7.215      0.000
    V6                 0.467      0.071      6.561      0.000
    V7                 0.579      0.075      7.700      0.000
    V8                 0.449      0.070      6.379      0.000
    V9                 0.293      0.060      4.912      0.000
    V10                0.403      0.068      5.971      0.000
    V11                0.159      0.033      4.861      0.000
    V12                0.265      0.046      5.805      0.000
    V13                0.445      0.063      7.042      0.000
    V14                0.365      0.056      6.471      0.000
    V15                0.122      0.029      4.238      0.000

Group TERMINAL

 FR       BY
    V1                 0.857      0.015     55.919      0.000
    V2                 0.854      0.016     54.531      0.000
    V3                 0.902      0.012     77.500      0.000
    V4                 0.932      0.009     99.985      0.000
    V5                 0.824      0.018     45.340      0.000

 GEN      BY
    V6                 0.756      0.027     27.901      0.000
    V7                 0.559      0.039     14.303      0.000
    V8                 0.756      0.027     28.308      0.000
    V9                 0.838      0.021     39.122      0.000
    V10                0.696      0.031     22.676      0.000

 MATH     BY
    V11                0.907      0.011     83.477      0.000
    V12                0.880      0.013     66.543      0.000
    V13                0.839      0.017     50.585      0.000
    V14                0.852      0.016     54.788      0.000
    V15                0.940      0.008    113.920      0.000

 GEN      WITH
    FR                 0.499      0.044     11.340      0.000

 MATH     WITH
    FR                 0.013      0.054      0.247      0.805
    GEN                0.441      0.047      9.465      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 2.330      0.099     23.628      0.000
    V2                 1.813      0.083     21.794      0.000
    V3                 1.994      0.088     22.544      0.000
    V4                 1.902      0.086     22.181      0.000
    V5                 2.105      0.092     22.944      0.000
    V6                 3.301      0.130     25.407      0.000
    V7                 2.137      0.093     23.049      0.000
    V8                 3.336      0.131     25.449      0.000
    V9                 3.097      0.123     25.143      0.000
    V10                2.497      0.104     24.050      0.000
    V11                2.008      0.089     22.600      0.000
    V12                1.904      0.086     22.189      0.000
    V13                2.038      0.090     22.709      0.000
    V14                2.069      0.091     22.819      0.000
    V15                1.769      0.082     21.590      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.265      0.026     10.094      0.000
    V2                 0.270      0.027     10.103      0.000
    V3                 0.187      0.021      8.919      0.000
    V4                 0.132      0.017      7.612      0.000
    V5                 0.322      0.030     10.754      0.000
    V6                 0.429      0.041     10.469      0.000
    V7                 0.688      0.044     15.749      0.000
    V8                 0.428      0.040     10.610      0.000
    V9                 0.298      0.036      8.301      0.000
    V10                0.515      0.043     12.047      0.000
    V11                0.178      0.020      9.028      0.000
    V12                0.226      0.023      9.712      0.000
    V13                0.296      0.028     10.627      0.000
    V14                0.275      0.026     10.382      0.000
    V15                0.117      0.016      7.513      0.000


STDY Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 0.911      0.014     63.263      0.000
    V2                 0.857      0.021     41.699      0.000
    V3                 0.868      0.019     44.536      0.000
    V4                 0.924      0.013     71.378      0.000
    V5                 0.793      0.028     28.695      0.000

 GEN      BY
    V6                 0.877      0.019     45.704      0.000
    V7                 0.802      0.027     29.240      0.000
    V8                 0.859      0.021     40.521      0.000
    V9                 0.863      0.021     41.582      0.000
    V10                0.735      0.034     21.460      0.000

 MATH     BY
    V11                0.861      0.021     41.966      0.000
    V12                0.870      0.020     43.192      0.000
    V13                0.800      0.027     29.490      0.000
    V14                0.833      0.024     35.235      0.000
    V15                0.927      0.014     67.150      0.000

 GEN      WITH
    FR                 0.703      0.040     17.542      0.000

 MATH     WITH
    FR                 0.254      0.069      3.683      0.000
    GEN                0.681      0.043     15.918      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 2.238      0.129     17.365      0.000
    V2                 1.925      0.116     16.554      0.000
    V3                 2.170      0.126     17.211      0.000
    V4                 2.070      0.122     16.962      0.000
    V5                 2.256      0.130     17.406      0.000
    V6                 2.455      0.138     17.800      0.000
    V7                 2.166      0.126     17.200      0.000
    V8                 2.579      0.143     18.012      0.000
    V9                 2.658      0.147     18.136      0.000
    V10                2.415      0.136     17.727      0.000
    V11                2.389      0.135     17.677      0.000
    V12                2.294      0.131     17.488      0.000
    V13                2.346      0.133     17.593      0.000
    V14                2.634      0.146     18.099      0.000
    V15                2.256      0.130     17.405      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.169      0.026      6.450      0.000
    V2                 0.266      0.035      7.544      0.000
    V3                 0.247      0.034      7.317      0.000
    V4                 0.146      0.024      6.110      0.000
    V5                 0.371      0.044      8.463      0.000
    V6                 0.230      0.034      6.828      0.000
    V7                 0.357      0.044      8.113      0.000
    V8                 0.263      0.036      7.214      0.000
    V9                 0.256      0.036      7.152      0.000
    V10                0.459      0.050      9.113      0.000
    V11                0.258      0.035      7.296      0.000
    V12                0.243      0.035      6.941      0.000
    V13                0.359      0.043      8.271      0.000
    V14                0.307      0.039      7.789      0.000
    V15                0.140      0.026      5.473      0.000

Group 2EM

 FR       BY
    V1                 0.854      0.026     32.555      0.000
    V2                 0.886      0.021     41.271      0.000
    V3                 0.937      0.014     66.334      0.000
    V4                 0.945      0.013     72.980      0.000
    V5                 0.744      0.042     17.868      0.000

 GEN      BY
    V6                 0.730      0.049     14.958      0.000
    V7                 0.649      0.058     11.207      0.000
    V8                 0.742      0.047     15.656      0.000
    V9                 0.841      0.035     23.711      0.000
    V10                0.773      0.044     17.679      0.000

 MATH     BY
    V11                0.917      0.018     51.382      0.000
    V12                0.858      0.027     32.273      0.000
    V13                0.745      0.042     17.563      0.000
    V14                0.797      0.035     22.547      0.000
    V15                0.937      0.015     60.852      0.000

 GEN      WITH
    FR                 0.364      0.085      4.273      0.000

 MATH     WITH
    FR                -0.007      0.093     -0.080      0.936
    GEN                0.570      0.070      8.124      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 1.959      0.151     12.973      0.000
    V2                 1.696      0.138     12.288      0.000
    V3                 1.682      0.137     12.245      0.000
