Mplus VERSION 8.6
MUTHEN & MUTHEN
07/20/2021 5:47 PM

OUTPUT SECTIONS


INPUT INSTRUCTIONS

  TITLE:   Invariance EMIA
  DATA:     FILE IS toutes_donnees_SM_1_interet_invariance.dat;
  VARIABLE: NAMES ARE v1-v15 classe;
            USEVARIABLES ARE v1-v15 classe;
            GROUPING IS classe (1=6em 3=2em 4=Terminal);


  MODEL:    FR by v1-v5;
            GEN by v6-v10;
            MATH by v11-v15;
            !moyenne latente ŕ zéro
            [FR@0 GEN@0 MATH@0];

            v11 WITH v15;

  MODEL 6em:
            v12 WITH v15;


  MODEL 2em:
            ! libération des intercept des items
            [v1-v15];

  MODEL Terminal:
            [v1-v15];
            v5 WITH v4;

  OUTPUT:   MODINDICES;
            STANDARDIZED;




*** WARNING
  Data set contains unknown or missing values for GROUPING,
  PATTERN, COHORT, CLUSTER and/or STRATIFICATION variables.
  Number of cases with unknown or missing values:  471
   1 WARNING(S) FOUND IN THE INPUT INSTRUCTIONS



Invariance EMIA

SUMMARY OF ANALYSIS

Number of groups                                                 3
Number of observations
   Group 6EM                                                   211
   Group 2EM                                                   128
   Group TERMINAL                                              382
   Total sample size                                           721

Number of dependent variables                                   15
Number of independent variables                                  0
Number of continuous latent variables                            3

Observed dependent variables

  Continuous
   V1          V2          V3          V4          V5          V6
   V7          V8          V9          V10         V11         V12
   V13         V14         V15

Continuous latent variables
   FR          GEN         MATH

Variables with special functions

  Grouping variable     CLASSE

Estimator                                                       ML
Information matrix                                        OBSERVED
Maximum number of iterations                                  1000
Convergence criterion                                    0.500D-04
Maximum number of steepest descent iterations                   20

Input data file(s)
  toutes_donnees_SM_1_interet_invariance.dat

Input data format  FREE



UNIVARIATE SAMPLE STATISTICS


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR 6EM

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    4.365      -0.342       1.000   13.27%       2.000      4.000      5.000
             211.000       3.805      -1.010       7.000   16.11%       5.000      6.000
     V2                    3.921       0.006       1.000   18.48%       2.000      4.000      4.000
             211.000       4.151      -1.189       7.000   15.64%       4.000      6.000
     V3                    4.179      -0.137       1.000   10.90%       2.000      4.000      4.000
             211.000       3.708      -1.137       7.000   14.69%       5.000      6.000
     V4                    4.249      -0.175       1.000   14.22%       2.000      4.000      4.000
             211.000       4.214      -1.229       7.486    0.47%       5.000      6.000
     V5                    4.472      -0.307       1.000   11.37%       3.000      4.000      5.000
             211.000       3.929      -1.079       7.000   21.33%       5.000      7.000
     V6                    4.769      -0.530       1.000    9.00%       3.000      5.000      5.000
             211.000       3.775      -0.880       7.000   25.12%       6.000      7.000
     V7                    4.355      -0.280       1.000   13.74%       2.000      4.000      5.000
             211.000       4.044      -1.074       7.000   20.85%       5.000      7.000
     V8                    5.013      -0.684       1.000    7.11%       3.000      5.000      5.000
             211.000       3.779      -0.735       7.000   32.23%       6.000      7.000
     V9                    4.937      -0.666       1.000    7.11%       3.000      5.000      5.000
             211.000       3.450      -0.612       7.000   25.12%       6.000      7.000
     V10                   4.667      -0.480       1.000    9.95%       3.000      4.000      5.000
             211.000       3.734      -0.872       7.000   22.75%       5.000      7.000
     V11                   4.906      -0.665       1.000   11.85%       3.000      5.000      5.000
             211.000       4.219      -0.810       7.000   32.70%       6.000      7.000
     V12                   4.669      -0.423       1.000   10.43%       2.000      4.000      5.000
             211.000       4.141      -1.079       7.000   27.49%       6.000      7.000
     V13                   4.847      -0.552       1.000    9.95%       3.000      5.000      5.000
             211.000       4.268      -1.018       7.000   32.70%       6.000      7.000
     V14                   5.127      -0.834       1.000    8.06%       3.000      5.000      6.000
             211.000       3.788      -0.497       7.000   34.60%       6.000      7.000
     V15                   4.798      -0.521       1.000   11.85%       2.000      4.000      5.000
             211.000       4.525      -1.099       7.000   33.18%       6.000      7.000


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR 2EM

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    3.109       0.301       1.000   20.31%       1.000      2.000      3.000
             128.000       2.519      -0.807       7.000    1.56%       4.000      4.000
     V2                    2.452       0.917       1.000   35.16%       1.000      2.000      2.000
             128.000       2.090       0.544       7.000    2.34%       3.000      4.000
     V3                    2.673       0.805       1.000   31.25%       1.000      2.000      2.484
             128.000       2.527      -0.016       7.000    2.34%       3.000      4.000
     V4                    2.788       0.763       1.000   31.25%       1.000      2.000      3.000
             128.000       2.744      -0.010       7.000    4.69%       3.000      4.000
     V5                    3.117       0.474       1.000   25.78%       1.000      2.000      3.000
             128.000       3.244      -0.817       7.000    4.69%       3.000      5.000
     V6                    3.523       0.426       1.000    6.25%       2.000      3.000      3.000
             128.000       2.343      -0.492       7.000    4.69%       4.000      5.000
     V7                    2.897       0.634       1.000   18.75%       2.000      2.000      3.000
             128.000       2.120       0.001       7.000    2.34%       3.000      4.000
     V8                    4.000      -0.031       1.000    7.03%       2.000      4.000      4.000
             128.000       2.734      -0.841       7.000    7.03%       5.000      5.000
     V9                    3.618       0.280       1.000    8.59%       2.000      3.000      3.294
             128.000       2.490      -0.561       7.000    5.47%       4.000      5.000
     V10                   3.267       0.436       1.000   14.84%       2.000      3.000      3.000
             128.000       2.585      -0.502       7.000    3.91%       4.000      5.000
     V11                   3.319       0.397       1.000   20.31%       1.000      2.000      3.000
             128.000       3.449      -0.999       7.000    6.25%       4.000      5.000
     V12                   3.058       0.639       1.000   19.53%       1.249      2.000      3.000
             128.000       2.917      -0.519       7.000    4.69%       3.000      5.000
     V13                   3.409       0.418       1.000   19.53%       2.000      2.395      3.000
             128.000       3.640      -0.930       7.000   10.16%       4.000      5.000
     V14                   3.734       0.204       1.000   15.62%       2.000      3.000      4.000
             128.000       3.773      -1.105       7.000   11.72%       4.000      6.000
     V15                   2.972       0.624       1.000   29.69%       1.000      2.000      3.000
             128.000       3.362      -0.648       7.000    6.25%       3.000      5.000


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR TERMINAL

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    3.817       0.095       1.000    7.33%       2.000      3.000      4.000
             382.000       2.684      -0.885       7.000    5.50%       4.000      5.000
     V2                    2.825       0.775       1.000   21.99%       1.000      2.000      2.000
             382.000       2.427      -0.060       7.000    2.88%       3.000      4.000
     V3                    3.291       0.411       1.000   15.18%       2.000      3.000      3.000
             382.000       2.724      -0.643       7.000    4.45%       4.000      5.000
     V4                    3.332       0.335       1.000   17.54%       2.000      2.000      3.000
             382.000       3.070      -0.931       7.000    4.45%       4.000      5.000
     V5                    3.895       0.032       1.000   11.78%       2.000      3.000      4.000
             382.000       3.424      -1.092       7.000    9.95%       5.000      6.000
     V6                    4.558      -0.355       1.000    1.57%       4.000      4.000      5.000
             382.000       1.906      -0.184       7.000    7.85%       5.000      6.000
     V7                    3.534       0.292       1.000   11.52%       2.000      3.000      3.500
             382.000       2.736      -0.660       7.000    6.02%       4.000      5.000
     V8                    4.812      -0.433       1.000    1.57%       4.000      5.000      5.000
             382.000       2.080      -0.298       7.000   12.83%       5.000      6.000
     V9                    4.387      -0.279       1.000    2.62%       3.000      4.000      5.000
             382.000       2.007      -0.359       7.000    6.02%       5.000      6.000
     V10                   3.995      -0.172       1.000    8.12%       2.000      4.000      4.000
             382.000       2.560      -0.699       7.000    5.24%       5.000      5.000
     V11                   3.898      -0.011       1.000   15.18%       2.000      3.000      4.000
             382.000       3.767      -1.203       7.000   10.73%       5.000      6.000
     V12                   3.330       0.314       1.000   18.06%       2.000      3.000      3.000
             382.000       3.059      -0.947       7.000    4.45%       4.000      5.000
     V13                   3.846      -0.025       1.000   15.18%       2.000      3.000      4.000
             382.000       3.560      -1.130       7.000    9.16%       5.000      6.000
     V14                   3.877       0.031       1.000   12.04%       2.000      3.000      4.000
             382.000       3.511      -1.172       7.000    9.16%       5.000      6.000
     V15                   3.390       0.327       1.000   21.99%       1.000      2.000      3.000
             382.000       3.672      -1.069       7.000    7.85%       4.000      5.000


THE MODEL ESTIMATION TERMINATED NORMALLY



MODEL FIT INFORMATION

Number of Free Parameters                      125

Loglikelihood

          H0 Value                      -17101.542
          H1 Value                      -16754.579

Information Criteria

          Akaike (AIC)                   34453.084
          Bayesian (BIC)                 35025.664
          Sample-Size Adjusted BIC       34628.754
            (n* = (n + 2) / 24)

Chi-Square Test of Model Fit

          Value                            693.925
          Degrees of Freedom                   280
          P-Value                           0.0000

Chi-Square Contribution From Each Group

          6EM                              209.213
          2EM                              229.474
          TERMINAL                         255.239

RMSEA (Root Mean Square Error Of Approximation)

          Estimate                           0.078
          90 Percent C.I.                    0.071  0.086
          Probability RMSEA <= .05           0.000

CFI/TLI

          CFI                                0.955
          TLI                                0.949

Chi-Square Test of Model Fit for the Baseline Model

          Value                           9435.888
          Degrees of Freedom                   315
          P-Value                           0.0000

SRMR (Standardized Root Mean Square Residual)

          Value                              0.056



MODEL RESULTS

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.953      0.029     32.486      0.000
    V3                 1.032      0.029     35.045      0.000
    V4                 1.110      0.030     37.242      0.000
    V5                 0.975      0.036     26.859      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.911      0.048     19.156      0.000
    V8                 1.020      0.043     23.701      0.000
    V9                 1.045      0.043     24.565      0.000
    V10                0.963      0.048     20.187      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.935      0.029     32.713      0.000
    V13                0.919      0.032     28.577      0.000
    V14                0.927      0.031     29.784      0.000
    V15                1.059      0.026     41.419      0.000

 GEN      WITH
    FR                 1.957      0.254      7.714      0.000

 MATH     WITH
    FR                 0.879      0.241      3.653      0.000
    GEN                2.116      0.274      7.709      0.000

 V11      WITH
    V15                0.362      0.121      2.986      0.003

 V12      WITH
    V15               -0.202      0.078     -2.587      0.010

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 4.365      0.131     33.355      0.000
    V2                 3.921      0.134     29.195      0.000
    V3                 4.179      0.138     30.265      0.000
    V4                 4.249      0.142     30.018      0.000
    V5                 4.472      0.142     31.582      0.000
    V6                 4.769      0.130     36.797      0.000
    V7                 4.355      0.132     33.016      0.000
    V8                 5.013      0.133     37.755      0.000
    V9                 4.937      0.133     37.148      0.000
    V10                4.667      0.140     33.322      0.000
    V11                4.906      0.151     32.565      0.000
    V12                4.669      0.135     34.708      0.000
    V13                4.847      0.145     33.536      0.000
    V14                5.127      0.139     36.988      0.000
    V15                4.798      0.147     32.636      0.000

 Variances
    FR                 2.934      0.321      9.129      0.000
    GEN                2.624      0.311      8.429      0.000
    MATH               3.415      0.384      8.892      0.000

 Residual Variances
    V1                 0.680      0.087      7.787      0.000
    V2                 1.144      0.128      8.944      0.000
    V3                 0.896      0.108      8.312      0.000
    V4                 0.616      0.087      7.115      0.000
    V5                 1.441      0.156      9.218      0.000
    V6                 0.920      0.113      8.143      0.000
    V7                 1.492      0.164      9.083      0.000
    V8                 0.987      0.118      8.334      0.000
    V9                 0.859      0.107      8.032      0.000
    V10                1.704      0.183      9.303      0.000
    V11                1.374      0.168      8.161      0.000
    V12                0.831      0.120      6.914      0.000
    V13                1.525      0.169      9.032      0.000
    V14                1.116      0.131      8.501      0.000
    V15                0.733      0.133      5.509      0.000

Group 2EM

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.953      0.029     32.486      0.000
    V3                 1.032      0.029     35.045      0.000
    V4                 1.110      0.030     37.242      0.000
    V5                 0.975      0.036     26.859      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.911      0.048     19.156      0.000
    V8                 1.020      0.043     23.701      0.000
    V9                 1.045      0.043     24.565      0.000
    V10                0.963      0.048     20.187      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.935      0.029     32.713      0.000
    V13                0.919      0.032     28.577      0.000
    V14                0.927      0.031     29.784      0.000
    V15                1.059      0.026     41.419      0.000

 GEN      WITH
    FR                 0.620      0.172      3.599      0.000

 MATH     WITH
    FR                 0.034      0.212      0.159      0.874
    GEN                1.196      0.221      5.409      0.000

 V11      WITH
    V15                0.332      0.118      2.819      0.005

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 3.109      0.143     21.687      0.000
    V2                 2.452      0.132     18.637      0.000
    V3                 2.673      0.137     19.480      0.000
    V4                 2.788      0.145     19.182      0.000
    V5                 3.117      0.161     19.381      0.000
    V6                 3.523      0.139     25.321      0.000
    V7                 2.897      0.136     21.255      0.000
    V8                 4.000      0.145     27.530      0.000
    V9                 3.618      0.136     26.653      0.000
    V10                3.267      0.137     23.785      0.000
    V11                3.319      0.163     20.334      0.000
    V12                3.058      0.152     20.119      0.000
    V13                3.409      0.169     20.223      0.000
    V14                3.734      0.165     22.671      0.000
    V15                2.972      0.166     17.880      0.000

 Variances
    FR                 1.957      0.268      7.303      0.000
    GEN                1.423      0.219      6.487      0.000
    MATH               2.571      0.364      7.057      0.000

 Residual Variances
    V1                 0.674      0.097      6.977      0.000
    V2                 0.439      0.067      6.566      0.000
    V3                 0.325      0.057      5.675      0.000
    V4                 0.295      0.057      5.142      0.000
    V5                 1.450      0.192      7.549      0.000
    V6                 1.055      0.158      6.676      0.000
    V7                 1.196      0.170      7.028      0.000
    V8                 1.220      0.180      6.762      0.000
    V9                 0.804      0.134      5.979      0.000
    V10                1.095      0.163      6.722      0.000
    V11                0.840      0.150      5.594      0.000
    V12                0.709      0.120      5.919      0.000
    V13                1.469      0.211      6.971      0.000
    V14                1.262      0.187      6.733      0.000
    V15                0.656      0.131      5.001      0.000

Group TERMINAL

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.953      0.029     32.486      0.000
    V3                 1.032      0.029     35.045      0.000
    V4                 1.110      0.030     37.242      0.000
    V5                 0.975      0.036     26.859      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.911      0.048     19.156      0.000
    V8                 1.020      0.043     23.701      0.000
    V9                 1.045      0.043     24.565      0.000
    V10                0.963      0.048     20.187      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.935      0.029     32.713      0.000
    V13                0.919      0.032     28.577      0.000
    V14                0.927      0.031     29.784      0.000
    V15                1.059      0.026     41.419      0.000

 GEN      WITH
    FR                 0.788      0.101      7.785      0.000

 MATH     WITH
    FR                 0.055      0.133      0.411      0.681
    GEN                0.823      0.116      7.096      0.000

 V11      WITH
    V15                0.028      0.053      0.527      0.598

 V5       WITH
    V4                 0.253      0.059      4.299      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 3.817      0.085     44.966      0.000
    V2                 2.825      0.080     35.131      0.000
    V3                 3.291      0.084     39.223      0.000
    V4                 3.332      0.089     37.298      0.000
    V5                 3.895      0.092     42.157      0.000
    V6                 4.558      0.072     63.280      0.000
    V7                 3.534      0.087     40.852      0.000
    V8                 4.812      0.074     64.638      0.000
    V9                 4.387      0.071     61.739      0.000
    V10                3.995      0.080     49.848      0.000
    V11                3.898      0.097     40.073      0.000
    V12                3.330      0.092     36.264      0.000
    V13                3.846      0.096     40.134      0.000
    V14                3.877      0.095     40.729      0.000
    V15                3.390      0.098     34.434      0.000

 Variances
    FR                 2.069      0.178     11.638      0.000
    GEN                1.190      0.117     10.175      0.000
    MATH               2.909      0.248     11.742      0.000

 Residual Variances
    V1                 0.684      0.061     11.239      0.000
    V2                 0.592      0.054     11.033      0.000
    V3                 0.484      0.049      9.886      0.000
    V4                 0.503      0.054      9.395      0.000
    V5                 1.294      0.108     12.038      0.000
    V6                 0.792      0.072     10.935      0.000
    V7                 1.871      0.145     12.874      0.000
    V8                 0.878      0.079     11.174      0.000
    V9                 0.629      0.065      9.709      0.000
    V10                1.350      0.111     12.197      0.000
    V11                0.706      0.076      9.267      0.000
    V12                0.677      0.063     10.828      0.000
    V13                1.053      0.087     12.119      0.000
    V14                0.960      0.081     11.848      0.000
    V15                0.443      0.061      7.306      0.000


QUALITY OF NUMERICAL RESULTS

     Condition Number for the Information Matrix              0.141E-02
       (ratio of smallest to largest eigenvalue)


STANDARDIZED MODEL RESULTS


STDYX Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 0.901      0.015     60.177      0.000
    V2                 0.836      0.021     40.525      0.000
    V3                 0.882      0.016     55.880      0.000
    V4                 0.924      0.012     76.145      0.000
    V5                 0.812      0.022     37.067      0.000

 GEN      BY
    V6                 0.860      0.020     42.392      0.000
    V7                 0.770      0.029     26.585      0.000
    V8                 0.857      0.020     42.948      0.000
    V9                 0.877      0.017     51.186      0.000
    V10                0.767      0.026     29.300      0.000

 MATH     BY
    V11                0.845      0.020     42.049      0.000
    V12                0.885      0.019     46.304      0.000
    V13                0.809      0.022     36.127      0.000
    V14                0.851      0.019     44.943      0.000
    V15                0.916      0.017     55.275      0.000

 GEN      WITH
    FR                 0.705      0.040     17.697      0.000

 MATH     WITH
    FR                 0.278      0.068      4.073      0.000
    GEN                0.707      0.040     17.532      0.000

 V11      WITH
    V15                0.361      0.086      4.189      0.000

 V12      WITH
    V15               -0.259      0.115     -2.252      0.024

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 2.296      0.124     18.513      0.000
    V2                 2.010      0.108     18.621      0.000
    V3                 2.084      0.115     18.059      0.000
    V4                 2.067      0.117     17.615      0.000
    V5                 2.174      0.116     18.778      0.000
    V6                 2.533      0.132     19.121      0.000
    V7                 2.273      0.119     19.148      0.000
    V8                 2.599      0.136     19.159      0.000
    V9                 2.557      0.137     18.669      0.000
    V10                2.294      0.123     18.721      0.000
    V11                2.242      0.120     18.673      0.000
    V12                2.389      0.125     19.094      0.000
    V13                2.309      0.120     19.285      0.000
    V14                2.546      0.132     19.259      0.000
    V15                2.247      0.124     18.105      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.188      0.027      6.971      0.000
    V2                 0.301      0.035      8.705      0.000
    V3                 0.223      0.028      8.004      0.000
    V4                 0.146      0.022      6.495      0.000
    V5                 0.341      0.036      9.572      0.000
    V6                 0.260      0.035      7.430      0.000
    V7                 0.406      0.045      9.101      0.000
    V8                 0.265      0.034      7.759      0.000
    V9                 0.230      0.030      7.662      0.000
    V10                0.412      0.040     10.254      0.000
    V11                0.287      0.034      8.455      0.000
    V12                0.218      0.034      6.439      0.000
    V13                0.346      0.036      9.559      0.000
    V14                0.275      0.032      8.540      0.000
    V15                0.161      0.030      5.294      0.000

Group 2EM

 FR       BY
    V1                 0.862      0.022     39.398      0.000
    V2                 0.895      0.018     49.438      0.000
    V3                 0.930      0.014     64.701      0.000
    V4                 0.944      0.012     75.981      0.000
    V5                 0.750      0.032     23.345      0.000

 GEN      BY
    V6                 0.758      0.035     21.655      0.000
    V7                 0.705      0.038     18.583      0.000
    V8                 0.741      0.037     19.982      0.000
    V9                 0.812      0.033     24.352      0.000
    V10                0.739      0.039     19.100      0.000

 MATH     BY
    V11                0.868      0.025     34.430      0.000
    V12                0.872      0.023     37.254      0.000
    V13                0.772      0.032     23.941      0.000
    V14                0.798      0.031     25.771      0.000
    V15                0.902      0.021     43.482      0.000

 GEN      WITH
    FR                 0.371      0.085      4.373      0.000

 MATH     WITH
    FR                 0.015      0.094      0.159      0.874
    GEN                0.625      0.066      9.435      0.000

 V11      WITH
    V15                0.447      0.099      4.497      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 1.917      0.136     14.060      0.000
    V2                 1.647      0.129     12.788      0.000
    V3                 1.722      0.134     12.844      0.000
    V4                 1.695      0.134     12.621      0.000
    V5                 1.713      0.122     13.990      0.000
    V6                 2.238      0.150     14.937      0.000
    V7                 1.879      0.135     13.888      0.000
    V8                 2.433      0.155     15.692      0.000
    V9                 2.356      0.156     15.139      0.000
    V10                2.102      0.141     14.886      0.000
    V11                1.797      0.134     13.375      0.000
    V12                1.778      0.134     13.303      0.000
    V13                1.787      0.128     14.015      0.000
    V14                2.004      0.136     14.720      0.000
    V15                1.580      0.128     12.320      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.256      0.038      6.787      0.000
    V2                 0.198      0.032      6.116      0.000
    V3                 0.135      0.027      5.042      0.000
    V4                 0.109      0.023      4.647      0.000
    V5                 0.438      0.048      9.098      0.000
    V6                 0.426      0.053      8.024      0.000
    V7                 0.503      0.053      9.406      0.000
    V8                 0.452      0.055      8.228      0.000
    V9                 0.341      0.054      6.292      0.000
    V10                0.453      0.057      7.919      0.000
    V11                0.246      0.044      5.627      0.000
    V12                0.240      0.041      5.872      0.000
    V13                0.404      0.050      8.105      0.000
    V14                0.363      0.049      7.357      0.000
    V15                0.186      0.037      4.955      0.000

Group TERMINAL

 FR       BY
    V1                 0.867      0.014     63.793      0.000
    V2                 0.872      0.013     64.959      0.000
    V3                 0.906      0.011     81.302      0.000
    V4                 0.914      0.011     86.548      0.000
    V5                 0.777      0.021     37.263      0.000

 GEN      BY
    V6                 0.775      0.022     35.837      0.000
    V7                 0.588      0.028     21.360      0.000
    V8                 0.765      0.022     34.321      0.000
    V9                 0.821      0.021     39.902      0.000
    V10                0.671      0.027     24.713      0.000

 MATH     BY
    V11                0.897      0.013     69.308      0.000
    V12                0.889      0.012     74.848      0.000
    V13                0.837      0.016     52.182      0.000
    V14                0.850      0.015     56.619      0.000
    V15                0.938      0.009     99.446      0.000

 GEN      WITH
    FR                 0.503      0.044     11.412      0.000

 MATH     WITH
    FR                 0.022      0.054      0.411      0.681
    GEN                0.442      0.047      9.450      0.000

 V11      WITH
    V15                0.050      0.091      0.547      0.584

 V5       WITH
    V4                 0.313      0.058      5.412      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 2.301      0.093     24.771      0.000
    V2                 1.797      0.080     22.550      0.000
    V3                 2.007      0.086     23.344      0.000
    V4                 1.908      0.083     22.867      0.000
    V5                 2.157      0.086     25.045      0.000
    V6                 3.238      0.120     27.065      0.000
    V7                 2.090      0.084     24.774      0.000
    V8                 3.307      0.120     27.507      0.000
    V9                 3.159      0.117     27.015      0.000
    V10                2.550      0.095     26.742      0.000
    V11                2.050      0.087     23.621      0.000
    V12                1.855      0.083     22.484      0.000
    V13                2.053      0.086     23.888      0.000
    V14                2.084      0.087     23.993      0.000
    V15                1.762      0.081     21.850      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.248      0.024     10.539      0.000
    V2                 0.240      0.023     10.239      0.000
    V3                 0.180      0.020      8.920      0.000
    V4                 0.165      0.019      8.545      0.000
    V5                 0.397      0.032     12.257      0.000
    V6                 0.400      0.034     11.925      0.000
    V7                 0.654      0.032     20.228      0.000
    V8                 0.415      0.034     12.166      0.000
    V9                 0.326      0.034      9.655      0.000
    V10                0.550      0.036     15.113      0.000
    V11                0.195      0.023      8.407      0.000
    V12                0.210      0.021      9.958      0.000
    V13                0.300      0.027     11.190      0.000
    V14                0.277      0.026     10.861      0.000
    V15                0.120      0.018      6.766      0.000


STDY Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 0.901      0.015     60.177      0.000
    V2                 0.836      0.021     40.525      0.000
    V3                 0.882      0.016     55.880      0.000
    V4                 0.924      0.012     76.145      0.000
    V5                 0.812      0.022     37.067      0.000

 GEN      BY
    V6                 0.860      0.020     42.392      0.000
    V7                 0.770      0.029     26.585      0.000
    V8                 0.857      0.020     42.948      0.000
    V9                 0.877      0.017     51.186      0.000
    V10                0.767      0.026     29.300      0.000

 MATH     BY
    V11                0.845      0.020     42.049      0.000
    V12                0.885      0.019     46.304      0.000
    V13                0.809      0.022     36.127      0.000
    V14                0.851      0.019     44.943      0.000
    V15                0.916      0.017     55.275      0.000

 GEN      WITH
    FR                 0.705      0.040     17.697      0.000

 MATH     WITH
    FR                 0.278      0.068      4.073      0.000
    GEN                0.707      0.040     17.532      0.000

 V11      WITH
    V15                0.361      0.086      4.189      0.000

 V12      WITH
    V15               -0.259      0.115     -2.252      0.024

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 2.296      0.124     18.513      0.000
    V2                 2.010      0.108     18.621      0.000
    V3                 2.084      0.115     18.059      0.000
    V4                 2.067      0.117     17.615      0.000
    V5                 2.174      0.116     18.778      0.000
    V6                 2.533      0.132     19.121      0.000
    V7                 2.273      0.119     19.148      0.000
    V8                 2.599      0.136     19.159      0.000
    V9                 2.557      0.137     18.669      0.000
    V10                2.294      0.123     18.721      0.000
    V11                2.242      0.120     18.673      0.000
    V12                2.389      0.125     19.094      0.000
    V13                2.309      0.120     19.285      0.000
    V14                2.546      0.132     19.259      0.000
    V15                2.247      0.124     18.105      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.188      0.027      6.971      0.000
    V2                 0.301      0.035      8.705      0.000
    V3                 0.223      0.028      8.004      0.000
    V4                 0.146      0.022      6.495      0.000
    V5                 0.341      0.036      9.572      0.000
    V6                 0.260      0.035      7.430      0.000
    V7                 0.406      0.045      9.101      0.000
    V8                 0.265      0.034      7.759      0.000
    V9                 0.230      0.030      7.662      0.000
    V10                0.412      0.040     10.254      0.000
    V11                0.287      0.034      8.455      0.000
    V12                0.218      0.034      6.439      0.000
    V13                0.346      0.036      9.559      0.000
    V14                0.275      0.032      8.540      0.000
    V15                0.161      0.030      5.294      0.000

Group 2EM

 FR       BY
    V1                 0.862      0.022     39.398      0.000
    V2                 0.895      0.018     49.438      0.000
    V3                 0.930      0.014     64.701      0.000
    V4                 0.944      0.012     75.981      0.000
    V5                 0.750      0.032     23.345      0.000

 GEN      BY
    V6                 0.758      0.035     21.655      0.000
    V7                 0.705      0.038     18.583      0.000
    V8                 0.741      0.037     19.982      0.000
    V9                 0.812      0.033     24.352      0.000
    V10                0.739      0.039     19.100      0.000

