Mplus VERSION 8.6
MUTHEN & MUTHEN
07/20/2021 5:49 PM

OUTPUT SECTIONS


INPUT INSTRUCTIONS

  TITLE:   Comparaison des moyennes latentes
  DATA:     FILE IS toutes_donnees_SM_1_interet_invariance.dat;
  VARIABLE: NAMES ARE v1-v15 classe;
            USEVARIABLES ARE v1-v15 classe;
            GROUPING IS classe (1=6em 3=2em 4=Terminal);


  MODEL:    FR by v1-v5;
            GEN by v6-v10;
            MATH by v11-v15;

            v11 WITH v15;

  MODEL 6em:
               v12 WITH v15;

  MODEL 2em:

  MODEL Terminal :
              v5 WITH v4;

  OUTPUT:  STANDARDIZED;




*** WARNING
  Data set contains unknown or missing values for GROUPING,
  PATTERN, COHORT, CLUSTER and/or STRATIFICATION variables.
  Number of cases with unknown or missing values:  471
   1 WARNING(S) FOUND IN THE INPUT INSTRUCTIONS



Comparaison des moyennes latentes

SUMMARY OF ANALYSIS

Number of groups                                                 3
Number of observations
   Group 6EM                                                   211
   Group 2EM                                                   128
   Group TERMINAL                                              382
   Total sample size                                           721

Number of dependent variables                                   15
Number of independent variables                                  0
Number of continuous latent variables                            3

Observed dependent variables

  Continuous
   V1          V2          V3          V4          V5          V6
   V7          V8          V9          V10         V11         V12
   V13         V14         V15

Continuous latent variables
   FR          GEN         MATH

Variables with special functions

  Grouping variable     CLASSE

Estimator                                                       ML
Information matrix                                        OBSERVED
Maximum number of iterations                                  1000
Convergence criterion                                    0.500D-04
Maximum number of steepest descent iterations                   20

Input data file(s)
  toutes_donnees_SM_1_interet_invariance.dat

Input data format  FREE



UNIVARIATE SAMPLE STATISTICS


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR 6EM

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    4.365      -0.342       1.000   13.27%       2.000      4.000      5.000
             211.000       3.805      -1.010       7.000   16.11%       5.000      6.000
     V2                    3.921       0.006       1.000   18.48%       2.000      4.000      4.000
             211.000       4.151      -1.189       7.000   15.64%       4.000      6.000
     V3                    4.179      -0.137       1.000   10.90%       2.000      4.000      4.000
             211.000       3.708      -1.137       7.000   14.69%       5.000      6.000
     V4                    4.249      -0.175       1.000   14.22%       2.000      4.000      4.000
             211.000       4.214      -1.229       7.486    0.47%       5.000      6.000
     V5                    4.472      -0.307       1.000   11.37%       3.000      4.000      5.000
             211.000       3.929      -1.079       7.000   21.33%       5.000      7.000
     V6                    4.769      -0.530       1.000    9.00%       3.000      5.000      5.000
             211.000       3.775      -0.880       7.000   25.12%       6.000      7.000
     V7                    4.355      -0.280       1.000   13.74%       2.000      4.000      5.000
             211.000       4.044      -1.074       7.000   20.85%       5.000      7.000
     V8                    5.013      -0.684       1.000    7.11%       3.000      5.000      5.000
             211.000       3.779      -0.735       7.000   32.23%       6.000      7.000
     V9                    4.937      -0.666       1.000    7.11%       3.000      5.000      5.000
             211.000       3.450      -0.612       7.000   25.12%       6.000      7.000
     V10                   4.667      -0.480       1.000    9.95%       3.000      4.000      5.000
             211.000       3.734      -0.872       7.000   22.75%       5.000      7.000
     V11                   4.906      -0.665       1.000   11.85%       3.000      5.000      5.000
             211.000       4.219      -0.810       7.000   32.70%       6.000      7.000
     V12                   4.669      -0.423       1.000   10.43%       2.000      4.000      5.000
             211.000       4.141      -1.079       7.000   27.49%       6.000      7.000
     V13                   4.847      -0.552       1.000    9.95%       3.000      5.000      5.000
             211.000       4.268      -1.018       7.000   32.70%       6.000      7.000
     V14                   5.127      -0.834       1.000    8.06%       3.000      5.000      6.000
             211.000       3.788      -0.497       7.000   34.60%       6.000      7.000
     V15                   4.798      -0.521       1.000   11.85%       2.000      4.000      5.000
             211.000       4.525      -1.099       7.000   33.18%       6.000      7.000


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR 2EM

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    3.109       0.301       1.000   20.31%       1.000      2.000      3.000
             128.000       2.519      -0.807       7.000    1.56%       4.000      4.000
     V2                    2.452       0.917       1.000   35.16%       1.000      2.000      2.000
             128.000       2.090       0.544       7.000    2.34%       3.000      4.000
     V3                    2.673       0.805       1.000   31.25%       1.000      2.000      2.484
             128.000       2.527      -0.016       7.000    2.34%       3.000      4.000
     V4                    2.788       0.763       1.000   31.25%       1.000      2.000      3.000
             128.000       2.744      -0.010       7.000    4.69%       3.000      4.000
     V5                    3.117       0.474       1.000   25.78%       1.000      2.000      3.000
             128.000       3.244      -0.817       7.000    4.69%       3.000      5.000
     V6                    3.523       0.426       1.000    6.25%       2.000      3.000      3.000
             128.000       2.343      -0.492       7.000    4.69%       4.000      5.000
     V7                    2.897       0.634       1.000   18.75%       2.000      2.000      3.000
             128.000       2.120       0.001       7.000    2.34%       3.000      4.000
     V8                    4.000      -0.031       1.000    7.03%       2.000      4.000      4.000
             128.000       2.734      -0.841       7.000    7.03%       5.000      5.000
     V9                    3.618       0.280       1.000    8.59%       2.000      3.000      3.294
             128.000       2.490      -0.561       7.000    5.47%       4.000      5.000
     V10                   3.267       0.436       1.000   14.84%       2.000      3.000      3.000
             128.000       2.585      -0.502       7.000    3.91%       4.000      5.000
     V11                   3.319       0.397       1.000   20.31%       1.000      2.000      3.000
             128.000       3.449      -0.999       7.000    6.25%       4.000      5.000
     V12                   3.058       0.639       1.000   19.53%       1.249      2.000      3.000
             128.000       2.917      -0.519       7.000    4.69%       3.000      5.000
     V13                   3.409       0.418       1.000   19.53%       2.000      2.395      3.000
             128.000       3.640      -0.930       7.000   10.16%       4.000      5.000
     V14                   3.734       0.204       1.000   15.62%       2.000      3.000      4.000
             128.000       3.773      -1.105       7.000   11.72%       4.000      6.000
     V15                   2.972       0.624       1.000   29.69%       1.000      2.000      3.000
             128.000       3.362      -0.648       7.000    6.25%       3.000      5.000


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR TERMINAL

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    3.817       0.095       1.000    7.33%       2.000      3.000      4.000
             382.000       2.684      -0.885       7.000    5.50%       4.000      5.000
     V2                    2.825       0.775       1.000   21.99%       1.000      2.000      2.000
             382.000       2.427      -0.060       7.000    2.88%       3.000      4.000
     V3                    3.291       0.411       1.000   15.18%       2.000      3.000      3.000
             382.000       2.724      -0.643       7.000    4.45%       4.000      5.000
     V4                    3.332       0.335       1.000   17.54%       2.000      2.000      3.000
             382.000       3.070      -0.931       7.000    4.45%       4.000      5.000
     V5                    3.895       0.032       1.000   11.78%       2.000      3.000      4.000
             382.000       3.424      -1.092       7.000    9.95%       5.000      6.000
     V6                    4.558      -0.355       1.000    1.57%       4.000      4.000      5.000
             382.000       1.906      -0.184       7.000    7.85%       5.000      6.000
     V7                    3.534       0.292       1.000   11.52%       2.000      3.000      3.500
             382.000       2.736      -0.660       7.000    6.02%       4.000      5.000
     V8                    4.812      -0.433       1.000    1.57%       4.000      5.000      5.000
             382.000       2.080      -0.298       7.000   12.83%       5.000      6.000
     V9                    4.387      -0.279       1.000    2.62%       3.000      4.000      5.000
             382.000       2.007      -0.359       7.000    6.02%       5.000      6.000
     V10                   3.995      -0.172       1.000    8.12%       2.000      4.000      4.000
             382.000       2.560      -0.699       7.000    5.24%       5.000      5.000
     V11                   3.898      -0.011       1.000   15.18%       2.000      3.000      4.000
             382.000       3.767      -1.203       7.000   10.73%       5.000      6.000
     V12                   3.330       0.314       1.000   18.06%       2.000      3.000      3.000
             382.000       3.059      -0.947       7.000    4.45%       4.000      5.000
     V13                   3.846      -0.025       1.000   15.18%       2.000      3.000      4.000
             382.000       3.560      -1.130       7.000    9.16%       5.000      6.000
     V14                   3.877       0.031       1.000   12.04%       2.000      3.000      4.000
             382.000       3.511      -1.172       7.000    9.16%       5.000      6.000
     V15                   3.390       0.327       1.000   21.99%       1.000      2.000      3.000
             382.000       3.672      -1.069       7.000    7.85%       4.000      5.000


THE MODEL ESTIMATION TERMINATED NORMALLY



MODEL FIT INFORMATION

Number of Free Parameters                      101

Loglikelihood

          H0 Value                      -17153.431
          H1 Value                      -16754.579

Information Criteria

          Akaike (AIC)                   34508.863
          Bayesian (BIC)                 34971.507
          Sample-Size Adjusted BIC       34650.804
            (n* = (n + 2) / 24)

Chi-Square Test of Model Fit

          Value                            797.704
          Degrees of Freedom                   304
          P-Value                           0.0000

Chi-Square Contribution From Each Group

          6EM                              258.517
          2EM                              244.575
          TERMINAL                         294.612

RMSEA (Root Mean Square Error Of Approximation)

          Estimate                           0.082
          90 Percent C.I.                    0.075  0.089
          Probability RMSEA <= .05           0.000

CFI/TLI

          CFI                                0.946
          TLI                                0.944

Chi-Square Test of Model Fit for the Baseline Model

          Value                           9435.888
          Degrees of Freedom                   315
          P-Value                           0.0000

SRMR (Standardized Root Mean Square Residual)

          Value                              0.058



MODEL RESULTS

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.975      0.029     33.257      0.000
    V3                 1.056      0.029     36.409      0.000
    V4                 1.123      0.029     38.501      0.000
    V5                 0.984      0.035     27.768      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.939      0.046     20.366      0.000
    V8                 1.000      0.041     24.386      0.000
    V9                 1.049      0.041     25.782      0.000
    V10                0.981      0.046     21.498      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.959      0.028     34.061      0.000
    V13                0.920      0.031     29.524      0.000
    V14                0.939      0.030     31.125      0.000
    V15                1.080      0.025     43.052      0.000

 GEN      WITH
    FR                 1.925      0.249      7.730      0.000

 MATH     WITH
    FR                 0.857      0.234      3.665      0.000
    GEN                2.080      0.269      7.735      0.000

 V11      WITH
    V15                0.362      0.122      2.967      0.003

 V12      WITH
    V15               -0.211      0.080     -2.641      0.008

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 4.509      0.123     36.545      0.000
    V2                 3.690      0.122     30.263      0.000
    V3                 4.123      0.130     31.826      0.000
    V4                 4.236      0.136     31.091      0.000
    V5                 4.588      0.125     36.579      0.000
    V6                 4.904      0.120     40.713      0.000
    V7                 4.104      0.120     34.260      0.000
    V8                 5.187      0.121     42.807      0.000
    V9                 4.885      0.125     39.038      0.000
    V10                4.499      0.122     36.732      0.000
    V11                5.084      0.136     37.427      0.000
    V12                4.606      0.128     35.936      0.000
    V13                4.967      0.127     39.007      0.000
    V14                5.121      0.128     40.108      0.000
    V15                4.796      0.142     33.688      0.000

 Variances
    FR                 2.852      0.312      9.130      0.000
    GEN                2.601      0.307      8.480      0.000
    MATH               3.313      0.371      8.933      0.000

 Residual Variances
    V1                 0.724      0.091      7.919      0.000
    V2                 1.206      0.137      8.808      0.000
    V3                 0.890      0.108      8.214      0.000
    V4                 0.615      0.087      7.034      0.000
    V5                 1.451      0.158      9.189      0.000
    V6                 0.946      0.116      8.181      0.000
    V7                 1.547      0.174      8.874      0.000
    V8                 1.043      0.124      8.416      0.000
    V9                 0.860      0.108      7.975      0.000
    V10                1.737      0.188      9.229      0.000
    V11                1.408      0.171      8.214      0.000
    V12                0.822      0.123      6.711      0.000
    V13                1.553      0.171      9.077      0.000
    V14                1.120      0.132      8.503      0.000
    V15                0.721      0.134      5.390      0.000

Group 2EM

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.975      0.029     33.257      0.000
    V3                 1.056      0.029     36.409      0.000
    V4                 1.123      0.029     38.501      0.000
    V5                 0.984      0.035     27.768      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.939      0.046     20.366      0.000
    V8                 1.000      0.041     24.386      0.000
    V9                 1.049      0.041     25.782      0.000
    V10                0.981      0.046     21.498      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.959      0.028     34.061      0.000
    V13                0.920      0.031     29.524      0.000
    V14                0.939      0.030     31.125      0.000
    V15                1.080      0.025     43.052      0.000

 GEN      WITH
    FR                 0.607      0.169      3.599      0.000

 MATH     WITH
    FR                 0.036      0.206      0.176      0.860
    GEN                1.177      0.216      5.439      0.000

 V11      WITH
    V15                0.344      0.120      2.879      0.004

 Means
    FR                -1.335      0.174     -7.652      0.000
    GEN               -1.259      0.165     -7.640      0.000
    MATH              -1.647      0.198     -8.335      0.000

 Intercepts
    V1                 4.509      0.123     36.545      0.000
    V2                 3.690      0.122     30.263      0.000
    V3                 4.123      0.130     31.826      0.000
    V4                 4.236      0.136     31.091      0.000
    V5                 4.588      0.125     36.579      0.000
    V6                 4.904      0.120     40.713      0.000
    V7                 4.104      0.120     34.260      0.000
    V8                 5.187      0.121     42.807      0.000
    V9                 4.885      0.125     39.038      0.000
    V10                4.499      0.122     36.732      0.000
    V11                5.084      0.136     37.427      0.000
    V12                4.606      0.128     35.936      0.000
    V13                4.967      0.127     39.007      0.000
    V14                5.121      0.128     40.108      0.000
    V15                4.796      0.142     33.688      0.000

 Variances
    FR                 1.898      0.259      7.314      0.000
    GEN                1.405      0.216      6.497      0.000
    MATH               2.488      0.353      7.045      0.000

 Residual Variances
    V1                 0.680      0.097      6.992      0.000
    V2                 0.445      0.068      6.517      0.000
    V3                 0.323      0.058      5.582      0.000
    V4                 0.301      0.058      5.188      0.000
    V5                 1.476      0.196      7.525      0.000
    V6                 1.080      0.162      6.673      0.000
    V7                 1.196      0.172      6.968      0.000
    V8                 1.246      0.182      6.838      0.000
    V9                 0.810      0.135      6.001      0.000
    V10                1.083      0.162      6.689      0.000
    V11                0.872      0.154      5.661      0.000
    V12                0.704      0.120      5.852      0.000
    V13                1.480      0.211      7.001      0.000
    V14                1.295      0.191      6.766      0.000
    V15                0.660      0.133      4.978      0.000

Group TERMINAL

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.975      0.029     33.257      0.000
    V3                 1.056      0.029     36.409      0.000
    V4                 1.123      0.029     38.501      0.000
    V5                 0.984      0.035     27.768      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.939      0.046     20.366      0.000
    V8                 1.000      0.041     24.386      0.000
    V9                 1.049      0.041     25.782      0.000
    V10                0.981      0.046     21.498      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.959      0.028     34.061      0.000
    V13                0.920      0.031     29.524      0.000
    V14                0.939      0.030     31.125      0.000
    V15                1.080      0.025     43.052      0.000

 GEN      WITH
    FR                 0.775      0.099      7.800      0.000

 MATH     WITH
    FR                 0.055      0.129      0.427      0.669
    GEN                0.813      0.114      7.129      0.000

 V11      WITH
    V15                0.029      0.053      0.546      0.585

 V5       WITH
    V4                 0.253      0.059      4.285      0.000

 Means
    FR                -0.792      0.142     -5.585      0.000
    GEN               -0.441      0.131     -3.364      0.001
    MATH              -1.280      0.158     -8.078      0.000

 Intercepts
    V1                 4.509      0.123     36.545      0.000
    V2                 3.690      0.122     30.263      0.000
    V3                 4.123      0.130     31.826      0.000
    V4                 4.236      0.136     31.091      0.000
    V5                 4.588      0.125     36.579      0.000
    V6                 4.904      0.120     40.713      0.000
    V7                 4.104      0.120     34.260      0.000
    V8                 5.187      0.121     42.807      0.000
    V9                 4.885      0.125     39.038      0.000
    V10                4.499      0.122     36.732      0.000
    V11                5.084      0.136     37.427      0.000
    V12                4.606      0.128     35.936      0.000
    V13                4.967      0.127     39.007      0.000
    V14                5.121      0.128     40.108      0.000
    V15                4.796      0.142     33.688      0.000

 Variances
    FR                 2.008      0.172     11.656      0.000
    GEN                1.184      0.115     10.264      0.000
    MATH               2.826      0.240     11.756      0.000

 Residual Variances
    V1                 0.703      0.062     11.267      0.000
    V2                 0.602      0.055     10.932      0.000
    V3                 0.477      0.049      9.786      0.000
    V4                 0.503      0.054      9.403      0.000
    V5                 1.304      0.108     12.032      0.000
    V6                 0.809      0.074     10.904      0.000
    V7                 1.891      0.148     12.744      0.000
    V8                 0.895      0.080     11.248      0.000
    V9                 0.627      0.065      9.681      0.000
    V10                1.345      0.111     12.143      0.000
    V11                0.729      0.078      9.379      0.000
    V12                0.680      0.063     10.716      0.000
    V13                1.060      0.087     12.144      0.000
    V14                0.962      0.081     11.833      0.000
    V15                0.440      0.061      7.247      0.000


QUALITY OF NUMERICAL RESULTS

     Condition Number for the Information Matrix              0.488E-03
       (ratio of smallest to largest eigenvalue)


STANDARDIZED MODEL RESULTS


STDYX Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 0.893      0.016     56.854      0.000
    V2                 0.832      0.021     39.064      0.000
    V3                 0.884      0.016     56.627      0.000
    V4                 0.924      0.012     75.210      0.000
    V5                 0.810      0.022     36.900      0.000

 GEN      BY
    V6                 0.856      0.020     41.840      0.000
    V7                 0.773      0.029     26.953      0.000
    V8                 0.845      0.021     40.031      0.000
    V9                 0.877      0.017     50.831      0.000
    V10                0.768      0.026     29.566      0.000

 MATH     BY
    V11                0.838      0.020     40.927      0.000
    V12                0.887      0.019     46.747      0.000
    V13                0.802      0.023     35.504      0.000
    V14                0.850      0.019     44.807      0.000
    V15                0.918      0.016     55.911      0.000

 GEN      WITH
    FR                 0.707      0.040     17.741      0.000

 MATH     WITH
    FR                 0.279      0.068      4.090      0.000
    GEN                0.709      0.040     17.625      0.000

 V11      WITH
    V15                0.359      0.087      4.142      0.000

 V12      WITH
    V15               -0.274      0.121     -2.267      0.023

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 2.384      0.122     19.515      0.000
    V2                 1.864      0.097     19.184      0.000
    V3                 2.044      0.110     18.574      0.000
    V4                 2.064      0.115     17.975      0.000
    V5                 2.236      0.110     20.411      0.000
    V6                 2.604      0.130     20.093      0.000
    V7                 2.095      0.106     19.804      0.000
    V8                 2.716      0.133     20.425      0.000
    V9                 2.532      0.132     19.172      0.000
    V10                2.185      0.110     19.871      0.000
    V11                2.340      0.115     20.331      0.000
    V12                2.342      0.120     19.572      0.000
    V13                2.380      0.113     21.150      0.000
    V14                2.548      0.125     20.305      0.000
    V15                2.240      0.121     18.523      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.202      0.028      7.218      0.000
    V2                 0.308      0.035      8.686      0.000
    V3                 0.219      0.028      7.934      0.000
    V4                 0.146      0.023      6.435      0.000
    V5                 0.345      0.036      9.700      0.000
    V6                 0.267      0.035      7.608      0.000
    V7                 0.403      0.044      9.093      0.000
    V8                 0.286      0.036      8.018      0.000
    V9                 0.231      0.030      7.632      0.000
    V10                0.410      0.040     10.268      0.000
    V11                0.298      0.034      8.694      0.000
    V12                0.213      0.034      6.312      0.000
    V13                0.357      0.036      9.835      0.000
    V14                0.277      0.032      8.602      0.000
    V15                0.157      0.030      5.218      0.000

Group 2EM

 FR       BY
    V1                 0.858      0.023     38.068      0.000
    V2                 0.896      0.018     49.744      0.000
    V3                 0.931      0.014     65.337      0.000
    V4                 0.942      0.013     74.709      0.000
    V5                 0.745      0.033     22.807      0.000

 GEN      BY
    V6                 0.752      0.036     21.054      0.000
    V7                 0.713      0.037     19.212      0.000
    V8                 0.728      0.038     19.302      0.000
    V9                 0.810      0.033     24.287      0.000
    V10                0.745      0.038     19.631      0.000

 MATH     BY
    V11                0.861      0.026     32.697      0.000
    V12                0.874      0.023     37.889      0.000
    V13                0.766      0.033     23.407      0.000
    V14                0.793      0.031     25.493      0.000
    V15                0.903      0.021     43.491      0.000

 GEN      WITH
    FR                 0.372      0.085      4.371      0.000

 MATH     WITH
    FR                 0.017      0.095      0.176      0.860
    GEN                0.629      0.066      9.555      0.000

 V11      WITH
    V15                0.454      0.098      4.638      0.000

 Means
    FR                -0.969      0.141     -6.896      0.000
    GEN               -1.062      0.157     -6.773      0.000
    MATH              -1.044      0.142     -7.332      0.000

 Intercepts
    V1                 2.809      0.167     16.817      0.000
    V2                 2.460      0.160     15.412      0.000
    V3                 2.641      0.174     15.184      0.000
    V4                 2.581      0.174     14.851      0.000
    V5                 2.520      0.138     18.286      0.000
    V6                 3.111      0.181     17.171      0.000
    V7                 2.631      0.159     16.540      0.000
    V8                 3.185      0.181     17.646      0.000
    V9                 3.183      0.190     16.760      0.000
    V10                2.884      0.168     17.178      0.000
    V11                2.773      0.168     16.493      0.000
    V12                2.663      0.166     16.022      0.000
    V13                2.623      0.147     17.888      0.000
    V14                2.742      0.156     17.629      0.000
    V15                2.541      0.166     15.294      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.264      0.039      6.819      0.000
    V2                 0.198      0.032      6.138      0.000
    V3                 0.133      0.027      4.994      0.000
    V4                 0.112      0.024      4.700      0.000
    V5                 0.446      0.049      9.166      0.000
    V6                 0.435      0.054      8.096      0.000
    V7                 0.491      0.053      9.277      0.000
    V8                 0.470      0.055      8.549      0.000
    V9                 0.344      0.054      6.364      0.000
    V10                0.445      0.057      7.869      0.000
    V11                0.259      0.045      5.728      0.000
    V12                0.235      0.040      5.835      0.000
    V13                0.413      0.050      8.233      0.000
    V14                0.371      0.049      7.534      0.000
    V15                0.185      0.037      4.942      0.000

Group TERMINAL

 FR       BY
    V1                 0.861      0.014     61.028      0.000
    V2                 0.872      0.013     65.335      0.000
    V3                 0.908      0.011     83.608      0.000
    V4                 0.913      0.011     86.221      0.000
    V5                 0.774      0.021     37.091      0.000

 GEN      BY
    V6                 0.771      0.022     35.530      0.000
    V7                 0.596      0.027     22.372      0.000
    V8                 0.755      0.023     33.007      0.000
    V9                 0.822      0.020     40.324      0.000
    V10                0.677      0.026     25.806      0.000

 MATH     BY
    V11                0.892      0.013     66.420      0.000
    V12                0.890      0.012     76.349      0.000
    V13                0.832      0.016     51.229      0.000
    V14                0.849      0.015     56.732      0.000
    V15                0.939      0.009    101.250      0.000

 GEN      WITH
    FR                 0.503      0.044     11.413      0.000

 MATH     WITH
    FR                 0.023      0.054      0.427      0.669
    GEN                0.445      0.047      9.508      0.000

 V11      WITH
    V15                0.051      0.090      0.566      0.571

 V5       WITH
    V4                 0.312      0.058      5.379      0.000

 Means
    FR                -0.559      0.102     -5.477      0.000
    GEN               -0.405      0.121     -3.337      0.001
    MATH              -0.761      0.098     -7.796      0.000

 Intercepts
    V1                 2.738      0.117     23.480      0.000
    V2                 2.328      0.106     21.859      0.000
    V3                 2.502      0.115     21.812      0.000
    V4                 2.431      0.113     21.474      0.000
    V5                 2.546      0.104     24.534      0.000
    V6                 3.474      0.143     24.335      0.000
    V7                 2.396      0.099     24.303      0.000
    V8                 3.596      0.142     25.269      0.000
    V9                 3.516      0.145     24.243      0.000
    V10                2.855      0.114     24.947      0.000
    V11                2.696      0.113     23.792      0.000
    V12                2.544      0.110     23.190      0.000
    V13                2.674      0.108     24.818      0.000
    V14                2.756      0.111     24.934      0.000
    V15                2.481      0.113     22.004      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.259      0.024     10.684      0.000
    V2                 0.240      0.023     10.304      0.000
    V3                 0.176      0.020      8.912      0.000
    V4                 0.166      0.019      8.572      0.000
    V5                 0.402      0.032     12.444      0.000
    V6                 0.406      0.033     12.131      0.000
    V7                 0.644      0.032     20.272      0.000
    V8                 0.430      0.035     12.461      0.000
    V9                 0.325      0.033      9.707      0.000
    V10                0.542      0.036     15.243      0.000
    V11                0.205      0.024      8.569      0.000
    V12                0.208      0.021      9.997      0.000
    V13                0.307      0.027     11.361      0.000
    V14                0.279      0.025     10.968      0.000
    V15                0.118      0.017      6.754      0.000


STDY Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 0.893      0.016     56.854      0.000
    V2                 0.832      0.021     39.064      0.000
    V3                 0.884      0.016     56.627      0.000
    V4                 0.924      0.012     75.210      0.000
    V5                 0.810      0.022     36.900      0.000

 GEN      BY
    V6                 0.856      0.020     41.840      0.000
    V7                 0.773      0.029     26.953      0.000
    V8                 0.845      0.021     40.031      0.000
    V9                 0.877      0.017     50.831      0.000
    V10                0.768      0.026     29.566      0.000

 MATH     BY
    V11                0.838      0.020     40.927      0.000
    V12                0.887      0.019     46.747      0.000
    V13                0.802      0.023     35.504      0.000
    V14                0.850      0.019     44.807      0.000
    V15                0.918      0.016     55.911      0.000

 GEN      WITH
    FR                 0.707      0.040     17.741      0.000

 MATH     WITH
    FR                 0.279      0.068      4.090      0.000
    GEN                0.709      0.040     17.625      0.000

 V11      WITH
    V15                0.359      0.087      4.142      0.000

 V12      WITH
    V15               -0.274      0.121     -2.267      0.023

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 2.384      0.122     19.515      0.000
    V2                 1.864      0.097     19.184      0.000
    V3                 2.044      0.110     18.574      0.000
    V4                 2.064      0.115     17.975      0.000
    V5                 2.236      0.110     20.411      0.000
    V6                 2.604      0.130     20.093      0.000
    V7                 2.095      0.106     19.804      0.000
    V8                 2.716      0.133     20.425      0.000
    V9                 2.532      0.132     19.172      0.000
    V10                2.185      0.110     19.871      0.000
    V11                2.340      0.115     20.331      0.000
    V12                2.342      0.120     19.572      0.000
    V13                2.380      0.113     21.150      0.000
    V14                2.548      0.125     20.305      0.000
    V15                2.240      0.121     18.523      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.202      0.028      7.218      0.000
    V2                 0.308      0.035      8.686      0.000
    V3                 0.219      0.028      7.934      0.000
    V4                 0.146      0.023      6.435      0.000
    V5                 0.345      0.036      9.700      0.000
    V6                 0.267      0.035      7.608      0.000
    V7                 0.403      0.044      9.093      0.000
    V8                 0.286      0.036      8.018      0.000
    V9                 0.231      0.030      7.632      0.000
    V10                0.410      0.040     10.268      0.000
    V11                0.298      0.034      8.694      0.000
    V12                0.213      0.034      6.312      0.000
    V13                0.357      0.036      9.835      0.000
    V14                0.277      0.032      8.602      0.000
    V15                0.157      0.030      5.218      0.000

Group 2EM

 FR       BY
    V1                 0.858      0.023     38.068      0.000
    V2                 0.896      0.018     49.744      0.000
    V3                 0.931      0.014     65.337      0.000
    V4                 0.942      0.013     74.709      0.000
    V5                 0.745      0.033     22.807      0.000

 GEN      BY
    V6                 0.752      0.036     21.054      0.000
    V7                 0.713      0.037     19.212      0.000
    V8                 0.728      0.038     19.302      0.000
    V9                 0.810      0.033     24.287      0.000
    V10                0.745      0.038     19.631      0.000

 MATH     BY
    V11                0.861      0.026     32.697      0.000
