Mplus VERSION 8.6
MUTHEN & MUTHEN
07/20/2021 5:31 PM

OUTPUT SECTIONS


INPUT INSTRUCTIONS

  TITLE:   Invariance EMIA
  DATA:     FILE IS toutes_donnees_SM_1_interet_invariance.dat;
  VARIABLE: NAMES ARE v1-v15 classe;
            USEVARIABLES ARE v1-v15 classe;
            GROUPING IS classe (1=6em 3=2em 4=Terminal);


  MODEL:    FR by v1-v5;
            GEN by v6-v10;
            MATH by v11-v15;
            !moyenne latente à zéro
            ![FR@0 GEN@0 MATH@0];

            !intercept et residu identique entre les groupes
            v1-v15(r1-r15);

            v11 WITH v15;

  MODEL 6em :
            v12 WITH v15;

  MODEL 2em :
            v1-v15(r1-r15);


  MODEL Terminal :
            v1-v15(r1-r15);
            v5 WITH v4;

  OUTPUT:   MODINDICES;
            STANDARDIZED;




*** WARNING
  Data set contains unknown or missing values for GROUPING,
  PATTERN, COHORT, CLUSTER and/or STRATIFICATION variables.
  Number of cases with unknown or missing values:  471
   1 WARNING(S) FOUND IN THE INPUT INSTRUCTIONS



Invariance EMIA

SUMMARY OF ANALYSIS

Number of groups                                                 3
Number of observations
   Group 6EM                                                   211
   Group 2EM                                                   128
   Group TERMINAL                                              382
   Total sample size                                           721

Number of dependent variables                                   15
Number of independent variables                                  0
Number of continuous latent variables                            3

Observed dependent variables

  Continuous
   V1          V2          V3          V4          V5          V6
   V7          V8          V9          V10         V11         V12
   V13         V14         V15

Continuous latent variables
   FR          GEN         MATH

Variables with special functions

  Grouping variable     CLASSE

Estimator                                                       ML
Information matrix                                        OBSERVED
Maximum number of iterations                                  1000
Convergence criterion                                    0.500D-04
Maximum number of steepest descent iterations                   20

Input data file(s)
  toutes_donnees_SM_1_interet_invariance.dat

Input data format  FREE



UNIVARIATE SAMPLE STATISTICS


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR 6EM

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    4.365      -0.342       1.000   13.27%       2.000      4.000      5.000
             211.000       3.805      -1.010       7.000   16.11%       5.000      6.000
     V2                    3.921       0.006       1.000   18.48%       2.000      4.000      4.000
             211.000       4.151      -1.189       7.000   15.64%       4.000      6.000
     V3                    4.179      -0.137       1.000   10.90%       2.000      4.000      4.000
             211.000       3.708      -1.137       7.000   14.69%       5.000      6.000
     V4                    4.249      -0.175       1.000   14.22%       2.000      4.000      4.000
             211.000       4.214      -1.229       7.486    0.47%       5.000      6.000
     V5                    4.472      -0.307       1.000   11.37%       3.000      4.000      5.000
             211.000       3.929      -1.079       7.000   21.33%       5.000      7.000
     V6                    4.769      -0.530       1.000    9.00%       3.000      5.000      5.000
             211.000       3.775      -0.880       7.000   25.12%       6.000      7.000
     V7                    4.355      -0.280       1.000   13.74%       2.000      4.000      5.000
             211.000       4.044      -1.074       7.000   20.85%       5.000      7.000
     V8                    5.013      -0.684       1.000    7.11%       3.000      5.000      5.000
             211.000       3.779      -0.735       7.000   32.23%       6.000      7.000
     V9                    4.937      -0.666       1.000    7.11%       3.000      5.000      5.000
             211.000       3.450      -0.612       7.000   25.12%       6.000      7.000
     V10                   4.667      -0.480       1.000    9.95%       3.000      4.000      5.000
             211.000       3.734      -0.872       7.000   22.75%       5.000      7.000
     V11                   4.906      -0.665       1.000   11.85%       3.000      5.000      5.000
             211.000       4.219      -0.810       7.000   32.70%       6.000      7.000
     V12                   4.669      -0.423       1.000   10.43%       2.000      4.000      5.000
             211.000       4.141      -1.079       7.000   27.49%       6.000      7.000
     V13                   4.847      -0.552       1.000    9.95%       3.000      5.000      5.000
             211.000       4.268      -1.018       7.000   32.70%       6.000      7.000
     V14                   5.127      -0.834       1.000    8.06%       3.000      5.000      6.000
             211.000       3.788      -0.497       7.000   34.60%       6.000      7.000
     V15                   4.798      -0.521       1.000   11.85%       2.000      4.000      5.000
             211.000       4.525      -1.099       7.000   33.18%       6.000      7.000


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR 2EM

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    3.109       0.301       1.000   20.31%       1.000      2.000      3.000
             128.000       2.519      -0.807       7.000    1.56%       4.000      4.000
     V2                    2.452       0.917       1.000   35.16%       1.000      2.000      2.000
             128.000       2.090       0.544       7.000    2.34%       3.000      4.000
     V3                    2.673       0.805       1.000   31.25%       1.000      2.000      2.484
             128.000       2.527      -0.016       7.000    2.34%       3.000      4.000
     V4                    2.788       0.763       1.000   31.25%       1.000      2.000      3.000
             128.000       2.744      -0.010       7.000    4.69%       3.000      4.000
     V5                    3.117       0.474       1.000   25.78%       1.000      2.000      3.000
             128.000       3.244      -0.817       7.000    4.69%       3.000      5.000
     V6                    3.523       0.426       1.000    6.25%       2.000      3.000      3.000
             128.000       2.343      -0.492       7.000    4.69%       4.000      5.000
     V7                    2.897       0.634       1.000   18.75%       2.000      2.000      3.000
             128.000       2.120       0.001       7.000    2.34%       3.000      4.000
     V8                    4.000      -0.031       1.000    7.03%       2.000      4.000      4.000
             128.000       2.734      -0.841       7.000    7.03%       5.000      5.000
     V9                    3.618       0.280       1.000    8.59%       2.000      3.000      3.294
             128.000       2.490      -0.561       7.000    5.47%       4.000      5.000
     V10                   3.267       0.436       1.000   14.84%       2.000      3.000      3.000
             128.000       2.585      -0.502       7.000    3.91%       4.000      5.000
     V11                   3.319       0.397       1.000   20.31%       1.000      2.000      3.000
             128.000       3.449      -0.999       7.000    6.25%       4.000      5.000
     V12                   3.058       0.639       1.000   19.53%       1.249      2.000      3.000
             128.000       2.917      -0.519       7.000    4.69%       3.000      5.000
     V13                   3.409       0.418       1.000   19.53%       2.000      2.395      3.000
             128.000       3.640      -0.930       7.000   10.16%       4.000      5.000
     V14                   3.734       0.204       1.000   15.62%       2.000      3.000      4.000
             128.000       3.773      -1.105       7.000   11.72%       4.000      6.000
     V15                   2.972       0.624       1.000   29.69%       1.000      2.000      3.000
             128.000       3.362      -0.648       7.000    6.25%       3.000      5.000


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR TERMINAL

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    3.817       0.095       1.000    7.33%       2.000      3.000      4.000
             382.000       2.684      -0.885       7.000    5.50%       4.000      5.000
     V2                    2.825       0.775       1.000   21.99%       1.000      2.000      2.000
             382.000       2.427      -0.060       7.000    2.88%       3.000      4.000
     V3                    3.291       0.411       1.000   15.18%       2.000      3.000      3.000
             382.000       2.724      -0.643       7.000    4.45%       4.000      5.000
     V4                    3.332       0.335       1.000   17.54%       2.000      2.000      3.000
             382.000       3.070      -0.931       7.000    4.45%       4.000      5.000
     V5                    3.895       0.032       1.000   11.78%       2.000      3.000      4.000
             382.000       3.424      -1.092       7.000    9.95%       5.000      6.000
     V6                    4.558      -0.355       1.000    1.57%       4.000      4.000      5.000
             382.000       1.906      -0.184       7.000    7.85%       5.000      6.000
     V7                    3.534       0.292       1.000   11.52%       2.000      3.000      3.500
             382.000       2.736      -0.660       7.000    6.02%       4.000      5.000
     V8                    4.812      -0.433       1.000    1.57%       4.000      5.000      5.000
             382.000       2.080      -0.298       7.000   12.83%       5.000      6.000
     V9                    4.387      -0.279       1.000    2.62%       3.000      4.000      5.000
             382.000       2.007      -0.359       7.000    6.02%       5.000      6.000
     V10                   3.995      -0.172       1.000    8.12%       2.000      4.000      4.000
             382.000       2.560      -0.699       7.000    5.24%       5.000      5.000
     V11                   3.898      -0.011       1.000   15.18%       2.000      3.000      4.000
             382.000       3.767      -1.203       7.000   10.73%       5.000      6.000
     V12                   3.330       0.314       1.000   18.06%       2.000      3.000      3.000
             382.000       3.059      -0.947       7.000    4.45%       4.000      5.000
     V13                   3.846      -0.025       1.000   15.18%       2.000      3.000      4.000
             382.000       3.560      -1.130       7.000    9.16%       5.000      6.000
     V14                   3.877       0.031       1.000   12.04%       2.000      3.000      4.000
             382.000       3.511      -1.172       7.000    9.16%       5.000      6.000
     V15                   3.390       0.327       1.000   21.99%       1.000      2.000      3.000
             382.000       3.672      -1.069       7.000    7.85%       4.000      5.000


THE MODEL ESTIMATION TERMINATED NORMALLY



MODEL FIT INFORMATION

Number of Free Parameters                       71

Loglikelihood

          H0 Value                      -17227.811
          H1 Value                      -16754.579

Information Criteria

          Akaike (AIC)                   34597.622
          Bayesian (BIC)                 34922.847
          Sample-Size Adjusted BIC       34697.402
            (n* = (n + 2) / 24)

Chi-Square Test of Model Fit

          Value                            946.463
          Degrees of Freedom                   334
          P-Value                           0.0000

Chi-Square Contribution From Each Group

          6EM                              310.550
          2EM                              293.690
          TERMINAL                         342.223

RMSEA (Root Mean Square Error Of Approximation)

          Estimate                           0.087
          90 Percent C.I.                    0.081  0.094
          Probability RMSEA <= .05           0.000

CFI/TLI

          CFI                                0.933
          TLI                                0.937

Chi-Square Test of Model Fit for the Baseline Model

          Value                           9435.888
          Degrees of Freedom                   315
          P-Value                           0.0000

SRMR (Standardized Root Mean Square Residual)

          Value                              0.065



MODEL RESULTS

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.998      0.030     33.768      0.000
    V3                 1.044      0.029     36.029      0.000
    V4                 1.121      0.029     38.284      0.000
    V5                 0.980      0.035     27.886      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.935      0.046     20.309      0.000
    V8                 0.996      0.040     24.763      0.000
    V9                 1.039      0.039     26.386      0.000
    V10                0.968      0.045     21.740      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.980      0.028     34.516      0.000
    V13                0.929      0.032     29.321      0.000
    V14                0.952      0.031     31.108      0.000
    V15                1.091      0.025     43.113      0.000

 GEN      WITH
    FR                 1.929      0.249      7.735      0.000

 MATH     WITH
    FR                 0.831      0.229      3.626      0.000
    GEN                2.034      0.264      7.714      0.000

 V11      WITH
    V15                0.140      0.064      2.191      0.028

 V12      WITH
    V15               -0.223      0.062     -3.591      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 4.523      0.123     36.650      0.000
    V2                 3.749      0.124     30.327      0.000
    V3                 4.142      0.128     32.418      0.000
    V4                 4.244      0.136     31.213      0.000
    V5                 4.591      0.125     36.713      0.000
    V6                 4.898      0.121     40.640      0.000
    V7                 4.093      0.119     34.384      0.000
    V8                 5.187      0.121     42.939      0.000
    V9                 4.892      0.124     39.429      0.000
    V10                4.509      0.121     37.334      0.000
    V11                5.046      0.133     37.998      0.000
    V12                4.617      0.129     35.912      0.000
    V13                4.948      0.127     39.014      0.000
    V14                5.126      0.128     40.021      0.000
    V15                4.780      0.141     33.845      0.000

 Variances
    FR                 2.885      0.314      9.202      0.000
    GEN                2.631      0.307      8.569      0.000
    MATH               3.270      0.357      9.158      0.000

 Residual Variances
    V1                 0.701      0.046     15.305      0.000
    V2                 0.738      0.048     15.489      0.000
    V3                 0.576      0.041     14.130      0.000
    V4                 0.513      0.040     12.764      0.000
    V5                 1.378      0.081     17.016      0.000
    V6                 0.890      0.059     14.962      0.000
    V7                 1.664      0.097     17.153      0.000
    V8                 0.999      0.064     15.505      0.000
    V9                 0.732      0.053     13.802      0.000
    V10                1.418      0.085     16.674      0.000
    V11                0.958      0.068     14.057      0.000
    V12                0.711      0.052     13.564      0.000
    V13                1.288      0.077     16.668      0.000
    V14                1.069      0.067     16.004      0.000
    V15                0.558      0.056      9.988      0.000

Group 2EM

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.998      0.030     33.768      0.000
    V3                 1.044      0.029     36.029      0.000
    V4                 1.121      0.029     38.284      0.000
    V5                 0.980      0.035     27.886      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.935      0.046     20.309      0.000
    V8                 0.996      0.040     24.763      0.000
    V9                 1.039      0.039     26.386      0.000
    V10                0.968      0.045     21.740      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.980      0.028     34.516      0.000
    V13                0.929      0.032     29.321      0.000
    V14                0.952      0.031     31.108      0.000
    V15                1.091      0.025     43.113      0.000

 GEN      WITH
    FR                 0.632      0.171      3.692      0.000

 MATH     WITH
    FR                 0.042      0.202      0.209      0.834
    GEN                1.143      0.214      5.342      0.000

 V11      WITH
    V15                0.326      0.067      4.864      0.000

 Means
    FR                -1.365      0.174     -7.832      0.000
    GEN               -1.267      0.166     -7.646      0.000
    MATH              -1.614      0.194     -8.303      0.000

 Intercepts
    V1                 4.523      0.123     36.650      0.000
    V2                 3.749      0.124     30.327      0.000
    V3                 4.142      0.128     32.418      0.000
    V4                 4.244      0.136     31.213      0.000
    V5                 4.591      0.125     36.713      0.000
    V6                 4.898      0.121     40.640      0.000
    V7                 4.093      0.119     34.384      0.000
    V8                 5.187      0.121     42.939      0.000
    V9                 4.892      0.124     39.429      0.000
    V10                4.509      0.121     37.334      0.000
    V11                5.046      0.133     37.998      0.000
    V12                4.617      0.129     35.912      0.000
    V13                4.948      0.127     39.014      0.000
    V14                5.126      0.128     40.021      0.000
    V15                4.780      0.141     33.845      0.000

 Variances
    FR                 1.849      0.257      7.200      0.000
    GEN                1.457      0.220      6.622      0.000
    MATH               2.439      0.344      7.087      0.000

 Residual Variances
    V1                 0.701      0.046     15.305      0.000
    V2                 0.738      0.048     15.489      0.000
    V3                 0.576      0.041     14.130      0.000
    V4                 0.513      0.040     12.764      0.000
    V5                 1.378      0.081     17.016      0.000
    V6                 0.890      0.059     14.962      0.000
    V7                 1.664      0.097     17.153      0.000
    V8                 0.999      0.064     15.505      0.000
    V9                 0.732      0.053     13.802      0.000
    V10                1.418      0.085     16.674      0.000
    V11                0.958      0.068     14.057      0.000
    V12                0.711      0.052     13.564      0.000
    V13                1.288      0.077     16.668      0.000
    V14                1.069      0.067     16.004      0.000
    V15                0.558      0.056      9.988      0.000

Group TERMINAL

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.998      0.030     33.768      0.000
    V3                 1.044      0.029     36.029      0.000
    V4                 1.121      0.029     38.284      0.000
    V5                 0.980      0.035     27.886      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.935      0.046     20.309      0.000
    V8                 0.996      0.040     24.763      0.000
    V9                 1.039      0.039     26.386      0.000
    V10                0.968      0.045     21.740      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.980      0.028     34.516      0.000
    V13                0.929      0.032     29.321      0.000
    V14                0.952      0.031     31.108      0.000
    V15                1.091      0.025     43.113      0.000

 GEN      WITH
    FR                 0.781      0.100      7.832      0.000

 MATH     WITH
    FR                 0.047      0.127      0.372      0.710
    GEN                0.815      0.113      7.207      0.000

 V11      WITH
    V15                0.151      0.061      2.458      0.014

 V5       WITH
    V4                 0.273      0.053      5.123      0.000

 Means
    FR                -0.810      0.142     -5.714      0.000
    GEN               -0.447      0.131     -3.411      0.001
    MATH              -1.261      0.156     -8.098      0.000

 Intercepts
    V1                 4.523      0.123     36.650      0.000
    V2                 3.749      0.124     30.327      0.000
    V3                 4.142      0.128     32.418      0.000
    V4                 4.244      0.136     31.213      0.000
    V5                 4.591      0.125     36.713      0.000
    V6                 4.898      0.121     40.640      0.000
    V7                 4.093      0.119     34.384      0.000
    V8                 5.187      0.121     42.939      0.000
    V9                 4.892      0.124     39.429      0.000
    V10                4.509      0.121     37.334      0.000
    V11                5.046      0.133     37.998      0.000
    V12                4.617      0.129     35.912      0.000
    V13                4.948      0.127     39.014      0.000
    V14                5.126      0.128     40.021      0.000
    V15                4.780      0.141     33.845      0.000

 Variances
    FR                 1.995      0.171     11.652      0.000
    GEN                1.175      0.115     10.203      0.000
    MATH               2.703      0.235     11.520      0.000

 Residual Variances
    V1                 0.701      0.046     15.305      0.000
    V2                 0.738      0.048     15.489      0.000
    V3                 0.576      0.041     14.130      0.000
    V4                 0.513      0.040     12.764      0.000
    V5                 1.378      0.081     17.016      0.000
    V6                 0.890      0.059     14.962      0.000
    V7                 1.664      0.097     17.153      0.000
    V8                 0.999      0.064     15.505      0.000
    V9                 0.732      0.053     13.802      0.000
    V10                1.418      0.085     16.674      0.000
    V11                0.958      0.068     14.057      0.000
    V12                0.711      0.052     13.564      0.000
    V13                1.288      0.077     16.668      0.000
    V14                1.069      0.067     16.004      0.000
    V15                0.558      0.056      9.988      0.000


QUALITY OF NUMERICAL RESULTS

     Condition Number for the Information Matrix              0.513E-03
       (ratio of smallest to largest eigenvalue)


STANDARDIZED MODEL RESULTS


STDYX Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 0.897      0.011     78.271      0.000
    V2                 0.892      0.012     74.837      0.000
    V3                 0.919      0.009     98.926      0.000
    V4                 0.936      0.008    119.466      0.000
    V5                 0.817      0.018     45.598      0.000

 GEN      BY
    V6                 0.864      0.015     56.018      0.000
    V7                 0.762      0.024     32.321      0.000
    V8                 0.850      0.016     51.580      0.000
    V9                 0.892      0.013     70.363      0.000
    V10                0.797      0.021     38.572      0.000

 MATH     BY
    V11                0.879      0.013     65.425      0.000
    V12                0.903      0.011     79.525      0.000
    V13                0.829      0.017     48.820      0.000
    V14                0.857      0.015     58.281      0.000
    V15                0.935      0.009    103.768      0.000

 GEN      WITH
    FR                 0.700      0.040     17.712      0.000

 MATH     WITH
    FR                 0.271      0.067      4.037      0.000
    GEN                0.693      0.040     17.170      0.000

 V11      WITH
    V15                0.192      0.081      2.384      0.017

 V12      WITH
    V15               -0.354      0.105     -3.367      0.001

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 2.388      0.121     19.698      0.000
    V2                 1.973      0.106     18.661      0.000
    V3                 2.147      0.116     18.531      0.000
    V4                 2.087      0.116     17.999      0.000
    V5                 2.254      0.104     21.605      0.000
    V6                 2.610      0.128     20.344      0.000
    V7                 2.056      0.096     21.474      0.000
    V8                 2.729      0.131     20.913      0.000
    V9                 2.587      0.132     19.670      0.000
    V10                2.289      0.107     21.362      0.000
    V11                2.454      0.120     20.501      0.000
    V12                2.352      0.120     19.679      0.000
    V13                2.441      0.111     21.938      0.000
    V14                2.553      0.120     21.326      0.000
    V15                2.265      0.122     18.585      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.196      0.021      9.516      0.000
    V2                 0.204      0.021      9.610      0.000
    V3                 0.155      0.017      9.062      0.000
    V4                 0.124      0.015      8.459      0.000
    V5                 0.332      0.029     11.342      0.000
    V6                 0.253      0.027      9.475      0.000
    V7                 0.420      0.036     11.691      0.000
    V8                 0.277      0.028      9.864      0.000
    V9                 0.205      0.023      9.052      0.000
    V10                0.365      0.033     11.099      0.000
    V11                0.227      0.024      9.579      0.000
    V12                0.185      0.021      9.007      0.000
    V13                0.314      0.028     11.150      0.000
    V14                0.265      0.025     10.515      0.000
    V15                0.125      0.017      7.428      0.000

Group 2EM

 FR       BY
    V1                 0.851      0.018     46.516      0.000
    V2                 0.845      0.019     44.995      0.000
    V3                 0.882      0.016     56.822      0.000
    V4                 0.905      0.013     68.584      0.000
    V5                 0.750      0.026     28.838      0.000

 GEN      BY
    V6                 0.788      0.025     31.089      0.000
    V7                 0.658      0.032     20.312      0.000
    V8                 0.769      0.027     28.524      0.000
    V9                 0.826      0.023     36.421      0.000
    V10                0.700      0.031     22.675      0.000

 MATH     BY
    V11                0.847      0.019     43.596      0.000
    V12                0.876      0.016     53.473      0.000
    V13                0.788      0.024     33.215      0.000
    V14                0.821      0.021     38.674      0.000
    V15                0.916      0.013     70.802      0.000

 GEN      WITH
    FR                 0.385      0.085      4.540      0.000

 MATH     WITH
    FR                 0.020      0.095      0.209      0.834
    GEN                0.606      0.066      9.138      0.000

 V11      WITH
    V15                0.447      0.075      5.963      0.000

 Means
    FR                -1.004      0.143     -6.995      0.000
    GEN               -1.050      0.154     -6.796      0.000
    MATH              -1.033      0.141     -7.318      0.000

 Intercepts
    V1                 2.832      0.161     17.551      0.000
    V2                 2.335      0.139     16.855      0.000
    V3                 2.573      0.158     16.295      0.000
    V4                 2.521      0.161     15.613      0.000
    V5                 2.585      0.127     20.435      0.000
    V6                 3.197      0.170     18.841      0.000
    V7                 2.388      0.111     21.464      0.000
    V8                 3.317      0.169     19.657      0.000
    V9                 3.222      0.182     17.653      0.000
    V10                2.704      0.129     20.966      0.000
    V11                2.738      0.155     17.716      0.000
    V12                2.642      0.158     16.738      0.000
    V13                2.686      0.137     19.628      0.000
    V14                2.831      0.151     18.731      0.000
    V15                2.569      0.165     15.522      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.275      0.031      8.825      0.000
    V2                 0.286      0.032      9.017      0.000
    V3                 0.222      0.027      8.123      0.000
    V4                 0.181      0.024      7.579      0.000
    V5                 0.437      0.039     11.193      0.000
    V6                 0.379      0.040      9.498      0.000
    V7                 0.566      0.043     13.271      0.000
    V8                 0.409      0.041      9.854      0.000
    V9                 0.317      0.037      8.464      0.000
    V10                0.510      0.043     11.786      0.000
    V11                0.282      0.033      8.557      0.000
    V12                0.233      0.029      8.119      0.000
    V13                0.380      0.037     10.169      0.000
    V14                0.326      0.035      9.354      0.000
    V15                0.161      0.024      6.794      0.000

Group TERMINAL

 FR       BY
    V1                 0.860      0.013     68.771      0.000
    V2                 0.854      0.013     66.775      0.000
    V3                 0.889      0.011     83.699      0.000
    V4                 0.911      0.009     98.647      0.000
    V5                 0.763      0.019     40.712      0.000

 GEN      BY
    V6                 0.754      0.020     37.153      0.000
    V7                 0.618      0.025     24.376      0.000
    V8                 0.734      0.021     34.408      0.000
    V9                 0.796      0.019     42.401      0.000
    V10                0.661      0.024     27.237      0.000

 MATH     BY
    V11                0.859      0.013     64.085      0.000
    V12                0.886      0.011     80.063      0.000
    V13                0.803      0.016     49.445      0.000
    V14                0.834      0.014     58.425      0.000
    V15                0.923      0.009     98.402      0.000

 GEN      WITH
    FR                 0.510      0.044     11.513      0.000

 MATH     WITH
    FR                 0.020      0.055      0.372      0.710
    GEN                0.457      0.047      9.749      0.000

 V11      WITH
    V15                0.206      0.075      2.753      0.006

 V5       WITH
    V4                 0.325      0.055      5.908      0.000

 Means
    FR                -0.573      0.102     -5.601      0.000
    GEN               -0.413      0.122     -3.380      0.001
    MATH              -0.767      0.098     -7.797      0.000

 Intercepts
    V1                 2.754      0.114     24.154      0.000
    V2                 2.272      0.102     22.178      0.000
    V3                 2.498      0.112     22.382      0.000
    V4                 2.443      0.113     21.622      0.000
    V5                 2.530      0.098     25.799      0.000
    V6                 3.409      0.129     26.328      0.000
    V7                 2.495      0.096     25.991      0.000
    V8                 3.525      0.129     27.361      0.000
    V9                 3.458      0.137     25.270      0.000
    V10                2.842      0.106     26.741      0.000
    V11                2.637      0.107     24.754      0.000
    V12                2.539      0.108     23.497      0.000
    V13                2.601      0.100     26.125      0.000
    V14                2.733      0.106     25.721      0.000
    V15                2.460      0.110     22.266      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.260      0.022     12.091      0.000
    V2                 0.271      0.022     12.401      0.000
    V3                 0.209      0.019     11.088      0.000
    V4                 0.170      0.017     10.102      0.000
    V5                 0.418      0.029     14.644      0.000
    V6                 0.431      0.031     14.077      0.000
    V7                 0.618      0.031     19.752      0.000
    V8                 0.461      0.031     14.741      0.000
    V9                 0.366      0.030     12.220      0.000
    V10                0.563      0.032     17.557      0.000
    V11                0.262      0.023     11.353      0.000
    V12                0.215      0.020     10.971      0.000
    V13                0.356      0.026     13.663      0.000
    V14                0.304      0.024     12.754      0.000
    V15                0.148      0.017      8.522      0.000


STDY Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 0.897      0.011     78.271      0.000
    V2                 0.892      0.012     74.837      0.000
    V3                 0.919      0.009     98.926      0.000
    V4                 0.936      0.008    119.466      0.000
    V5                 0.817      0.018     45.598      0.000

 GEN      BY
    V6                 0.864      0.015     56.018      0.000
    V7                 0.762      0.024     32.321      0.000
    V8                 0.850      0.016     51.580      0.000
    V9                 0.892      0.013     70.363      0.000
    V10                0.797      0.021     38.572      0.000

 MATH     BY
    V11                0.879      0.013     65.425      0.000
    V12                0.903      0.011     79.525      0.000
    V13                0.829      0.017     48.820      0.000
    V14                0.857      0.015     58.281      0.000
    V15                0.935      0.009    103.768      0.000

 GEN      WITH
    FR                 0.700      0.040     17.712      0.000

 MATH     WITH
    FR                 0.271      0.067      4.037      0.000
    GEN                0.693      0.040     17.170      0.000

 V11      WITH
    V15                0.192      0.081      2.384      0.017

 V12      WITH
    V15               -0.354      0.105     -3.367      0.001

 Means
    FR                 0.000      0.000    999.000    999.000
    GEN                0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 2.388      0.121     19.698      0.000
    V2                 1.973      0.106     18.661      0.000
    V3                 2.147      0.116     18.531      0.000
    V4                 2.087      0.116     17.999      0.000
    V5                 2.254      0.104     21.605      0.000
    V6                 2.610      0.128     20.344      0.000
    V7                 2.056      0.096     21.474      0.000
    V8                 2.729      0.131     20.913      0.000
    V9                 2.587      0.132     19.670      0.000
    V10                2.289      0.107     21.362      0.000
    V11                2.454      0.120     20.501      0.000
    V12                2.352      0.120     19.679      0.000
    V13                2.441      0.111     21.938      0.000
    V14                2.553      0.120     21.326      0.000
    V15                2.265      0.122     18.585      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    GEN                1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.196      0.021      9.516      0.000
    V2                 0.204      0.021      9.610      0.000
    V3                 0.155      0.017      9.062      0.000
    V4                 0.124      0.015      8.459      0.000
    V5                 0.332      0.029     11.342      0.000
    V6                 0.253      0.027      9.475      0.000
    V7                 0.420      0.036     11.691      0.000
    V8                 0.277      0.028      9.864      0.000
    V9                 0.205      0.023      9.052      0.000
    V10                0.365      0.033     11.099      0.000
    V11                0.227      0.024      9.579      0.000
    V12                0.185      0.021      9.007      0.000
    V13                0.314      0.028     11.150      0.000
    V14                0.265      0.025     10.515      0.000
    V15                0.125      0.017      7.428      0.000

Group 2EM

 FR       BY
    V1                 0.851      0.018     46.516      0.000
    V2                 0.845      0.019     44.995      0.000
    V3                 0.882      0.016     56.822      0.000
    V4                 0.905      0.013     68.584      0.000
    V5                 0.750      0.026     28.838      0.000

 GEN      BY
    V6                 0.788      0.025     31.089      0.000
    V7                 0.658      0.032     20.312      0.000
