Mplus VERSION 8.6
MUTHEN & MUTHEN
07/20/2021 5:56 PM

OUTPUT SECTIONS


INPUT INSTRUCTIONS

  TITLE:   Comparaison des coefficients entre groupes
  DATA:     FILE IS toutes_donnees_SM_modelisation.dat;
  VARIABLE: NAMES ARE v1-v24 classe;
            USEVARIABLES ARE v1-v24;
            GROUPING IS classe (1=6em 4=Terminal);

  MODEL:    FR by v1-v5;
            GEN by v6-v10;
            MATH by v11-v15;
            Satiscol by  v16-v19;
            SWLS by v20-v24;

            SWLS on  Satiscol;
            Satiscol on  GEN (G6M)
            FR MATH;
            GEN on FR MATH;

  MODEL 6em:
            SWLS on Satiscol;
            Satiscol on GEN (G6M)
            FR MATH;
            GEN on FR MATH;


  MODEL Terminal:
            SWLS on  Satiscol;
            Satiscol on  GEN (GTERM)
            FR MATH;
            GEN on FR MATH;

  MODEL TEST:

  G6M=GTERM;

  OUTPUT:   STDYX;




*** WARNING
  Data set contains unknown or missing values for GROUPING,
  PATTERN, COHORT, CLUSTER and/or STRATIFICATION variables.
  Number of cases with unknown or missing values:  599
   1 WARNING(S) FOUND IN THE INPUT INSTRUCTIONS



Comparaison des coefficients entre groupes

SUMMARY OF ANALYSIS

Number of groups                                                 2
Number of observations
   Group 6EM                                                   211
   Group TERMINAL                                              382
   Total sample size                                           593

Number of dependent variables                                   24
Number of independent variables                                  0
Number of continuous latent variables                            5

Observed dependent variables

  Continuous
   V1          V2          V3          V4          V5          V6
   V7          V8          V9          V10         V11         V12
   V13         V14         V15         V16         V17         V18
   V19         V20         V21         V22         V23         V24

Continuous latent variables
   FR          GEN         MATH        SATISCOL    SWLS

Variables with special functions

  Grouping variable     CLASSE

Estimator                                                       ML
Information matrix                                        OBSERVED
Maximum number of iterations                                  1000
Convergence criterion                                    0.500D-04
Maximum number of steepest descent iterations                   20

Input data file(s)
  toutes_donnees_SM_modelisation.dat

Input data format  FREE



UNIVARIATE SAMPLE STATISTICS


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR 6EM

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    4.365      -0.342       1.000   13.27%       2.000      4.000      5.000
             211.000       3.805      -1.010       7.000   16.11%       5.000      6.000
     V2                    3.921       0.006       1.000   18.48%       2.000      4.000      4.000
             211.000       4.151      -1.189       7.000   15.64%       4.000      6.000
     V3                    4.179      -0.137       1.000   10.90%       2.000      4.000      4.000
             211.000       3.708      -1.137       7.000   14.69%       5.000      6.000
     V4                    4.249      -0.175       1.000   14.22%       2.000      4.000      4.000
             211.000       4.214      -1.229       7.486    0.47%       5.000      6.000
     V5                    4.472      -0.307       1.000   11.37%       3.000      4.000      5.000
             211.000       3.929      -1.079       7.000   21.33%       5.000      7.000
     V6                    4.769      -0.530       1.000    9.00%       3.000      5.000      5.000
             211.000       3.775      -0.880       7.000   25.12%       6.000      7.000
     V7                    4.355      -0.280       1.000   13.74%       2.000      4.000      5.000
             211.000       4.044      -1.074       7.000   20.85%       5.000      7.000
     V8                    5.013      -0.684       1.000    7.11%       3.000      5.000      5.000
             211.000       3.779      -0.735       7.000   32.23%       6.000      7.000
     V9                    4.937      -0.666       1.000    7.11%       3.000      5.000      5.000
             211.000       3.450      -0.612       7.000   25.12%       6.000      7.000
     V10                   4.667      -0.480       1.000    9.95%       3.000      4.000      5.000
             211.000       3.734      -0.872       7.000   22.75%       5.000      7.000
     V11                   4.906      -0.665       1.000   11.85%       3.000      5.000      5.000
             211.000       4.219      -0.810       7.000   32.70%       6.000      7.000
     V12                   4.669      -0.423       1.000   10.43%       2.000      4.000      5.000
             211.000       4.141      -1.079       7.000   27.49%       6.000      7.000
     V13                   4.847      -0.552       1.000    9.95%       3.000      5.000      5.000
             211.000       4.268      -1.018       7.000   32.70%       6.000      7.000
     V14                   5.127      -0.834       1.000    8.06%       3.000      5.000      6.000
             211.000       3.788      -0.497       7.000   34.60%       6.000      7.000
     V15                   4.798      -0.521       1.000   11.85%       2.000      4.000      5.000
             211.000       4.525      -1.099       7.000   33.18%       6.000      7.000
     V16                   4.059      -0.005       1.000    9.95%       2.000      4.000      4.000
             211.000       3.151      -0.834       7.000   12.32%       5.000      6.000
     V17                   3.124       0.541       1.000   22.27%       1.000      2.000      3.000
             211.000       3.001      -0.541       7.000    5.69%       3.000      5.000
     V18                   4.990      -0.343       1.000    2.37%       4.000      5.000      5.000
             211.000       2.627      -0.641       7.000   27.49%       5.000      7.000
     V19                   5.355      -0.926       1.000    5.69%       4.000      5.000      6.000
             211.000       3.202      -0.149       7.000   37.91%       6.000      7.000
     V20                   4.901      -0.632       1.000    4.74%       4.000      5.000      5.000
             211.000       2.636      -0.196       7.000   18.48%       5.000      6.000
     V21                   5.509      -1.147       1.000    3.32%       4.000      5.000      6.000
             211.000       2.382       0.866       7.200    0.47%       6.000      7.000
     V22                   5.757      -1.336       1.000    2.37%       5.000      6.000      6.000
             211.000       2.075       1.410       7.000   39.34%       6.000      7.000
     V23                   5.339      -1.003       1.000    5.21%       4.000      5.000      6.000
             211.000       3.113       0.060       7.000   34.60%       6.000      7.000
     V24                   5.030      -0.686       1.000   10.43%       3.000      5.000      6.000
             211.000       4.254      -0.837       7.000   38.39%       6.000      7.000


     UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS FOR TERMINAL

         Variable/         Mean/     Skewness/   Minimum/ % with                Percentiles
        Sample Size      Variance    Kurtosis    Maximum  Min/Max      20%/60%    40%/80%    Median

     V1                    3.817       0.095       1.000    7.33%       2.000      3.000      4.000
             382.000       2.684      -0.885       7.000    5.50%       4.000      5.000
     V2                    2.825       0.775       1.000   21.99%       1.000      2.000      2.000
             382.000       2.427      -0.060       7.000    2.88%       3.000      4.000
     V3                    3.291       0.411       1.000   15.18%       2.000      3.000      3.000
             382.000       2.724      -0.643       7.000    4.45%       4.000      5.000
     V4                    3.332       0.335       1.000   17.54%       2.000      2.000      3.000
             382.000       3.070      -0.931       7.000    4.45%       4.000      5.000
     V5                    3.895       0.032       1.000   11.78%       2.000      3.000      4.000
             382.000       3.424      -1.092       7.000    9.95%       5.000      6.000
     V6                    4.558      -0.355       1.000    1.57%       4.000      4.000      5.000
             382.000       1.906      -0.184       7.000    7.85%       5.000      6.000
     V7                    3.534       0.292       1.000   11.52%       2.000      3.000      3.500
             382.000       2.736      -0.660       7.000    6.02%       4.000      5.000
     V8                    4.812      -0.433       1.000    1.57%       4.000      5.000      5.000
             382.000       2.080      -0.298       7.000   12.83%       5.000      6.000
     V9                    4.387      -0.279       1.000    2.62%       3.000      4.000      5.000
             382.000       2.007      -0.359       7.000    6.02%       5.000      6.000
     V10                   3.995      -0.172       1.000    8.12%       2.000      4.000      4.000
             382.000       2.560      -0.699       7.000    5.24%       5.000      5.000
     V11                   3.898      -0.011       1.000   15.18%       2.000      3.000      4.000
             382.000       3.767      -1.203       7.000   10.73%       5.000      6.000
     V12                   3.330       0.314       1.000   18.06%       2.000      3.000      3.000
             382.000       3.059      -0.947       7.000    4.45%       4.000      5.000
     V13                   3.846      -0.025       1.000   15.18%       2.000      3.000      4.000
             382.000       3.560      -1.130       7.000    9.16%       5.000      6.000
     V14                   3.877       0.031       1.000   12.04%       2.000      3.000      4.000
             382.000       3.511      -1.172       7.000    9.16%       5.000      6.000
     V15                   3.390       0.327       1.000   21.99%       1.000      2.000      3.000
             382.000       3.672      -1.069       7.000    7.85%       4.000      5.000
     V16                   4.183      -0.301       1.000    7.33%       3.000      4.000      4.000
             382.000       2.542      -0.540       7.000    7.07%       5.000      5.000
     V17                   3.063       0.394       1.000   16.49%       2.000      3.000      3.000
             382.000       2.106      -0.309       7.000    2.09%       3.000      4.000
     V18                   4.908      -0.577       1.000    1.83%       4.000      5.000      5.000
             382.000       1.706       0.397       7.000   10.21%       5.000      6.000
     V19                   4.995      -0.616       1.000    7.07%       3.000      5.000      5.000
             382.000       3.508      -0.667       7.000   30.89%       6.000      7.000
     V20                   4.249      -0.315       1.000    3.66%       3.000      4.000      4.000
             382.000       1.930      -0.182       7.000    4.19%       5.000      5.000
     V21                   5.291      -0.984       1.000    2.09%       4.000      5.000      6.000
             382.000       2.023       0.746       7.000   19.90%       6.000      6.000
     V22                   4.969      -0.695       1.000    2.36%       4.000      5.000      5.000
             382.000       2.078       0.133       7.000   13.35%       5.000      6.000
     V23                   4.178      -0.160       1.000    7.33%       3.000      4.000      4.000
             382.000       2.738      -0.704       7.000    8.64%       5.000      6.000
     V24                   4.045      -0.149       1.000   12.57%       2.000      4.000      4.000
             382.000       3.493      -1.093       7.000    9.95%       5.000      6.000


THE MODEL ESTIMATION TERMINATED NORMALLY



MODEL FIT INFORMATION

Number of Free Parameters                      120

Loglikelihood

          H0 Value                      -23127.073
          H1 Value                      -22502.058

Information Criteria

          Akaike (AIC)                   46494.147
          Bayesian (BIC)                 47020.370
          Sample-Size Adjusted BIC       46639.408
            (n* = (n + 2) / 24)

Chi-Square Test of Model Fit

          Value                           1250.032
          Degrees of Freedom                   528
          P-Value                           0.0000

Chi-Square Contribution From Each Group

          6EM                              573.537
          TERMINAL                         676.494

RMSEA (Root Mean Square Error Of Approximation)

          Estimate                           0.068
          90 Percent C.I.                    0.063  0.073
          Probability RMSEA <= .05           0.000

CFI/TLI

          CFI                                0.929
          TLI                                0.925

Chi-Square Test of Model Fit for the Baseline Model

          Value                          10665.198
          Degrees of Freedom                   552
          P-Value                           0.0000

SRMR (Standardized Root Mean Square Residual)

          Value                              0.063

Wald Test of Parameter Constraints

          Value                              3.281
          Degrees of Freedom                     1
          P-Value                           0.0701



MODEL RESULTS

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.990      0.034     29.022      0.000
    V3                 1.041      0.033     31.580      0.000
    V4                 1.146      0.033     34.604      0.000
    V5                 1.007      0.039     25.869      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.977      0.052     18.950      0.000
    V8                 0.992      0.044     22.387      0.000
    V9                 1.032      0.044     23.674      0.000
    V10                0.942      0.051     18.584      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.942      0.029     32.378      0.000
    V13                0.915      0.032     28.367      0.000
    V14                0.934      0.031     30.206      0.000
    V15                1.078      0.028     37.851      0.000

 SATISCOL BY
    V16                1.000      0.000    999.000    999.000
    V17                0.929      0.049     18.893      0.000
    V18                0.756      0.047     15.945      0.000
    V19                0.731      0.061     11.991      0.000

 SWLS     BY
    V20                1.000      0.000    999.000    999.000
    V21                0.867      0.053     16.217      0.000
    V22                1.060      0.054     19.540      0.000
    V23                1.109      0.064     17.455      0.000
    V24                1.208      0.071     16.977      0.000

 SWLS     ON
    SATISCOL           0.411      0.061      6.729      0.000

 SATISCOL ON
    GEN                0.705      0.125      5.626      0.000
    FR                -0.062      0.086     -0.726      0.468
    MATH               0.092      0.076      1.202      0.229

 GEN      ON
    FR                 0.552      0.048     11.553      0.000
    MATH               0.481      0.043     11.258      0.000

 MATH     WITH
    FR                 0.783      0.229      3.411      0.001

 Means
    FR                 0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 4.515      0.123     36.718      0.000
    V2                 3.670      0.124     29.608      0.000
    V3                 4.120      0.127     32.318      0.000
    V4                 4.232      0.138     30.641      0.000
    V5                 4.617      0.128     36.048      0.000
    V6                 4.925      0.122     40.488      0.000
    V7                 4.123      0.126     32.842      0.000
    V8                 5.172      0.122     42.477      0.000
    V9                 4.869      0.125     38.982      0.000
    V10                4.489      0.121     37.103      0.000
    V11                5.088      0.134     37.869      0.000
    V12                4.552      0.127     35.822      0.000
    V13                4.952      0.127     39.005      0.000
    V14                5.072      0.127     39.859      0.000
    V15                4.756      0.141     33.751      0.000
    V16                4.154      0.115     36.081      0.000
    V17                3.106      0.108     28.760      0.000
    V18                4.950      0.093     53.385      0.000
    V19                5.149      0.102     50.271      0.000
    V20                4.947      0.097     51.173      0.000
    V21                5.741      0.087     65.831      0.000
    V22                5.736      0.097     59.231      0.000
    V23                5.073      0.111     45.595      0.000
    V24                4.944      0.121     40.756      0.000
    GEN                0.000      0.000    999.000    999.000
    SATISCOL           0.000      0.000    999.000    999.000
    SWLS               0.000      0.000    999.000    999.000

 Variances
    FR                 2.803      0.312      8.993      0.000
    MATH               3.275      0.362      9.043      0.000

 Residual Variances
    V1                 0.732      0.092      7.928      0.000
    V2                 1.215      0.139      8.733      0.000
    V3                 0.890      0.107      8.303      0.000
    V4                 0.607      0.088      6.916      0.000
    V5                 1.464      0.160      9.135      0.000
    V6                 0.895      0.111      8.070      0.000
    V7                 1.478      0.167      8.862      0.000
    V8                 1.052      0.124      8.500      0.000
    V9                 0.912      0.111      8.225      0.000
    V10                1.763      0.189      9.337      0.000
    V11                1.135      0.135      8.420      0.000
    V12                1.052      0.128      8.237      0.000
    V13                1.552      0.169      9.199      0.000
    V14                1.150      0.131      8.753      0.000
    V15                0.624      0.098      6.347      0.000
    V16                0.936      0.135      6.914      0.000
    V17                1.010      0.135      7.497      0.000
    V18                1.451      0.159      9.113      0.000
    V19                2.341      0.245      9.544      0.000
    V20                1.323      0.152      8.706      0.000
    V21                0.977      0.119      8.203      0.000
    V22                0.641      0.095      6.740      0.000
    V23                1.861      0.211      8.828      0.000
    V24                2.231      0.250      8.917      0.000
    GEN                0.616      0.099      6.236      0.000
    SATISCOL           0.744      0.138      5.386      0.000
    SWLS               1.013      0.145      7.000      0.000

Group TERMINAL

 FR       BY
    V1                 1.000      0.000    999.000    999.000
    V2                 0.990      0.034     29.022      0.000
    V3                 1.041      0.033     31.580      0.000
    V4                 1.146      0.033     34.604      0.000
    V5                 1.007      0.039     25.869      0.000

 GEN      BY
    V6                 1.000      0.000    999.000    999.000
    V7                 0.977      0.052     18.950      0.000
    V8                 0.992      0.044     22.387      0.000
    V9                 1.032      0.044     23.674      0.000
    V10                0.942      0.051     18.584      0.000

 MATH     BY
    V11                1.000      0.000    999.000    999.000
    V12                0.942      0.029     32.378      0.000
    V13                0.915      0.032     28.367      0.000
    V14                0.934      0.031     30.206      0.000
    V15                1.078      0.028     37.851      0.000

 SATISCOL BY
    V16                1.000      0.000    999.000    999.000
    V17                0.929      0.049     18.893      0.000
    V18                0.756      0.047     15.945      0.000
    V19                0.731      0.061     11.991      0.000

 SWLS     BY
    V20                1.000      0.000    999.000    999.000
    V21                0.867      0.053     16.217      0.000
    V22                1.060      0.054     19.540      0.000
    V23                1.109      0.064     17.455      0.000
    V24                1.208      0.071     16.977      0.000

 SWLS     ON
    SATISCOL           0.285      0.054      5.247      0.000

 SATISCOL ON
    GEN                0.964      0.081     11.969      0.000
    FR                 0.004      0.045      0.086      0.931
    MATH              -0.030      0.036     -0.830      0.407

 GEN      ON
    FR                 0.385      0.037     10.258      0.000
    MATH               0.280      0.031      9.115      0.000

 MATH     WITH
    FR                 0.038      0.129      0.293      0.770

 Means
    FR                -0.779      0.141     -5.531      0.000
    MATH              -1.252      0.158     -7.931      0.000

 Intercepts
    V1                 4.515      0.123     36.718      0.000
    V2                 3.670      0.124     29.608      0.000
    V3                 4.120      0.127     32.318      0.000
    V4                 4.232      0.138     30.641      0.000
    V5                 4.617      0.128     36.048      0.000
    V6                 4.925      0.122     40.488      0.000
    V7                 4.123      0.126     32.842      0.000
    V8                 5.172      0.122     42.477      0.000
    V9                 4.869      0.125     38.982      0.000
    V10                4.489      0.121     37.103      0.000
    V11                5.088      0.134     37.869      0.000
    V12                4.552      0.127     35.822      0.000
    V13                4.952      0.127     39.005      0.000
    V14                5.072      0.127     39.859      0.000
    V15                4.756      0.141     33.751      0.000
    V16                4.154      0.115     36.081      0.000
    V17                3.106      0.108     28.760      0.000
    V18                4.950      0.093     53.385      0.000
    V19                5.149      0.102     50.271      0.000
    V20                4.947      0.097     51.173      0.000
    V21                5.741      0.087     65.831      0.000
    V22                5.736      0.097     59.231      0.000
    V23                5.073      0.111     45.595      0.000
    V24                4.944      0.121     40.756      0.000
    GEN                0.208      0.100      2.082      0.037
    SATISCOL           0.354      0.111      3.203      0.001
    SWLS              -0.701      0.101     -6.945      0.000

 Variances
    FR                 2.009      0.177     11.383      0.000
    MATH               2.866      0.244     11.725      0.000

 Residual Variances
    V1                 0.713      0.061     11.614      0.000
    V2                 0.651      0.057     11.388      0.000
    V3                 0.509      0.049     10.446      0.000
    V4                 0.416      0.047      8.841      0.000
    V5                 1.139      0.093     12.230      0.000
    V6                 0.773      0.068     11.293      0.000
    V7                 1.819      0.143     12.726      0.000
    V8                 0.915      0.079     11.636      0.000
    V9                 0.648      0.062     10.396      0.000
    V10                1.418      0.114     12.466      0.000
    V11                0.697      0.064     10.815      0.000
    V12                0.688      0.061     11.215      0.000
    V13                1.062      0.087     12.264      0.000
    V14                0.969      0.080     12.051      0.000
    V15                0.419      0.050      8.415      0.000
    V16                1.173      0.109     10.761      0.000
    V17                0.958      0.088     10.829      0.000
    V18                0.884      0.076     11.569      0.000
    V19                2.622      0.202     12.958      0.000
    V20                0.726      0.072     10.141      0.000
    V21                1.274      0.105     12.168      0.000
    V22                0.715      0.075      9.527      0.000
    V23                1.335      0.118     11.300      0.000
    V24                1.872      0.159     11.805      0.000
    GEN                0.668      0.073      9.092      0.000
    SATISCOL           0.326      0.072      4.515      0.000
    SWLS               1.050      0.115      9.171      0.000


QUALITY OF NUMERICAL RESULTS

     Condition Number for the Information Matrix              0.178E-02
       (ratio of smallest to largest eigenvalue)


STANDARDIZED MODEL RESULTS


STDYX Standardization

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Group 6EM

 FR       BY
    V1                 0.890      0.016     54.789      0.000
    V2                 0.833      0.022     38.441      0.000
    V3                 0.879      0.016     53.924      0.000
    V4                 0.926      0.012     76.838      0.000
    V5                 0.812      0.022     37.217      0.000

 GEN      BY
    V6                 0.864      0.020     43.250      0.000
    V7                 0.794      0.027     29.603      0.000
    V8                 0.844      0.021     39.311      0.000
    V9                 0.869      0.018     48.327      0.000
    V10                0.756      0.028     27.162      0.000

 MATH     BY
    V11                0.862      0.018     47.926      0.000
    V12                0.857      0.020     43.895      0.000
    V13                0.799      0.023     34.570      0.000
    V14                0.844      0.020     43.075      0.000
    V15                0.927      0.013     71.621      0.000

 SATISCOL BY
    V16                0.836      0.027     31.281      0.000
    V17                0.807      0.029     27.501      0.000
    V18                0.680      0.035     19.618      0.000
    V19                0.576      0.040     14.280      0.000

 SWLS     BY
    V20                0.715      0.032     22.494      0.000
    V21                0.718      0.037     19.274      0.000
    V22                0.841      0.025     33.795      0.000
    V23                0.691      0.033     20.944      0.000
    V24                0.689      0.034     20.056      0.000

 SWLS     ON
    SATISCOL           0.516      0.061      8.400      0.000

 SATISCOL ON
    GEN                0.777      0.129      6.016      0.000
    FR                -0.070      0.097     -0.726      0.468
    MATH               0.112      0.093      1.206      0.228

 GEN      ON
    FR                 0.568      0.042     13.382      0.000
    MATH               0.535      0.043     12.386      0.000

 MATH     WITH
    FR                 0.258      0.069      3.753      0.000

 Means
    FR                 0.000      0.000    999.000    999.000
    MATH               0.000      0.000    999.000    999.000

 Intercepts
    V1                 2.402      0.123     19.462      0.000
    V2                 1.843      0.098     18.786      0.000
    V3                 2.079      0.112     18.639      0.000
    V4                 2.044      0.115     17.734      0.000
    V5                 2.225      0.111     20.040      0.000
    V6                 2.617      0.133     19.719      0.000
    V7                 2.061      0.111     18.629      0.000
    V8                 2.706      0.135     20.100      0.000
    V9                 2.521      0.133     19.025      0.000
    V10                2.215      0.114     19.383      0.000
    V11                2.423      0.120     20.154      0.000
    V12                2.288      0.115     19.843      0.000
    V13                2.389      0.113     21.212      0.000
    V14                2.533      0.124     20.378      0.000
    V15                2.259      0.123     18.347      0.000
    V16                2.354      0.125     18.761      0.000
    V17                1.827      0.104     17.586      0.000
    V18                3.014      0.144     20.906      0.000
    V19                2.750      0.141     19.498      0.000
    V20                3.008      0.138     21.814      0.000
    V21                4.045      0.171     23.628      0.000
    V22                3.873      0.190     20.368      0.000
    V23                2.689      0.130     20.617      0.000
    V24                2.400      0.115     20.948      0.000
    GEN                0.000      0.000    999.000    999.000
    SATISCOL           0.000      0.000    999.000    999.000
    SWLS               0.000      0.000    999.000    999.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.207      0.029      7.153      0.000
    V2                 0.307      0.036      8.498      0.000
    V3                 0.227      0.029      7.903      0.000
    V4                 0.142      0.022      6.340      0.000
    V5                 0.340      0.035      9.586      0.000
    V6                 0.253      0.035      7.317      0.000
    V7                 0.369      0.043      8.664      0.000
    V8                 0.288      0.036      7.949      0.000
    V9                 0.244      0.031      7.815      0.000
    V10                0.429      0.042     10.211      0.000
    V11                0.257      0.031      8.307      0.000
    V12                0.266      0.033      7.948      0.000
    V13                0.361      0.037      9.774      0.000
    V14                0.287      0.033      8.667      0.000
    V15                0.141      0.024      5.867      0.000
    V16                0.300      0.045      6.717      0.000
    V17                0.349      0.047      7.385      0.000
    V18                0.538      0.047     11.422      0.000
    V19                0.668      0.047     14.348      0.000
    V20                0.489      0.045     10.774      0.000
    V21                0.485      0.053      9.077      0.000
    V22                0.292      0.042      6.973      0.000
    V23                0.523      0.046     11.472      0.000
    V24                0.525      0.047     11.100      0.000
    GEN                0.233      0.037      6.270      0.000
    SATISCOL           0.341      0.056      6.118      0.000
    SWLS               0.733      0.064     11.548      0.000

Group TERMINAL

 FR       BY
    V1                 0.859      0.014     60.975      0.000
    V2                 0.867      0.013     64.293      0.000
    V3                 0.900      0.011     78.925      0.000
    V4                 0.929      0.009    100.768      0.000
    V5                 0.801      0.019     41.599      0.000

 GEN      BY
    V6                 0.780      0.021     37.067      0.000
    V7                 0.621      0.027     22.960      0.000
    V8                 0.750      0.023     32.497      0.000
    V9                 0.814      0.020     39.805      0.000
    V10                0.654      0.028     23.120      0.000

 MATH     BY
    V11                0.897      0.012     76.904      0.000
    V12                0.887      0.012     75.039      0.000
    V13                0.833      0.016     51.092      0.000
    V14                0.849      0.015     56.776      0.000
    V15                0.942      0.008    121.596      0.000

 SATISCOL BY
    V16                0.738      0.027     27.665      0.000
    V17                0.747      0.026     29.170      0.000
    V18                0.689      0.030     23.276      0.000
    V19                0.471      0.037     12.772      0.000

 SWLS     BY
    V20                0.785      0.024     32.536      0.000
    V21                0.638      0.029     22.247      0.000
    V22                0.804      0.023     34.867      0.000
    V23                0.719      0.027     26.568      0.000
    V24                0.690      0.028     24.812      0.000

 SWLS     ON
    SATISCOL           0.313      0.055      5.667      0.000

 SATISCOL ON
    GEN                0.891      0.053     16.744      0.000
    FR                 0.005      0.054      0.086      0.931
    MATH              -0.043      0.051     -0.831      0.406

 GEN      ON
    FR                 0.498      0.041     12.130      0.000
    MATH               0.433      0.042     10.180      0.000

 MATH     WITH
    FR                 0.016      0.054      0.293      0.770

 Means
    FR                -0.550      0.101     -5.436      0.000
    MATH              -0.740      0.096     -7.668      0.000

 Intercepts
    V1                 2.737      0.118     23.216      0.000
    V2                 2.267      0.106     21.371      0.000
    V3                 2.514      0.115     21.918      0.000
    V4                 2.421      0.115     21.033      0.000
    V5                 2.591      0.108     23.980      0.000
    V6                 3.509      0.146     24.001      0.000
    V7                 2.396      0.102     23.413      0.000
    V8                 3.576      0.144     24.821      0.000
    V9                 3.511      0.146     24.124      0.000
    V10                2.851      0.115     24.776      0.000
    V11                2.696      0.114     23.603      0.000
    V12                2.532      0.109     23.180      0.000
    V13                2.661      0.108     24.644      0.000
    V14                2.723      0.110     24.740      0.000
    V15                2.456      0.112     21.867      0.000
    V16                2.590      0.115     22.593      0.000
    V17                2.111      0.103     20.515      0.000
    V18                3.814      0.147     25.894      0.000
    V19                2.805      0.106     26.545      0.000
    V20                3.598      0.137     26.301      0.000
    V21                3.917      0.148     26.537      0.000
    V22                4.032      0.150     26.958      0.000
    V23                3.050      0.115     26.517      0.000
    V24                2.617      0.103     25.332      0.000
    GEN                0.190      0.089      2.136      0.033
    SATISCOL           0.299      0.092      3.243      0.001
    SWLS              -0.650      0.095     -6.831      0.000

 Variances
    FR                 1.000      0.000    999.000    999.000
    MATH               1.000      0.000    999.000    999.000

 Residual Variances
    V1                 0.262      0.024     10.812      0.000
    V2                 0.248      0.023     10.611      0.000
    V3                 0.190      0.021      9.227      0.000
    V4                 0.136      0.017      7.939      0.000
    V5                 0.359      0.031     11.625      0.000
    V6                 0.392      0.033     11.962      0.000
    V7                 0.614      0.034     18.278      0.000
    V8                 0.437      0.035     12.631      0.000
    V9                 0.337      0.033     10.114      0.000
    V10                0.572      0.037     15.450      0.000
    V11                0.196      0.021      9.346      0.000
    V12                0.213      0.021     10.154      0.000
    V13                0.307      0.027     11.295      0.000
    V14                0.279      0.025     11.000      0.000
    V15                0.112      0.015      7.655      0.000
    V16                0.456      0.039     11.588      0.000
    V17                0.442      0.038     11.571      0.000
    V18                0.525      0.041     12.857      0.000
    V19                0.778      0.035     22.381      0.000
    V20                0.384      0.038     10.149      0.000
    V21                0.593      0.037     16.210      0.000
    V22                0.353      0.037      9.520      0.000
    V23                0.483      0.039     12.389      0.000
    V24                0.524      0.038     13.672      0.000
    GEN                0.558      0.046     12.219      0.000
    SATISCOL           0.233      0.046      5.052      0.000
    SWLS               0.902      0.035     26.105      0.000


R-SQUARE

Group 6EM

    Observed                                        Two-Tailed
    Variable        Estimate       S.E.  Est./S.E.    P-Value

    V1                 0.793      0.029     27.394      0.000
    V2                 0.693      0.036     19.221      0.000
    V3                 0.773      0.029     26.962      0.000
    V4                 0.858      0.022     38.419      0.000
    V5                 0.660      0.035     18.608      0.000
    V6                 0.747      0.035     21.625      0.000
    V7                 0.631      0.043     14.801      0.000
    V8                 0.712      0.036     19.655      0.000
    V9                 0.756      0.031     24.164      0.000
    V10                0.571      0.042     13.581      0.000
    V11                0.743      0.031     23.963      0.000
    V12                0.734      0.033     21.947      0.000
    V13                0.639      0.037     17.285      0.000
    V14                0.713      0.033     21.538      0.000
    V15                0.859      0.024     35.810      0.000
    V16                0.700      0.045     15.640      0.000
    V17                0.651      0.047     13.750      0.000
    V18                0.462      0.047      9.809      0.000
    V19                0.332      0.047      7.140      0.000
    V20                0.511      0.045     11.247      0.000
    V21                0.515      0.053      9.637      0.000
    V22                0.708      0.042     16.898      0.000
    V23                0.477      0.046     10.472      0.000
    V24                0.475      0.047     10.028      0.000

     Latent                                         Two-Tailed
    Variable        Estimate       S.E.  Est./S.E.    P-Value

    GEN                0.767      0.037     20.636      0.000
    SATISCOL           0.659      0.056     11.806      0.000
    SWLS               0.267      0.064      4.200      0.000

Group TERMINAL

    Observed                                        Two-Tailed
    Variable        Estimate       S.E.  Est./S.E.    P-Value

    V1                 0.738      0.024     30.488      0.000
    V2                 0.752      0.023     32.146      0.000
    V3                 0.810      0.021     39.463      0.000
    V4                 0.864      0.017     50.384      0.000
    V5                 0.641      0.031     20.799      0.000
    V6                 0.608      0.033     18.533      0.000
    V7                 0.386      0.034     11.480      0.000
    V8                 0.563      0.035     16.249      0.000
    V9                 0.663      0.033     19.903      0.000
    V10                0.428      0.037     11.560      0.000
    V11                0.804      0.021     38.452      0.000
    V12                0.787      0.021     37.519      0.000
    V13                0.693      0.027     25.546      0.000
    V14                0.721      0.025     28.388      0.000
    V15                0.888      0.015     60.798      0.000
    V16                0.544      0.039     13.833      0.000
    V17                0.558      0.038     14.585      0.000
